Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Campbell, Daniel, ca.1795-ca.1850
Cobb, E. W., ca.1850-ca.1850
Cobb, Stephen, ca.1825-ca.1850
Hannah, Matthew, ca.1787-ca.1850
Lewis, George, ca.1803-ca.1850
Spears, Mary, ca.1765-ca.1850
Stanley, Nancy, ca.1805-ca.1850
[Unnamed female], ca.1825-ca.1850 (enslaved by George Perry)
[Unnamed female], ca.1830-ca.1850 (enslaved by the Arcadia Factory)
[Unnamed female], ca.1830-ca.1850 (enslaved by the Arcadia Factory)
[Unnamed male], ca.1815-ca.1850 (enslaved by Joseph Forsyth)
[Unnamed male], ca.1832-ca.1850 (enslaved by Jackson Morton)
[Unnamed male], ca.1833-ca.1850 (enslaved by Jackson Morton)
[Unnamed male], ca.1840-ca.1850 (enslaved by the Arcadia Factory)
[Unnamed male], ca.1848-ca.1850 (enslaved by George Perry)
[Unnamed male], ca.1848-ca.1850 (enslaved by the Arcadia Factory)
[Unnamed male], ca.1848-ca.1850 (enslaved by the Arcadia Factory)
[Unnamed male], ca.1848-ca.1850 (enslaved by the Arcadia Factory)
[Unnamed male], ca.1848-ca.1850 (enslaved by the Arcadia Factory)
[Unnamed male], ca.1848-ca.1850 (enslaved by the Arcadia Factory)
[Unnamed male], ca.1849-ca.1850 (enslaved by the Arcadia Factory)
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Stanley, Nancy | 45 years | Female | White | Fever | ||
1 | 2 | [Unnamed male] | 35 years | Male | Black | Slave | Cholera | Enslaved by Joseph Forsyth |
1 | 3 | [Unnamed female] | 20 years | Female | Black | Slave | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | Enslaved by the Arcadia Factory |
1 | 4 | [Unnamed female] | 20 years | Female | Black | Slave | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | Enslaved by the Arcadia Factory |
1 | 5 | [Unnamed male] | 10 years | Male | Black | Slave | Drowned | Enslaved by the Arcadia Factory |
1 | 6 | [Unnamed male] | 2 years | Male | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | Enslaved by the Arcadia Factory |
1 | 7 | [Unnamed male] | 2 years | Male | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | Enslaved by the Arcadia Factory |
1 | 8 | [Unnamed male] | 2 years | Male | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | Enslaved by the Arcadia Factory |
1 | 9 | [Unnamed male] | 1 year | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | Enslaved by the Arcadia Factory |
1 | 10 | [Unnamed male] | 2 years | Male | Black | Slave | Measles | Enslaved by the Arcadia Factory |
1 | 11 | [Unnamed male] | 2 years | Male | Black | Slave | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | Enslaved by the Arcadia Factory |
1 | 12 | [Unnamed female] | 25 years | Female | Black | Slave | Childbed | Enslaved by George Perry |
1 | 13 | [Unnamed male] | 2 years | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | Enslaved by George Perry |
1 | 14 | Lewis, George | 47 years | Male | White | Drunkenness | ||
1 | 15 | Hannah, Matthew | 63 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 16 | [Unnamed male] | 18 years | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | Enslaved by Jackson Morton |
1 | 17 | [Unnamed male] | 17 years | Male | Black | Slave | Drowned | Enslaved by Jackson Morton |
1 | 18 | Brown, T. L. | 37 years | Female | White | Childbed fever | ||
1 | 19 | Cobb, Stephen | 25 years | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
1 | 20 | Cobb, E. W. | 10 months | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
1 | 21 | Spears, Mary | 85 years | Female | White | Old age | ||
1 | 22 | Campbell, Daniel | 55 years | Male | White | Drunkenness |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Stanley, Nancy | 45 years | Female | White | Fever | ||
1 | 2 | [Unnamed male] | 35 years | Male | Black | Slave | Cholera | Enslaved by Joseph Forsyth |
1 | 3 | [Unnamed female] | 20 years | Female | Black | Slave | Consumption | Enslaved by the Arcadia Factory |
1 | 4 | [Unnamed female] | 20 years | Female | Black | Slave | Consumption | Enslaved by the Arcadia Factory |
1 | 5 | [Unnamed male] | 10 years | Male | Black | Slave | Drowned | Enslaved by the Arcadia Factory |
1 | 6 | [Unnamed male] | 2 years | Male | Black | Slave | Worms | Enslaved by the Arcadia Factory |
1 | 7 | [Unnamed male] | 2 years | Male | Black | Slave | Worms | Enslaved by the Arcadia Factory |
1 | 8 | [Unnamed male] | 2 years | Male | Black | Slave | Worms | Enslaved by the Arcadia Factory |
1 | 9 | [Unnamed male] | 1 year | Male | Black | Slave | Diarrhea | Enslaved by the Arcadia Factory |
1 | 10 | [Unnamed male] | 2 years | Male | Black | Slave | Measles | Enslaved by the Arcadia Factory |
1 | 11 | [Unnamed male] | 2 years | Male | Black | Slave | Dysentery | Enslaved by the Arcadia Factory |
1 | 12 | [Unnamed female] | 25 years | Female | Black | Slave | Childbed | Enslaved by George Perry |
1 | 13 | [Unnamed male] | 2 years | Male | Black | Slave | Diarrhea | Enslaved by George Perry |
1 | 14 | Lewis, George | 47 years | Male | White | Drunkenness | ||
1 | 15 | Hannah, Matthew | 63 years | Male | White | Pneumonia | ||
1 | 16 | [Unnamed male] | 18 years | Male | Black | Slave | Diarrhea | Enslaved by Jackson Morton |
1 | 17 | [Unnamed male] | 17 years | Male | Black | Slave | Drowned | Enslaved by Jackson Morton |
1 | 18 | Brown, T. L. | 37 years | Female | White | Childbed fever | ||
1 | 19 | Cobb, Stephen | 25 years | Male | White | Diarrhea | ||
1 | 20 | Cobb, E. W. | 10 months | Female | White | Diarrhea | ||
1 | 21 | Spears, Mary | 85 years | Female | White | Old age | ||
1 | 22 | Campbell, Daniel | 55 years | Male | White | Drunkenness |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
United States. Department of the Interior. Santa Rosa County Mortality Schedule for the Federal Census of 1850. 1850. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345669>, accessed 30 November 2024.
MLA
United States. Department of the Interior. Santa Rosa County Mortality Schedule for the Federal Census of 1850. 1850. State Archives of Florida, Florida Memory. Accessed 30 Nov. 2024.<https://www.floridamemory.com/items/show/345669>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)