Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Crane, Mollie P., ca.1858-ca.1860
Davis, Joshua, ca.1788-ca.1860
Edinfield, Barbara, ca.1804-ca.1860
Edwards, Hiram, ca.1807-ca.1860
Fletcher, John, ca.1765-ca.1860
Gray, Maria, ca.1805-ca.1860
Gregory, Jesse, ca.1793-ca.1860
Gregory, Lewis, ca.1804-ca.1860
Hall, Ann, ca.1847-ca.1860
Harley, Rachel, ca.1824-ca.1860
Jones, Lewis D., ca.1805-ca.1860
Kilcrease, William E., ca.1817-ca.1860
Kyle, Robert, ca.1776-ca.1860
Rusk, [Unnamed female], ca.1822-ca.1860
Townsend, Elizabeth A., ca.1816-ca.1860
[Unnamed female], ca.1760-ca.1860 (enslaved by John H. Smith)
[Unnamed female], ca.1785-ca.1860 (enslaved by D. W. Hollamon)
[Unnamed female], ca.1795-ca.1860 (enslaved by Forman & Muse)
[Unnamed female], ca.1795-ca.1860 (enslaved by W. J. Atwater)
[Unnamed female], ca.1841-ca.1860 (enslaved by A & Bro. Nicholson)
[Unnamed female], ca.1845-ca.1860 (enslaved by Willis Hudnall)
[Unnamed female], ca.1856-ca.1860 (enslaved by S. S. Gilchrist)
[Unnamed female], ca.1857-ca.1860 (enslaved by Alex Love)
[Unnamed female], ca.1857-ca.1860 (enslaved by W. Monroe)
[Unnamed female], ca.1858-ca.1860 (enslaved by A & Bro. Nicholson)
[Unnamed female], ca.1858-ca.1860 (enslaved by Lewis B. Gregory)
[Unnamed female], ca.1858-ca.1860 (enslaved by W. Monroe)
[Unnamed female], ca.1859-ca.1860 (enslaved by A. Everitt)
[Unnamed female], ca.1859-ca.1860 (enslaved by J. H. Sylvester)
[Unnamed female], ca.1859-ca.1860 (enslaved by John H. Smith)
[Unnamed female], ca.1859-ca.1860 (enslaved by M. M. Johnston)
[Unnamed female], ca.1859-ca.1860 (enslaved by Martha Gee)
[Unnamed female], ca.1860-ca.1860 (enslaved by W. H. Gibson)
[Unnamed male], ca.1785-ca.1860 (enslaved by W. H. Gibson)
[Unnamed male], ca.1800-ca.1860 (enslaved by J. M. Smith)
[Unnamed male], ca.1820-ca.1860 (enslaved by Harriet E. Gunn)
[Unnamed male], ca.1837-ca.1860 (enslaved by Ivy H. Gregory)
[Unnamed male], ca.1838-ca.1860 (enslaved by W. H. Scott)
[Unnamed male], ca.1839-ca.1860 (enslaved by Harriet E. Gunn)
[Unnamed male], ca.1842-ca.1860 (enslaved by W. H. Scott)
[Unnamed male], ca.1854-ca.1860 (enslaved by M. M. McAlillsy)
[Unnamed male], ca.1858-ca.1860 (enslaved by D. A. Telfair)
[Unnamed male], ca.1859-ca.1860 (enslaved by Catharine Woodburn)
[Unnamed male], ca.1859-ca.1860 (enslaved by George K. Wacker)
[Unnamed male], ca.1859-ca.1860 (enslaved by O. E. Anders)
[Unnamed male], ca.1859-ca.1860 (enslaved by W. Monroe)
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Gray, Maria | 55 years | Female | White | St. vitus dance | ||
1 | 2 | Hall, Ann | 13 years | Female | White | Spasms | ||
1 | 3 | Davis, Joshua | 72 years | Male | White | Liver disease | ||
1 | 4 | [Unnamed female] | 4 years | Female | Black | Slave | Burnt | Enslaved by S. S. Gilchrist |
1 | 5 | [Unnamed male] | 6 years | Male | Black | Slave | Burnt | Enslaved by M. M. McAlillsy |
1 | 6 | [Unnamed female] | 65 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | Enslaved by W. J. Atwater |
1 | 7 | Rusk, [Unnamed female] | 38 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 8 | Edwards, Hiram | 53 years | Male | White | Liver disease | ||
1 | 9 | [Unnamed male] | 23 years | Male | Black | Slave | Abscess in lungs | Enslaved by Ivy H. Gregory |
1 | 10 | [Unnamed female] | 1 year | Female | Black | Slave | Dentition This refers to an infection caused by the eruption of new teeth in an infant. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | Enslaved by Martha Gee |
1 | 11 | [Unnamed male] | 22 years | Male | Black | Slave | Typhoid fever | Enslaved by W. H. Scott |
1 | 12 | [Unnamed male] | 18 years | Male | Black | Slave | Typhoid fever | Enslaved by W. H. Scott |
1 | 13 | [Unnamed male] | 1 year | Male | Black | Slave | Bowel disease | Enslaved by Catharine Woodburn |
1 | 14 | Edinfield, Barbara | 56 years | Female | White | Unknown | ||
1 | 15 | [Unnamed female] | 65 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | Enslaved by Forman & Muse |
1 | 16 | [Unnamed female] | 3 years | Female | Black | Slave | Fever | Enslaved by W. Monroe |
1 | 17 | [Unnamed female] | 2 years | Female | Black | Slave | Cold | Enslaved by W. Monroe |
1 | 18 | [Unnamed male] | 1 year | Male | Black | Slave | Dentition This refers to an infection caused by the eruption of new teeth in an infant. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | Enslaved by W. Monroe |
1 | 19 | [Unnamed female] | 75 years | Female | Black | Slave | Unknown | Enslaved by D. W. Hollamon |
1 | 20 | [Unnamed female] | 15 years | Female | Mulatto | Slave | Palsy Another name for paralysis, which could involve all or only parts of the body (Hooper, Lexicon Medicum, 1860). | Enslaved by Willis Hudnall |
1 | 21 | Harley, Rachel | 36 years | Female | White | Unknown | ||
1 | 22 | [Unnamed female] | 1 year | Female | Black | Slave | Unknown | Enslaved by J. H. Sylvester |
1 | 23 | [Unnamed male] | 75 years | Male | Black | Slave | Fever | Enslaved by W. H. Gibson |
1 | 24 | [Unnamed female] | 5 months | Female | Black | Slave | Cold | Enslaved by W. H. Gibson |
1 | 25 | [Unnamed male] | 2 years | Male | Black | Slave | Poisoned | Enslaved by D. A. Telfair |
1 | 26 | Gregory, Lewis | 56 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 27 | Gregory, Jesse | 67 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 28 | [Unnamed female] | 100 years | Female | Black | Slave | Old age | Enslaved by John H. Smith |
1 | 29 | [Unnamed female] | 1 year | Female | Mulatto | Slave | Spasms | Enslaved by John H. Smith |
1 | 30 | [Unnamed female] | 2 years | Female | Black | Slave | Dentition This refers to an infection caused by the eruption of new teeth in an infant. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | Enslaved by Lewis B. Gregory |
1 | 31 | [Unnamed female] | 3 years | Female | Black | Slave | Burnt | Enslaved by Alex Love |
1 | 32 | Cowan, Vincent | 60 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 33 | Crane, Mollie P. | 2 years | Male | White | Brain fever | ||
1 | 34 | Kyle, Robert | 84 years | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
2 | 1 | [Unnamed male] | 40 years | Male | Black | Slave | Old age | Enslaved by Harriet E. Gunn |
2 | 2 | [Unnamed male] | 21 years | Male | Mulatto | Slave | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | Enslaved by Harriet E. Gunn |
2 | 3 | [Unnamed male] | 60 years | Male | Mulatto | Slave | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | Enslaved by J. M. Smith |
2 | 4 | Jones, Lewis D. | 55 years | Male | White | Liver complaint | ||
2 | 5 | [Unnamed female] | 1 year | Female | Black | Slave | Smothered | Enslaved by M. M. Johnston |
2 | 6 | [Unnamed female] | 19 years | Female | Black | Slave | Childbed | Enslaved by A & Bro. Nicholson |
2 | 7 | [Unnamed female] | 2 years | Female | Black | Slave | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | Enslaved by A & Bro. Nicholson |
2 | 8 | Townsend, Elizabeth A. | 44 years | Female | White | Continued fever | ||
2 | 9 | Kilcrease, William E. | 43 years | Male | White | Inflamation of bowels | ||
2 | 10 | [Unnamed female] | 1 year | Female | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | Enslaved by A. Everitt |
2 | 11 | [Unnamed male] | 1 year | Male | Black | Slave | Whooping cough | Enslaved by O. E. Anders |
2 | 12 | Fletcher, John | 95 years | Male | White | Old age | ||
2 | 13 | [Unnamed male] | 1 year | Male | Black | Slave | Unknown | Enslaved by George K. Wacker |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Gray, Maria | 55 years | Female | White | St. vitus dance | ||
1 | 2 | Hall, Ann | 13 years | Female | White | Spasms | ||
1 | 3 | Davis, Joshua | 72 years | Male | White | Liver disease | ||
1 | 4 | [Unnamed female] | 4 years | Female | Black | Slave | Burnt | Enslaved by S. S. Gilchrist |
1 | 5 | [Unnamed male] | 6 years | Male | Black | Slave | Burnt | Enslaved by M. M. McAlillsy |
1 | 6 | [Unnamed female] | 65 years | Female | Black | Slave | Pneumonia | Enslaved by W. J. Atwater |
1 | 7 | Rusk, [Unnamed female] | 38 years | Female | White | Consumption | ||
1 | 8 | Edwards, Hiram | 53 years | Male | White | Liver disease | ||
1 | 9 | [Unnamed male] | 23 years | Male | Black | Slave | Abscess in lungs | Enslaved by Ivy H. Gregory |
1 | 10 | [Unnamed female] | 1 year | Female | Black | Slave | Dentition | Enslaved by Martha Gee |
1 | 11 | [Unnamed male] | 22 years | Male | Black | Slave | Typhoid fever | Enslaved by W. H. Scott |
1 | 12 | [Unnamed male] | 18 years | Male | Black | Slave | Typhoid fever | Enslaved by W. H. Scott |
1 | 13 | [Unnamed male] | 1 year | Male | Black | Slave | Bowel disease | Enslaved by Catharine Woodburn |
1 | 14 | Edinfield, Barbara | 56 years | Female | White | Unknown | ||
1 | 15 | [Unnamed female] | 65 years | Female | Black | Slave | Pneumonia | Enslaved by Forman & Muse |
1 | 16 | [Unnamed female] | 3 years | Female | Black | Slave | Fever | Enslaved by W. Monroe |
1 | 17 | [Unnamed female] | 2 years | Female | Black | Slave | Cold | Enslaved by W. Monroe |
1 | 18 | [Unnamed male] | 1 year | Male | Black | Slave | Dentition | Enslaved by W. Monroe |
1 | 19 | [Unnamed female] | 75 years | Female | Black | Slave | Unknown | Enslaved by D. W. Hollamon |
1 | 20 | [Unnamed female] | 15 years | Female | Mulatto | Slave | Palsy | Enslaved by Willis Hudnall |
1 | 21 | Harley, Rachel | 36 years | Female | White | Unknown | ||
1 | 22 | [Unnamed female] | 1 year | Female | Black | Slave | Unknown | Enslaved by J. H. Sylvester |
1 | 23 | [Unnamed male] | 75 years | Male | Black | Slave | Fever | Enslaved by W. H. Gibson |
1 | 24 | [Unnamed female] | 5 months | Female | Black | Slave | Cold | Enslaved by W. H. Gibson |
1 | 25 | [Unnamed male] | 2 years | Male | Black | Slave | Poisoned | Enslaved by D. A. Telfair |
1 | 26 | Gregory, Lewis | 56 years | Male | White | Pneumonia | ||
1 | 27 | Gregory, Jesse | 67 years | Male | White | Dropsy | ||
1 | 28 | [Unnamed female] | 100 years | Female | Black | Slave | Old age | Enslaved by John H. Smith |
1 | 29 | [Unnamed female] | 1 year | Female | Mulatto | Slave | Spasms | Enslaved by John H. Smith |
1 | 30 | [Unnamed female] | 2 years | Female | Black | Slave | Dentition | Enslaved by Lewis B. Gregory |
1 | 31 | [Unnamed female] | 3 years | Female | Black | Slave | Burnt | Enslaved by Alex Love |
1 | 32 | Cowan, Vincent | 60 years | Female | White | Dropsy | ||
1 | 33 | Crane, Mollie P. | 2 years | Male | White | Brain fever | ||
1 | 34 | Kyle, Robert | 84 years | Female | White | Diarrhea | ||
2 | 1 | [Unnamed male] | 40 years | Male | Black | Slave | Old age | Enslaved by Harriet E. Gunn |
2 | 2 | [Unnamed male] | 21 years | Male | Mulatto | Slave | Consumption | Enslaved by Harriet E. Gunn |
2 | 3 | [Unnamed male] | 60 years | Male | Mulatto | Slave | Consumption | Enslaved by J. M. Smith |
2 | 4 | Jones, Lewis D. | 55 years | Male | White | Liver complaint | ||
2 | 5 | [Unnamed female] | 1 year | Female | Black | Slave | Smothered | Enslaved by M. M. Johnston |
2 | 6 | [Unnamed female] | 19 years | Female | Black | Slave | Childbed | Enslaved by A & Bro. Nicholson |
2 | 7 | [Unnamed female] | 2 years | Female | Black | Slave | Dysentery | Enslaved by A & Bro. Nicholson |
2 | 8 | Townsend, Elizabeth A. | 44 years | Female | White | Continued fever | ||
2 | 9 | Kilcrease, William E. | 43 years | Male | White | Inflamation of bowels | ||
2 | 10 | [Unnamed female] | 1 year | Female | Black | Slave | Worms | Enslaved by A. Everitt |
2 | 11 | [Unnamed male] | 1 year | Male | Black | Slave | Whooping cough | Enslaved by O. E. Anders |
2 | 12 | Fletcher, John | 95 years | Male | White | Old age | ||
2 | 13 | [Unnamed male] | 1 year | Male | Black | Slave | Unknown | Enslaved by George K. Wacker |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
United States. Department of the Interior. Gadsden County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345683>, accessed 30 November 2024.
MLA
United States. Department of the Interior. Gadsden County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. Accessed 30 Nov. 2024.<https://www.floridamemory.com/items/show/345683>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)