Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Bird, John J., ca.1780-ca.1860
Blumly, Daniel, ca.1797-ca.1860
Brosilia, Frances, ca.1854-ca.1860
Buckly, George M., ca.1840-ca.1860
Carter, J. J., ca.1835-ca.1860
Clarke, Helan Mary, ca.1860-ca.1860
Cosan, Marselenia, ca.1805-ca.1860
Crain, T. W., ca.1859-ca.1860
Durrance, Lucy Ann, ca.1851-ca.1860
George, ca.1860-ca.1860 (enslaved person)
Godeng, George, ca.1820-ca.1860
Green, Adam, ca.1842-ca.1860 (enslaved person)
Howell, Aaron, ca.1850-ca.1860
Isabella, ca.1839-ca.1860 (enslaved person)
Knight, Sarah A., ca.1818-ca.1860
Lesley, Indiana, ca.1810-ca.1860
Low, William, ca.1806-ca.1860
McKay, William G., ca.1839-ca.1860
Michell, David, ca.1851-ca.1860
More, Luke, ca.1807-ca.1860
Russel, David, ca.1810-ca.1860
Sarah, ca.1860-ca.1860 (enslaved person)
Seward, Fanny, ca.1856-ca.1860
Sooson [Susan?], ca.1858-ca.1860 (enslaved person)
Sooson [Susan?], ca.1860-ca.1860
Spann, R. A., ca.1840-ca.1860
Stone, Mary E., ca.1857-ca.1860
Tayler, Larintha, ca.1789-ca.1860
Tilman, John, ca.1852-ca.1860
Toby, ca.1804-ca.1860 (enslaved person)
Trift, George W., ca.1810-ca.1860
Wall, Michael, ca.1815-ca.1860
Whidden, Rebeca, ca.1822-ca.1860
Whitehurst, Nancy, ca.1854-ca.1860
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Bird, John J. | 80 years | Male | White | Asthma | ||
1 | 2 | Tayler, Larintha | 71 years | Female | White | Typhoid fever pneumonia | ||
1 | 3 | Russel, David | 50 years | Male | White | Abscess | ||
1 | 4 | Whitehurst, Nancy | 6 years | Female | White | Congestion of brain | ||
1 | 5 | Low, William | 54 years | Male | White | Congestive chill | ||
1 | 6 | Wall, Michael | 45 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 7 | Trift, George W. | 50 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 8 | Blumly, Daniel | 63 years | Male | White | Intemperance | ||
1 | 9 | McKay, William G. | 21 years | Male | White | Inflammatory rheumatism | ||
1 | 10 | Clarke, Helan Mary | 7 months | Female | White | Cold | ||
1 | 11 | Lesley, Indiana | 50 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 12 | Crain, T. W. | 1 year | Male | White | Fever | ||
1 | 13 | Knight, Sarah A. | 42 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 14 | Spann, R. A. | 20 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 15 | Green, Adam | 18 years | Male | Mulatto | Slave | Hung | |
1 | 16 | Buckly, George M. | 20 years | Male | White | Hung | ||
1 | 17 | Sooson [Susan?] | 2 years | Female | Black | Slave | Unknown | |
1 | 18 | More, Luke | 53 years | Male | White | Struck on the head with a hatchet | ||
1 | 19 | Toby | 56 years | Male | Black | Slave | Colic | |
1 | 20 | Godeng, George | 40 years | Male | White | Shot by another person | ||
1 | 21 | Michell, David | 9 years | Male | White | Influenza | ||
1 | 22 | Tilman, John | 8 years | Female | White | Chills and fever | ||
1 | 23 | Sooson [Susan?] | 1 month | Female | White | Unknown | ||
1 | 24 | Brosilia, Frances | 6 years | Male | White | Inflammatory rheumatism | ||
1 | 25 | Durrance, Lucy Ann | 9 years | Female | White | Typhoid fever | ||
1 | 26 | George | 2 months | Male | Black | Slave | Unknown | |
1 | 27 | Baxly, Samuel | 37 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 28 | Seward, Fanny | 4 years | Female | White | Croup & pneumonia | ||
1 | 29 | Howell, Aaron | 10 years | Male | White | Typhoid fever | ||
1 | 30 | Whidden, Rebeca | 38 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 31 | Isabella | 21 years | Female | Black | Slave | Scrofula Tuberculosis occurring outside the lungs, typically in the form of glandular tumors in the neck. These tumors could become ulcerated, and the tuberculosis infection could spread to the lungs (McGown, A Practical Treatise on the Most Common Diseases of the South, 1849). | |
1 | 32 | Carter, J. J. | 25 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 33 | Cosan, Marselenia | 55 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 34 | Stone, Mary E. | 3 years | Female | White | Enlargement of the brain | ||
1 | 35 | Sarah | 3 months | Female | Black | Slave | Brain fever |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Bird, John J. | 80 years | Male | White | Asthma | ||
1 | 2 | Tayler, Larintha | 71 years | Female | White | Typhoid fever pneumonia | ||
1 | 3 | Russel, David | 50 years | Male | White | Abscess | ||
1 | 4 | Whitehurst, Nancy | 6 years | Female | White | Congestion of brain | ||
1 | 5 | Low, William | 54 years | Male | White | Congestive chill | ||
1 | 6 | Wall, Michael | 45 years | Male | White | Consumption | ||
1 | 7 | Trift, George W. | 50 years | Male | White | Consumption | ||
1 | 8 | Blumly, Daniel | 63 years | Male | White | Intemperance | ||
1 | 9 | McKay, William G. | 21 years | Male | White | Inflammatory rheumatism | ||
1 | 10 | Clarke, Helan Mary | 7 months | Female | White | Cold | ||
1 | 11 | Lesley, Indiana | 50 years | Female | White | Consumption | ||
1 | 12 | Crain, T. W. | 1 year | Male | White | Fever | ||
1 | 13 | Knight, Sarah A. | 42 years | Female | White | Consumption | ||
1 | 14 | Spann, R. A. | 20 years | Male | White | Consumption | ||
1 | 15 | Green, Adam | 18 years | Male | Mulatto | Slave | Hung | |
1 | 16 | Buckly, George M. | 20 years | Male | White | Hung | ||
1 | 17 | Sooson [Susan?] | 2 years | Female | Black | Slave | Unknown | |
1 | 18 | More, Luke | 53 years | Male | White | Struck on the head with a hatchet | ||
1 | 19 | Toby | 56 years | Male | Black | Slave | Colic | |
1 | 20 | Godeng, George | 40 years | Male | White | Shot by another person | ||
1 | 21 | Michell, David | 9 years | Male | White | Influenza | ||
1 | 22 | Tilman, John | 8 years | Female | White | Chills and fever | ||
1 | 23 | Sooson [Susan?] | 1 month | Female | White | Unknown | ||
1 | 24 | Brosilia, Frances | 6 years | Male | White | Inflammatory rheumatism | ||
1 | 25 | Durrance, Lucy Ann | 9 years | Female | White | Typhoid fever | ||
1 | 26 | George | 2 months | Male | Black | Slave | Unknown | |
1 | 27 | Baxly, Samuel | 37 years | Male | White | Consumption | ||
1 | 28 | Seward, Fanny | 4 years | Female | White | Croup & pneumonia | ||
1 | 29 | Howell, Aaron | 10 years | Male | White | Typhoid fever | ||
1 | 30 | Whidden, Rebeca | 38 years | Female | White | Dropsy | ||
1 | 31 | Isabella | 21 years | Female | Black | Slave | Scrofula | |
1 | 32 | Carter, J. J. | 25 years | Male | White | Consumption | ||
1 | 33 | Cosan, Marselenia | 55 years | Female | White | Consumption | ||
1 | 34 | Stone, Mary E. | 3 years | Female | White | Enlargement of the brain | ||
1 | 35 | Sarah | 3 months | Female | Black | Slave | Brain fever |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
orginating_agency_remarks
Chicago Manual of Style
United States. Department of the Interior. Hillsborough County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345685>, accessed 30 November 2024.
MLA
United States. Department of the Interior. Hillsborough County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. Accessed 30 Nov. 2024.<https://www.floridamemory.com/items/show/345685>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)