Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Alexander, ca.1846-ca.1860 (enslaved person)
Allsbrook, John, ca.1856-ca.1860
Almina, ca.1805-ca.1860 (enslaved person)
Anderson, Frances G., ca.1828-ca.1860
Ann, ca.1822-ca.1860 (enslaved person)
Ann, ca.1844-ca.1860 (enslaved person)
Annie, ca.1860-ca.1860 (enslaved person)
Annis, ca.1835-ca.1860 (enslaved person)
Anthony, ca.1860-ca.1860 (enslaved person)
Anthony, ca.1860-ca.1860 (enslaved person)
Arabella, ca.1860-ca.1860 (enslaved person)
Arnold, ca.1848-ca.1860 (enslaved person)
Augustus, ca.1858-ca.1860 (enslaved person)
Baily, Catharine, ca.1810-ca.1860
Baily, Martha J., ca.1857-ca.1860
Barkley, Henry B., ca.1853-ca.1860
Barnes, Richard, ca.1805-ca.1860
Battle, Alice, ca.1858-ca.1860
Beauchamp, Erastus W., ca.1834-ca.1860
Belcher, Samuel A., ca.1856-ca.1860
Ben, ca.1842-ca.1860 (enslaved person)
Ben, ca.1858-ca.1860 (enslaved person)
Bob, ca.1760-ca.1860 (enslaved person)
Brunson, William, ca.1860-ca.1860
Bryan, Edward, Sr., ca.1789-ca.1860
Bryant, ca.1840-ca.1860 (enslaved person)
Bush, Allen H., Jr., ca.1859-ca.1860
Cella, ca.1860-ca.1860 (enslaved person)
Clara, ca.1845-ca.1860 (enslaved person)
Crouch, John W., ca.1858-ca.1860
Daria, ca.1860-ca.1860 (enslaved person)
David, ca.1841-ca.1860 (enslaved person)
Davis, Elmyra, ca.1853-ca.1860
Della, ca.1842-ca.1860 (enslaved person)
Dilsey, ca.1841-ca.1860 (enslaved person)
Dolly, ca.1847-ca.1860 (enslaved person)
Drummond, James, ca.1800-ca.1860
Ebenezer, ca.1859-ca.1860 (enslaved person)
Eliza, ca.1859-ca.1860 (enslaved person)
Emanuel, Casua, ca.1808-ca.1860
Emily, ca.1852-ca.1860 (enslaved person)
Fannie, ca.1860-ca.1860 (enslaved person)
Finlayson, Florida L., ca.1844-ca.1860
Frances, ca.1860-ca.1860 (enslaved person)
Frank, ca.1857-ca.1860 (enslaved person)
George, ca.1841-ca.1860 (enslaved person)
George, ca.1854-ca.1860 (enslaved person)
George, ca.1860-ca.1860 (enslaved person)
Giles, James, ca.1801-ca.1860
Godwin, Mary E., ca.1860-ca.1860
Grace, Martin H., ca.1854-ca.1860
Handy, ca.1849-ca.1860 (enslaved person)
Hare, Mary, ca.1780-ca.1860
Harper, Louisa, ca.1856-ca.1860
Harriet, ca.1818-ca.1860 (enslaved person)
Hartsfield, William, ca.1799-ca.1860
Hays, Annie E., ca.1847-ca.1860
Hays, Caladonia, ca.1845-ca.1860
Henry, ca.1860-ca.1860 (enslaved person)
Henry, ca.1860-ca.1860 (enslaved person)
Hill, Thomas, ca.1854-ca.1860
Howard, Andrew J., ca.1820-ca.1860
Howard, Elizabeth A., ca.1823-ca.1860
Isaac, ca.1840-ca.1860 (enslaved person)
Jacob, ca.1849-ca.1860 (enslaved person)
James, ca.1796-ca.1860 (enslaved person)
James, ca.1860-ca.1860 (enslaved person)
Jane, ca.1827-ca.1860 (enslaved person)
Jane, ca.1851-ca.1860 (enslaved person)
Jane, ca.1852-ca.1860 (enslaved person)
Jessee, ca.1847-ca.1860 (enslaved person)
Job, ca.1855-ca.1860 (enslaved person)
John, ca.1850-ca.1860 (enslaved person)
Jones, ca.1770-ca.1860 (enslaved person)
Jordan, ca.1857-ca.1860 (enslaved person)
Joseph, ca.1854-ca.1860 (enslaved person)
Judith, ca.1832-ca.1860 (enslaved person)
Julia Ann, ca.1860-ca.1860 (enslaved person)
Julia, ca.1860-ca.1860 (enslaved person)
Jury, ca.1837-ca.1860 (enslaved person)
Kit, ca.1859-ca.1860 (enslaved person)
Knapp, Henry, ca.1857-ca.1860
Lanier, Henry, ca.1838-ca.1860
Laura, ca.1858-ca.1860 (enslaved person)
Lee, Sarah, ca.1777-ca.1860
Lunn, ca.1780-ca.1860 (enslaved person)
Malissa, ca.1824-ca.1860 (enslaved person)
Maria, ca.1825-ca.1860 (enslaved person)
Marinda, ca.1859-ca.1860 (enslaved person)
Martha, ca.1836-ca.1860 (enslaved person)
Mary Jane, ca.1860-ca.1860 (enslaved person)
Mary, ca.1808-ca.1860 (enslaved person)
Mary, ca.1842-ca.1860 (enslaved person)
Mercer, Franklin H., ca.1840-ca.1860
Mercer, William J., ca.1853-ca.1860
Merriman, Roxy A., ca.1845-ca.1860
Miles, ca.1800-ca.1860 (enslaved person)
Miles, ca.1800-ca.1860 (enslaved person)
Morgan, Alonzo M. B., ca.1853-ca.1860
Nancy, ca.1830-ca.1860 (enslaved person)
Nancy, ca.1860-ca.1860 (enslaved person)
Ned, ca.1770-ca.1860 (enslaved person)
Newsome, Leonidas M., ca.1857-ca.1860
Patsey, ca.1846-ca.1860 (enslaved person)
Patsey, ca.1859-ca.1860 (enslaved person)
Paul, ca.1812-ca.1860 (enslaved person)
Pelice, ca.1785-ca.1860 (enslaved person)
Pelt, Larkin, ca.1838-ca.1860
Pitts, Sarah J., ca.1854-ca.1860
Rach, ca.1860-ca.1860 (enslaved person)
Rachel, ca.1823-ca.1860 (enslaved person)
Redin, ca.1842-ca.1860 (enslaved person)
Rivers, James J., ca.1860-ca.1860
Riviere, Alexandrew, ca.1850-ca.1860
Robert, ca.1818-ca.1860 (enslaved person)
Rogers, Thomas, ca.1796-ca.1860
Sam, ca.1859-ca.1860 (enslaved person)
Sandy, ca.1859-ca.1860 (enslaved person)
Sarah, ca.1842-ca.1860 (enslaved person)
Shiver, James, ca.1850-ca.1860
Showalter, Samuel, ca.1818-ca.1860
Simon, ca.1798-ca.1860 (enslaved person)
Sims, Jane, ca.1856-ca.1860
Smith, John N., ca.1797-ca.1860
Sophia, ca.1859-ca.1860 (enslaved person)
Spooner, F. M., ca.1837-ca.1860
Stephens, Amazia, ca.1839-ca.1860
Stone, Henry, ca.1855-ca.1860
Strickland, Isaac B., ca.1849-ca.1860
Susan, ca.1859-ca.1860 (enslaved person)
Swearingen, Frances E., ca.1857-ca.1860
Swearingen, Frederick G., ca.1832-ca.1860
Swearingen, Mariah E., ca.1856-ca.1860
Teak, Charles A., ca.1860-ca.1860
Thomas, ca.1855-ca.1860 (enslaved person)
Thomas, ca.1857-ca.1860 (enslaved person)
Tillinghast, George W., ca.1810-ca.1860
Toby, ca.1760-ca.1860 (enslaved person)
Toney, ca.1859-ca.1860 (enslaved person)
Viney, ca.1800-ca.1860 (enslaved person)
Violet, ca.1847-ca.1860 (enslaved person)
Webb, Francis A., ca.1850-ca.1860
Webb, Rilla V., ca.1860-ca.1860
Wesley, ca.1860-ca.1860 (enslaved person)
West, William J., ca.1816-ca.1860
Wheeler, Sarah D., ca.1860-ca.1860
Yarborough, May, ca.1797-ca.1860
[Unnamed female], ca.1860-ca.1860
[Unnamed female], ca.1860-ca.1860
[Unnamed female], ca.1860-ca.1860
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Bush, Allen H., Jr. | 1 year | Male | White | Putrid sore throat | ||
1 | 2 | Della | 18 years | Female | Black | Slave | Typhoid fever | |
1 | 3 | Eliza | 1 year | Female | Mulatto | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 4 | Annis | 25 years | Female | Black | Slave | Typhoid fever | |
1 | 5 | Jane | 9 years | Female | Mulatto | Slave | Typhoid fever | |
1 | 6 | George | 19 years | Male | Black | Slave | Congestive chill | |
1 | 7 | Joseph | 6 years | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 8 | Ann | 16 years | Female | Black | Slave | Frost bitten | |
1 | 9 | Handy | 11 years | Male | Black | Slave | Lockjaw | |
1 | 10 | Spooner, F. M. | 23 years | Male | White | Brain fever | ||
1 | 11 | Allsbrook, John | 4 years | Male | White | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | ||
1 | 12 | Robert | 42 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 13 | Ben | 18 years | Male | Black | Slave | Typhoid pneumonia | |
1 | 14 | Ebenezer | 1 year | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 15 | Arnold | 12 years | Male | Mulatto | Slave | Unknown | |
1 | 16 | Patsey | 14 years | Female | Black | Slave | Amputation of limb | |
1 | 17 | Laura | 2 years | Female | Black | Slave | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 18 | Godwin, Mary E. | 8 months | Female | White | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 19 | Thomas | 3 years | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 20 | Tillinghast, George W. | 50 years | Male | White | Chronic diarrhea | ||
1 | 21 | Miles | 60 years | Male | Black | Slave | Bowel consumption | |
1 | 22 | Jane | 8 years | Female | Black | Slave | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 23 | Job | 5 years | Male | Black | Slave | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 24 | Kit | 1 year | Male | Black | Slave | Unknown | |
1 | 25 | Malissa | 36 years | Female | Black | Slave | Unknown | |
1 | 26 | James | 64 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 27 | Harriet | 42 years | Female | Black | Slave | Womb disease | |
1 | 28 | Anthony | 6 months | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 29 | Arabella | 6 months | Female | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 30 | Mary Jane | 6 months | Female | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 31 | Lunn | 80 years | Male | Black | Slave | Disease of spine | |
1 | 32 | Jury | 23 years | Male | Black | Slave | Congestive fever | |
1 | 33 | Thomas | 5 years | Male | Black | Slave | Drowned accidental | |
1 | 34 | Teak, Charles A. | 2 months | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 35 | Cella | 3 months | Female | Black | Slave | Choked by worms | |
2 | 1 | Strickland, Isaac B. | 11 years | Male | White | Tumor | ||
2 | 2 | Martha | 24 years | Female | Black | Slave | Unknown | |
2 | 3 | Dolly | 13 years | Female | Black | Slave | Typhoid fever | |
2 | 4 | Pitts, Sarah J. | 6 years | Female | White | Poisoned by honey | ||
2 | 5 | Davis, Elmyra | 7 years | Female | White | Typhoid fever | ||
2 | 6 | Sims, Jane | 4 years | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
2 | 7 | Smith, John N. | 63 years | Male | White | Murdered | ||
2 | 8 | Merriman, Roxy A. | 15 years | Female | White | Childbed | ||
2 | 9 | Baily, Catharine | 50 years | Female | White | Turn of life | ||
2 | 10 | Hill, Thomas | 6 years | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
2 | 11 | Lee, Sarah | 83 years | Female | White | Cancer in mouth | ||
2 | 12 | Baily, Martha J. | 3 years | Female | White | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | ||
2 | 13 | Swearingen, Mariah E. | 4 years | Female | White | Chills and fever | ||
2 | 14 | Swearingen, Frances E. | 3 years | Female | White | Chills and fever | ||
2 | 15 | Swearingen, Frederick G. | 28 years | Male | White | Chills and fever | ||
2 | 16 | Harper, Louisa | 4 years | Female | White | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | ||
2 | 17 | Webb, Francis A. | 10 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
2 | 18 | Howard, Elizabeth A. | 37 years | Female | White | Inflammation of lungs | ||
2 | 19 | Beauchamp, Erastus W. | 26 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 20 | Drummond, James | 60 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
2 | 21 | Patsey | 1 year | Female | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
2 | 22 | Miles | 60 years | Male | Black | Slave | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 23 | Rach | 2 months | Male | Black | Slave | Bleeding | |
2 | 24 | Barkley, Henry B. | 7 years | Male | White | Unknown | ||
2 | 25 | Marinda | 1 year | Female | Black | Slave | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
2 | 26 | Sandy | 1 year | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
2 | 27 | Sam | 1 year | Male | Black | Slave | Rupture | |
2 | 28 | Sophia | 1 year | Female | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
2 | 29 | Jane | 33 years | Female | Black | Slave | Scrofula Tuberculosis occurring outside the lungs, typically in the form of glandular tumors in the neck. These tumors could become ulcerated, and the tuberculosis infection could spread to the lungs (McGown, A Practical Treatise on the Most Common Diseases of the South, 1849). | |
2 | 30 | Ben | 2 years | Male | Black | Slave | Unknown | |
2 | 31 | Toney | 1 year | Male | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
2 | 32 | Julia | 4 months | Female | Black | Slave | Unknown | |
2 | 33 | Wesley | 3 months | Male | Black | Slave | Smothered | |
2 | 34 | Nancy | 30 years | Female | Black | Slave | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 35 | Riviere, Alexandrew | 10 years | Male | White | Fall from horse | ||
3 | 1 | Grace, Martin H. | 6 years | Male | White | Inflamation of bowels | ||
3 | 2 | Redin | 18 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 3 | Daria | 9 months | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 4 | Henry | 6 months | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 5 | Alexander | 14 years | Male | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
3 | 6 | Fannie | 7 months | Female | Black | Slave | Burned | |
3 | 7 | Ann | 38 years | Female | Black | Slave | Dyspepsia A chronic condition of the stomach characterized by indigestion, heartburn, flatulence, nausea and loss of appetite. Although diagnosed as a disease all its own, dyspepsia was really a set of related symptoms that could be caused by a variety of underlying problems—some physical, others mental or behavioral (Talley and Choung, Journal of Gastroenterology and Hepatology, 2009). | |
3 | 8 | Frances | 3 months | Female | Black | Slave | Unknown | |
3 | 9 | Howard, Andrew J. | 40 years | Male | White | Unknown | ||
3 | 10 | Clara | 15 years | Female | Black | Slave | Flowing from womb | |
3 | 11 | Stone, Henry | 5 years | Male | White | Congestive chill | ||
3 | 12 | [Unnamed female] | 2 months | Female | White | Unknown | ||
3 | 13 | Showalter, Samuel | 42 years | Male | White | Murdered, shot | ||
3 | 14 | Barnes, Richard | 55 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
3 | 15 | Almina | 55 years | Female | Black | Slave | Erysipelas A bacterial infection of the skin that sometimes spread to internal organs and the bloodstream. The disease was sometimes confused with shingles. Some cases were very mild and only caused localized symptoms and discomfort, but the condition could quickly turn more serious in the absence of modern antibiotics (Hooper, Lexicon Medicum, 1860). | |
3 | 16 | Maria | 35 years | Female | Black | Slave | Colic | |
3 | 17 | Annie | 6 months | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 18 | Adams, Cherry | 31 years | Female | White | Brain fever | ||
3 | 19 | Shiver, James | 10 years | Male | White | Eating dirt, poison | ||
3 | 20 | Webb, Rilla V. | 5 months | Female | White | Unknown | ||
3 | 21 | Wheeler, Sarah D. | 7 months | Female | White | Inflamation of bowels | ||
3 | 22 | Rivers, James J. | 3 months | Male | White | Unknown | ||
3 | 23 | Stephens, Amazia | 21 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
3 | 24 | Frank | 3 years | Male | Mulatto | Slave | Chills and fever | |
3 | 25 | Henry | 6 months | Male | Black | Slave | Inflammatory rheumatism | |
3 | 26 | Pelice | 75 years | Female | Black | Slave | Old age | |
3 | 27 | Isaac | 20 years | Male | Black | Slave | Typhoid fever | |
3 | 28 | Judith | 28 years | Female | Black | Slave | Unknown | |
3 | 29 | John | 10 years | Male | Mulatto | Slave | Typhoid fever | |
3 | 30 | Hartsfield, William | 61 years | Male | White | Ulcer in throat | ||
3 | 31 | Hays, Annie E. | 13 years | Female | White | Inflammation of brain | ||
3 | 32 | Hays, Caladonia | 15 years | Female | White | Inflammation of brain | ||
3 | 33 | West, William J. | 44 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
3 | 34 | Knapp, Henry | 3 years | Male | White | Drowned accidental | ||
3 | 35 | Brunson, William | 8 months | Male | White | Unknown | ||
4 | 1 | Jones | 90 years | Female | Black | Slave | Old age | |
4 | 2 | Viney | 60 years | Female | Mulatto | Slave | Unknown | |
4 | 3 | Anthony | 6 months | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
4 | 4 | Mary | 52 years | Female | Mulatto | Slave | Disease of womb | |
4 | 5 | Toby | 100 years | Male | Black | Slave | Old age | |
4 | 6 | Dilsey | 19 years | Female | Black | Slave | Unknown | |
4 | 7 | Julia Ann | 5 months | Female | Black | Slave | Chills and fever | |
4 | 8 | George | 4 months | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 9 | Morgan, Alonzo M. B. | 7 years | Male | White | Brain fever | ||
4 | 10 | Yarborough, May | 63 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
4 | 11 | Belcher, Samuel A. | 4 years | Male | White | Unknown | ||
4 | 12 | Rogers, Thomas | 64 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
4 | 13 | Giles, James | 59 years | Male | White | Liver complaint | ||
4 | 14 | Sarah | 18 years | Female | Black | Slave | Burned | |
4 | 15 | Bryan, Edward, Sr. | 71 years | Male | White | Disease of heart | ||
4 | 16 | Rachel | 37 years | Female | Black | Slave | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 17 | Susan | 1 year | Female | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
4 | 18 | Jessee | 13 years | Male | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
4 | 19 | Newsome, Leonidas M. | 3 years | Male | White | Congestion of brain | ||
4 | 20 | Simon | 62 years | Male | Black | Slave | Unknown | |
4 | 21 | Augustus | 2 years | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
4 | 22 | [Unnamed female] | 3 months | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
4 | 23 | Bryant | 20 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 24 | [Unnamed female] | 4 months | Female | White | Brain fever | ||
4 | 25 | Emily | 8 years | Female | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
4 | 26 | Mercer, William J. | 7 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
4 | 27 | Mercer, Franklin H. | 20 years | Male | White | Neuralgia A condition characterized by nerve pain, which could occur in a variety of sites in the body (McGown, A Practical Treatise on the Most Common Diseases of the South, 1849). | ||
4 | 28 | Lanier, Henry | 22 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
4 | 29 | Jacob | 11 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 30 | Ned | 90 years | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
4 | 31 | Crouch, John W. | 2 years | Male | White | Dropsy of heart | ||
4 | 32 | Emanuel, Casua | 52 years | Male | White | Bilious fever | ||
4 | 33 | Hare, Mary | 80 years | Female | White | Congestion | ||
4 | 34 | Battle, Alice | 2 years | Female | White | Inflammation of brain | ||
4 | 35 | Pelt, Larkin | 22 years | Male | White | Brain fever | ||
5 | 1 | Jordan | 3 years | Male | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
5 | 2 | David | 19 years | Male | Mulatto | Slave | Typhoid fever | |
5 | 3 | Violet | 13 years | Female | Black | Slave | Dropsy of heart | |
5 | 4 | Finlayson, Florida L. | 16 years | Female | White | Congestive chill | ||
5 | 5 | Paul | 48 years | Male | Black | Slave | Drop dead in field | |
5 | 6 | Nancy | 6 months | Female | Black | Slave | Cold | |
5 | 7 | James | 9 months | Male | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
