Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Bailey, John S., ca.1860-ca.1860
Bowers, Mary Elizabeth, ca.1857-ca.1860
Cooper, Rosey Ann, ca.1859-ca.1860
Dixon, Caroline, ca.1849-ca.1860
Dykes, Tenfry, ca.1856-ca.1860
Emmett, David W., ca.1802-ca.1860
Graham, A., ca.1831-ca.1860
Hart, Eli, ca.1856-ca.1860 (enslaved person)
Hart, S. S., ca.1827-ca.1860
Henry, Thomas, ca.1860-ca.1860
Jones, Allen, ca.1808-ca.1860
Judge, M. A., ca.1859-ca.1860
Julian, J. C., ca.1802-ca.1860
Kelly, James, ca.1842-ca.1860
Kennedy, Reuben, ca.1846-ca.1860
King, Fannie Ann, ca.1860-ca.1860
King, Sarah Ann, ca.1829-ca.1860
Marshall, Joe, ca.1834-ca.1860 (enslaved person)
McArthur, Peter, ca.1785-ca.1860
McCurdy, John V., ca.1836-ca.1860
McCurdy, Sarah Ann, ca.1858-ca.1860
Mikison, Ann D., ca.1819-ca.1860
Mims, Jane Malinda, ca.1859-ca.1860
Moore, Daniel H., ca.1858-ca.1860
Nathey, Joseph, ca.1860-ca.1860
Patterson, Robert T., ca.1859-ca.1860
Rea, Martha, ca.1860-ca.1860
Smith, Eliza, ca.1833-ca.1860
Williams, Louisa, M., ca.1860-ca.1860
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Bowers, Mary Elizabeth | 3 years | Female | White | Typhoid fever | ||
1 | 2 | Julian, J. C. | 58 years | Male | White | Disease of heart | ||
1 | 3 | McCurdy, John V. | 24 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 4 | McCurdy, Sarah Ann | 2 years | Female | White | Bilious fever | ||
1 | 5 | Henry, Thomas | 4 days | Male | White | Disease unknown | ||
1 | 6 | Mims, Jane Malinda | 1 year | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
1 | 7 | Hart, S. S. | 33 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 8 | Cooper, Rosey Ann | 1 year | Female | White | Brain fever | ||
1 | 9 | Jones, Allen | 52 years | Male | White | Disease of bowels | ||
1 | 10 | Bailey, John S. | 1 month | Male | White | Inflammation | ||
1 | 11 | Moore, Daniel H. | 2 years | Male | White | Baby hives [?] | ||
1 | 12 | Graham, A. | 29 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 13 | Nathey, Joseph | 7 months | Male | White | Not known | ||
1 | 14 | Baggett, Daniel R. | 3 years | Male | White | Inflammation of chest | ||
1 | 15 | Mikison, Ann D. | 41 years | Female | White | Hebosion [?] | ||
1 | 16 | Marshall, Joe | 26 years | Male | Black | Slave | Drowned | |
1 | 17 | Hart, Eli | 4 years | Male | Black | Slave | Burned | |
1 | 18 | Judge, M. A. | 1 year | Male | White | Drowned | ||
1 | 19 | King, Sarah Ann | 31 years | Female | Hebria [?] | |||
1 | 20 | King, Fannie Ann | 1 month | Female | White | Not known | ||
1 | 21 | Kennedy, Reuben | 14 years | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
1 | 22 | McArthur, Peter | 75 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 23 | Williams, Louisa, M. | 3 months | Female | White | Not known | ||
1 | 24 | Rea, Martha | 1 month | Female | White | Hives Although hives are now generally defined as a rash of itchy red welts on the skin, in the 1800s the term was synonymous with cynanche trachealis, or the croup. The use of the term “hives” in this case is a corruption of the word “heaves,” which describes the patient’s spasmodic convulsions as they attempted to breathe (Mortality Statistics of the Seventh Census of the United States, 1855). | ||
1 | 25 | Emmett, David W. | 58 years | Male | White | Tumor [?] | ||
1 | 26 | Dixon, Caroline | 11 years | Female | White | Typhoid fever | ||
1 | 27 | Kelly, James | 18 years | Male | White | Typhoid fever | ||
1 | 28 | Dykes, Tenfry | 4 years | Female | White | Flux Another name for dysentery. Intestinal inflammation causing the patient to pass stools with blood was often diagnosed as “bloody flux” (Hooper, Lexicon Medicum, 1860). | ||
1 | 29 | Smith, Eliza | 27 years | Female | White | Childbed | ||
1 | 30 | Patterson, Robert T. | 1 year | Male | White | Flux Another name for dysentery. Intestinal inflammation causing the patient to pass stools with blood was often diagnosed as “bloody flux” (Hooper, Lexicon Medicum, 1860). |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Bowers, Mary Elizabeth | 3 years | Female | White | Typhoid fever | ||
1 | 2 | Julian, J. C. | 58 years | Male | White | Disease of heart | ||
1 | 3 | McCurdy, John V. | 24 years | Male | White | Consumption | ||
1 | 4 | McCurdy, Sarah Ann | 2 years | Female | White | Bilious fever | ||
1 | 5 | Henry, Thomas | 4 days | Male | White | Disease unknown | ||
1 | 6 | Mims, Jane Malinda | 1 year | Female | White | Diarrhea | ||
1 | 7 | Hart, S. S. | 33 years | Male | White | Consumption | ||
1 | 8 | Cooper, Rosey Ann | 1 year | Female | White | Brain fever | ||
1 | 9 | Jones, Allen | 52 years | Male | White | Disease of bowels | ||
1 | 10 | Bailey, John S. | 1 month | Male | White | Inflammation | ||
1 | 11 | Moore, Daniel H. | 2 years | Male | White | Baby hives [?] | ||
1 | 12 | Graham, A. | 29 years | Male | White | Consumption | ||
1 | 13 | Nathey, Joseph | 7 months | Male | White | Not known | ||
1 | 14 | Baggett, Daniel R. | 3 years | Male | White | Inflammation of chest | ||
1 | 15 | Mikison, Ann D. | 41 years | Female | White | Hebosion [?] | ||
1 | 16 | Marshall, Joe | 26 years | Male | Black | Slave | Drowned | |
1 | 17 | Hart, Eli | 4 years | Male | Black | Slave | Burned | |
1 | 18 | Judge, M. A. | 1 year | Male | White | Drowned | ||
1 | 19 | King, Sarah Ann | 31 years | Female | Hebria [?] | |||
1 | 20 | King, Fannie Ann | 1 month | Female | White | Not known | ||
1 | 21 | Kennedy, Reuben | 14 years | Male | White | Diarrhea | ||
1 | 22 | McArthur, Peter | 75 years | Male | White | Dropsy | ||
1 | 23 | Williams, Louisa, M. | 3 months | Female | White | Not known | ||
1 | 24 | Rea, Martha | 1 month | Female | White | Hives | ||
1 | 25 | Emmett, David W. | 58 years | Male | White | Tumor [?] | ||
1 | 26 | Dixon, Caroline | 11 years | Female | White | Typhoid fever | ||
1 | 27 | Kelly, James | 18 years | Male | White | Typhoid fever | ||
1 | 28 | Dykes, Tenfry | 4 years | Female | White | Flux | ||
1 | 29 | Smith, Eliza | 27 years | Female | White | Childbed | ||
1 | 30 | Patterson, Robert T. | 1 year | Male | White | Flux |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
orginating_agency_remarks
Chicago Manual of Style
United States. Department of the Interior. Santa Rosa County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345701>, accessed 30 November 2024.
MLA
United States. Department of the Interior. Santa Rosa County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. Accessed 30 Nov. 2024.<https://www.floridamemory.com/items/show/345701>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)