Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Allison, Robert L., ca.1864-ca.1870
Andrew, Milly, ca.1870-ca.1870
Armstead, Mary, ca.1868-ca.1870
Austin, Percilla, ca.1800-ca.1870
Bacon, Richard, ca.1855-ca.1870
Baker, Samuel, ca.1866-ca.1870
Basset, [Infant], ca.1870-ca.1870
Basset, [Infant], ca.1870-ca.1870
Batson, George, ca.1864-ca.1870
Bell, Jessie, ca.1868-ca.1870
Bird, Haywood, ca.1843-ca.1870
Bird, Haywood, ca.1846-ca.1870
Black, Grace, ca.1855-ca.1870
Blackson, Jane, ca.1870-ca.1870
Blackson, Mary, ca.1861-ca.1870
Blunt, Colly, ca.1866-ca.1870
Bowie, Charles, ca.1864-ca.1870
Bowie, Henry, ca.1849-ca.1870
Bowie, John, ca.1842-ca.1870
Bradwell, Agnes, ca.1870-ca.1870
Brown, Emma, ca.1849-ca.1870
Browning, Edward, ca.1861-ca.1870
Butler, Virginia F., ca.1870-ca.1870
Caldwell, Patsy, ca.1862-ca.1870
Caldwell, Sirena, ca.1798-ca.1870
Caldwell, Susie, ca.1863-ca.1870
Cammel, Jerry, ca.1869-ca.1870
Campbell, Althea, ca.1855-ca.1870
Campbell, Jasper, ca.1856-ca.1870
Chafer, Lee, ca.1864-ca.1870
Clay, [Infant], ca.1870-ca.1870
Cloud, Harry, ca.1864-ca.1870
Colston, Emily, ca.1865-ca.1870
Colston, John, ca.1866-ca.1870
Condry, Thomas, ca.1807-ca.1870
Connel, Thomas, ca.1857-ca.1870
Cook, James D., ca.1870-ca.1870
Cooper, Abbie, ca.1857-ca.1870
Cooper, Abbie, ca.1859-ca.1870
Cooper, Dinah, ca.1833-ca.1870
Cooper, Mary, ca.1867-ca.1870
Coursy, Major, ca.1795-ca.1870
Cox, Ann, ca.1819-ca.1870
Dabney, Matilda, ca.1818-ca.1870
Daughtry, Nancy, ca.1786-ca.1870
Davidson, Hettie, ca.1801-ca.1870
Davidson, John, ca.1869-ca.1870
Davidson, Julia, ca.1864-ca.1870
Davidson, Malicie, ca.1856-ca.1870
Diggs, James, ca.1843-ca.1870
Diggs, Rose, ca.1849-ca.1870
Douglas, Peter, ca.1825-ca.1870
Douglas, Robert, ca.1859-ca.1870
Dowdy, Charlott, ca.1829-ca.1870
Dudley, Martha, ca.1864-ca.1870
Dyke, Thomas, ca.1869-ca.1870
Earnest, Samuel, ca.1862-ca.1870
Edward, Charles, ca.1845-ca.1870
Edward, Jennie, ca.1847-ca.1870
Edward, Louisa, ca.1870-ca.1870
Edward, Mary D., ca.1870-ca.1870
Edward, Minnie L., ca.1864-ca.1870
Edwards, Julia, ca.1868-ca.1870
English, Joshua, ca.1817-ca.1870
Essex, Jerold, ca.1807-ca.1870
Evans, Jacob, ca.1868-ca.1870
Field, George, ca.1868-ca.1870
Fields, Mary, ca.1848-ca.1870
Fillior, John, ca.1852-ca.1870
Fraleigh, Clara, ca.1862-ca.1870
Fulgnin, Martha, ca.1870-ca.1870
Gainey, Simon, ca.1815-ca.1870
Gainis, Louisa, ca.1847-ca.1870
Gatewood, Tilman, ca.1861-ca.1870
Gibborn, Mary A., ca.1870-ca.1870
Gibson, Hettie, ca.1823-ca.1870
Gilchrist, Mary, ca.1807-ca.1870
Gilchrist, Mary, ca.1862-ca.1870
Green, Rachael, ca.1845-ca.1870
Gregory, Martha, ca.1866-ca.1870
Gregory, Neal R., ca.1861-ca.1870
Hall, America, ca.1869-ca.1870
Hall, Sophy, ca.1842-ca.1870
Hansbury, Thornton, ca.1817-ca.1870
Hare, Hiram, ca.1816-ca.1870
Harris, Florence, ca.1858-ca.1870
Harris, [Unnamed female], ca.1870-ca.1870
Harry, Frank, ca.1856-ca.1870
Haywood, Annie, ca.1867-ca.1870
Haywood, Benjamin, ca.1854-ca.1870
Hopkins, Squair, ca.1853-ca.1870
Horn, Molly, ca.1845-ca.1870
Jack, [Unnamed female], ca.1870-ca.1870
Jackson, Elizabeth, ca.1858-ca.1870
Jackson, Julia, ca.1869-ca.1870
Jackson, [Infant], ca.1870-ca.1870
James, Willie, ca.1870-ca.1870
James, [Unnamed female], d. ca.1870
Jeffress, Sally M., ca.1849-ca.1870
Johnson, George, ca.1870-ca.1870
Johnson, Hiram, ca.1857-ca.1870
Johnson, Robert, ca.1838-ca.1870
Johnson, Sarah, ca.1870-ca.1870
Johnston, [Infant], ca.1870-ca.1870
Jourdin, James, ca.1870-ca.1870
Judah, Edward, ca.1831-ca.1870
King, Walter, ca.1864-ca.1870
Lambert, Lovzinky, ca.1802-ca.1870
Lane, Louvinie, ca.1869-ca.1870
Lang, David A., ca.1808-ca.1870
Levett, David, ca.1870-ca.1870
Levett, James, ca.1854-ca.1870
Longwood, Lucy, ca.1869-ca.1870
Love, Alford, ca.1850-ca.1870
Love, Ann E., ca.1870-ca.1870
Love, Lylla, ca.1844-ca.1870
Love, Peter, ca.1859-ca.1870
Mayland, Pompy, ca.1831-ca.1870
McDonald, Nancy, ca.1838-ca.1870
McFarland, Harry, ca.1870-ca.1870
McJunkins, Davis, ca.1831-ca.1870
McLilla, Daniel, ca.1863-ca.1870
McLoughlin, William, ca.1829-ca.1870
Meachum, Charles, ca.1870-ca.1870
Mills, Aderline, ca.1840-ca.1870
Mitchel, Elizabeth, ca.1801-ca.1870
Moore, Thomas, ca.1864-ca.1870
Mortin, Ella, ca.1848-ca.1870
Munroe, Charles, ca.1870-ca.1870
Munroe, Mary E., ca.1847-ca.1870
Munroe, Sarah E., ca.1816-ca.1870
Neal, George W., ca.1856-ca.1870
Neal, John, ca.1809-ca.1870
Nelson, Elizabeth, ca.1809-ca.1870
Nero, Jane, ca.1850-ca.1870
Nicholson, Gracy, ca.1804-ca.1870
Nickelson, Rosella, ca.1870-ca.1870
Oyster, [Infant], ca.1870-ca.1870
Parker, Dennis, ca.1868-ca.1870
Parker, Sarah A., ca.1859-ca.1870
Peoples, Pink, ca.1870-ca.1870
Perry, Georgia R., ca.1867-ca.1870
Pills, Thomas, ca.1870-ca.1870
Pilman, Owen, ca.1803-ca.1870
Pinter, [Infant], ca.1870-ca.1870
Pittman, John B., ca.1822-ca.1870
Pittman, John F., ca.1781-ca.1870
Pitts, Sally, ca.1859-ca.1870
Pitts, Susan, ca.1866-ca.1870
Reed, Henry, ca.1865-ca.1870
Richardson, Amanda, ca.1846-ca.1870
Richardson, Charlott, ca.1869-ca.1870
Richardson, George, ca.1862-ca.1870
Richardson, Matilda, ca.1865-ca.1870
Robinson, Alice, ca.1862-ca.1870
Robinson, Annie, ca.1868-ca.1870
Robinson, Charles, ca.1845-ca.1870
Robinson, Susie, ca.1849-ca.1870
Robinson, Willie, ca.1869-ca.1870
Roundtree, Joseph, ca.1837-ca.1870
Sadbury, Vastia E., ca.1855-ca.1870
Sauls, Harry, ca.1870-ca.1870
Scott, [Infant], ca.1870-ca.1870
Seargent, [Infant], ca.1870-ca.1870
Sexton, Stephen G., ca.1865-ca.1870
Shaw, Jesse, ca.1864-ca.1870
Shaw, Rinder, ca.1825-ca.1870
Shelfer, Iola, ca.1868-ca.1870
Shepard, David, ca.1817-ca.1870
Simpson, John B., ca.1856-ca.1870
Simpson, Rebecca, ca.1796-ca.1870
Smith, Edmond, ca.1848-ca.1870
Smith, Enoch, ca.1865-ca.1870
Smith, Florence, ca.1868-ca.1870
Smith, Freeman, ca.1865-ca.1870
Smith, Gosdon, ca.1855-ca.1870
Smith, James, ca.1867-ca.1870
Smith, Jenny, ca.1845-ca.1870
Smith, John H., ca.1870-ca.1870
Smith, Joseph J., ca.1866-ca.1870
Sobb, Robert, ca.1870-ca.1870
Sop, Asa, ca.1829-ca.1870
Stevens, Charles, ca.1869-ca.1870
Stewart, Sarah, ca.1870-ca.1870
Stricklin, John, ca.1857-ca.1870
Subers, Frank P., ca.1870-ca.1870
Sullivan, Allice, ca.1858-ca.1870
Sweet, John H., ca.1865-ca.1870
Temper, Markiver, ca.1870-ca.1870
Thomas, John, ca.1842-ca.1870
Thomason, [Infant], ca.1870-ca.1870
Thomkins, Henry, ca.1852-ca.1870
Tillman, Edward, ca.1870-ca.1870
Walker, Charles, ca.1870-ca.1870
Walker, Samuel, ca.1835-ca.1870
Walsh, Walter, ca.1823-ca.1870
Washington, Lucinda, ca.1847-ca.1870
Wenly, Mary J., ca.1869-ca.1870
West, John C., ca.1850-ca.1870
Williams, Harriet, ca.1868-ca.1870
Williams, Jacob, ca.1870-ca.1870
Williams, John, ca.1870-ca.1870
Williams, Pink, ca.1867-ca.1870
Williams, Prince, ca.1849-ca.1870
Williams, Sylla, ca.1870-ca.1870
Williams, William, ca.1855-ca.1870
Wilson, Abbie F., ca.1802-ca.1870
Wilson, Jesse W., ca.1841-ca.1870
Wood, Eliza, ca.1803-ca.1870
Wood, Igdotiah, ca.1801-ca.1870
Wyatt, James, ca.1856-ca.1870
Yarn, Fanny, ca.1870-ca.1870
Yon, Louisa, ca.1866-ca.1870
Young, Susan, ca.1867-ca.1870
Zeigler, George B., ca.1835-ca.1870
Zeigler, Sarah G., ca.1822-ca.1870
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Zeigler, George B. | 35 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 2 | Zeigler, Sarah G. | 48 years | Female | White | Meningitis | |
1 | 3 | Love, Ann E. | 7 months | Female | White | Typho-malarial fever | |
1 | 4 | Bowie, John | 28 years | Male | Black | Meningitis | |
1 | 5 | Bowie, Charles | 6 years | Male | White | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
1 | 6 | Blunt, Colly | 4 years | Female | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
1 | 7 | McJunkins, Davis | 39 years | Male | White | Hepatitis | |
1 | 8 | Cammel, Jerry | 1 year | Male | Mulatto | Cholera infantum | |
1 | 9 | Bowie, Henry | 21 years | Male | Black | Meningitis | |
1 | 10 | Pitts, Sally | 11 years | Female | White | Meningitis | |
1 | 11 | Pitts, Susan | 4 years | Female | White | Meningitis | |
1 | 12 | King, Walter | 6 years | Male | White | Dropsy of chest | |
1 | 13 | Gainey, Simon | 55 years | Male | Black | Bite of rattlesnake | |
1 | 14 | Wilson, Jesse W. | 29 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 15 | Lambert, Lovzinky | 68 years | Male | White | Apoplectic fits | |
1 | 16 | Daughtry, Nancy | 84 years | Female | White | Internal (accidental) injury | |
1 | 17 | Peoples, Pink | 1 month | Female | Black | Cholera infantum | |
1 | 18 | Nicholson, Gracy | 66 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 19 | Chafer, Lee | 6 years | Male | Mulatto | Meningitis | |
1 | 20 | Jack, [Unnamed female] | 1 month | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 21 | Andrew, Milly | 8 months | Female | Black | Burned (accident) | |
1 | 22 | Mayland, Pompy | 39 years | Male | Black | Falling free (accident) | |
1 | 23 | Butler, Virginia F. | 9 months | Female | White | Typho-malarial fever | |
1 | 24 | Alderman, James | 22 years | Male | White | Typhoid fever | |
1 | 25 | Sop, Asa | 41 years | Male | White | Cancer | |
1 | 26 | Nelson, Elizabeth | 61 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 27 | Fulgnin, Martha | 8 months | Female | Black | Scarlet fever | |
1 | 28 | Cooper, Abbie | 11 years | Female | Black | Typhoid fever | |
1 | 29 | Perry, Georgia R. | 3 years | Female | Mulatto | Meningitis | |
1 | 30 | Horn, Molly | 25 years | Female | Black | Meningitis | |
1 | 31 | Davidson, Julia | 6 years | Female | Black | Congestive chill | |
1 | 32 | Neal, George W. | 14 years | Male | White | Meningitis | |
1 | 33 | Washington, Lucinda | 23 years | Female | Black | Congestive chill | |
1 | 34 | Richardson, Amanda | 24 years | Female | Mulatto | Meningitis | |
1 | 35 | Richardson, Charlott | 1 year | Female | Black | Meningitis | |
2 | 1 | Richardson, Matilda | 5 years | Female | Black | Meningitis | |
2 | 2 | Richardson, George | 8 years | Male | Black | Dropsy of heart | |
2 | 3 | Hall, Sophy | 28 years | Female | Mulatto | Meningitis | |
2 | 4 | Cooper, Abbie | 13 years | Female | Black | Meningitis | |
2 | 5 | Cooper, Mary | 3 years | Female | Black | Meningitis | |
2 | 6 | Blackson, Jane | 1 month | Female | Black | Meningitis | |
2 | 7 | Blackson, Mary | 9 years | Female | Black | Meningitis | |
2 | 8 | Tillman, Edward | 1 month | Male | Black | Cholera infantum | |
2 | 9 | Oyster, [Infant] | 1 month | Male | Black | Typhoid fever | |
2 | 10 | Reed, Henry | 5 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 11 | Douglas, Peter | 45 years | Male | Black | Heart disease | |
2 | 12 | Douglas, Robert | 11 years | Male | Black | Measles | |
2 | 13 | Love, Peter | 11 years | Male | Black | Meningitis | |
2 | 14 | Condry, Thomas | 63 years | Male | White | Heart disease | |
2 | 15 | English, Joshua | 53 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 16 | Nickelson, Rosella | 4 months | Female | Black | Smothered (accident) | |
2 | 17 | Gibson, Hettie | 47 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 18 | Browning, Edward | 9 years | Male | Black | Meningitis | |
2 | 19 | Hopkins, Squair | 17 years | Male | Mulatto | Burned (accident) | |
2 | 20 | Simpson, Rebecca | 74 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 21 | Simpson, John B. | 14 years | Male | White | Dropsy in chest | |
2 | 22 | Shelfer, Iola | 2 years | Female | White | Meningitis | |
2 | 23 | Lane, Louvinie | 1 year | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 24 | Jackson, [Infant] | 7 months | Male | Black | Cholera infantum | |
2 | 25 | Robinson, Alice | 8 years | Female | Black | Dropsy of chest | |
2 | 26 | Sexton, Stephen G. | 5 years | Male | Black | Dropsy of chest | |
2 | 27 | Bacon, Richard | 15 years | Male | Black | Meningitis | |
2 | 28 | West, John C. | 20 years | Male | White | Meningitis | |
2 | 29 | Young, Susan | 3 years | Female | Black | Typhoid fever | |
2 | 30 | Williams, Harriet | 2 years | Female | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
2 | 31 | Robinson, Charles | 25 years | Male | Black | Meningitis | |
2 | 32 | Robinson, Annie | 2 years | Female | Black | Typho-malaria fever | |
2 | 33 | Scott, [Infant] | 7 months | Female | Black | Cholera infantum | |
2 | 34 | Thomas, John | 28 years | Male | White | Dropsy of heart | |
2 | 35 | Dyke, Thomas | 1 year | Male | White | Inflamation of bowels | |
3 | 1 | Bell, Jessie | 2 years | Female | White | Erysipelas A bacterial infection of the skin that sometimes spread to internal organs and the bloodstream. The disease was sometimes confused with shingles. Some cases were very mild and only caused localized symptoms and discomfort, but the condition could quickly turn more serious in the absence of modern antibiotics (Hooper, Lexicon Medicum, 1860). | |
3 | 2 | Smith, Freeman | 5 years | Male | Black | Burned (accident) | |
3 | 3 | Harry, Frank | 14 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 4 | Mitchel, Elizabeth | 69 years | Female | White | Meningitis | |
3 | 5 | Thomkins, Henry | 18 years | Male | Black | Hepatitis [inflammation of liver] | |
3 | 6 | Sobb, Robert | 4 months | Male | Black | Brain fever | |
3 | 7 | Black, Grace | 15 years | Female | Black | Chronic rheumatism | |
3 | 8 | Dowdy, Charlott | 41 years | Female | Black | Meningitis | |
3 | 9 | Williams, John | 2 months | Male | Black | Cholera infantum | |
3 | 10 | Williams, Jacob | 1 month | Male | Black | Cholera infantum | |
3 | 11 | Caldwell, Susie | 7 years | Female | Black | Meningitis | |
3 | 12 | Caldwell, Patsy | 8 years | Female | Black | Meningitis | |
3 | 13 | Hansbury, Thornton | 53 years | Male | Black | Meningitis | |
3 | 14 | Coursy, Major | 75 years | Male | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 15 | Pills, Thomas | 5 months | Male | Mulatto | Erysipelas A bacterial infection of the skin that sometimes spread to internal organs and the bloodstream. The disease was sometimes confused with shingles. Some cases were very mild and only caused localized symptoms and discomfort, but the condition could quickly turn more serious in the absence of modern antibiotics (Hooper, Lexicon Medicum, 1860). | |
3 | 16 | Wilson, Abbie F. | 68 years | Female | White | Dropsy of heart | |
3 | 17 | Caldwell, Sirena | 72 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 18 | Evans, Jacob | 2 years | Male | Black | Dropsy of abdomen | |
3 | 19 | Cook, James D. | 2 months | Male | White | Scarlet fever | |
3 | 20 | Thomason, [Infant] | 3 months | Female | White | Typhoid-malaria fever | |
3 | 21 | Moore, Thomas | 6 years | Male | White | Dropsy of heart | |
3 | 22 | James, Willie | 5 months | Male | Black | Smothered (accident) | |
3 | 23 | Lang, David A. | 62 years | Male | White | Typhoid fever | |
3 | 24 | Walsh, Walter | 47 years | Male | White | Congestive chill | |
3 | 25 | Stricklin, John | 13 years | Male | White | Typhoid fever | |
3 | 26 | Connel, Thomas | 13 years | Male | White | Rapture of intestines | |
3 | 27 | Wyatt, James | 14 years | Male | White | Meningitis | |
3 | 28 | Bird, Haywood | 27 years | Male | Black | Meningitis | |
3 | 29 | Cloud, Harry | 6 years | Male | Black | Meningitis | |
3 | 30 | Diggs, James | 27 years | Male | Black | Meningitis | |
3 | 31 | Diggs, Rose | 21 years | Female | Black | Meningitis | |
3 | 32 | Gregory, Martha | 4 years | Female | Black | Meningitis | |
3 | 33 | Hall, America | 1 year | Female | Black | Meningitis | |
3 | 34 | Love, Lylla | 26 years | Female | Black | Meningitis | |
3 | 35 | McLoughlin, William | 41 years | Male | White | Meningitis | |
4 | 1 | Stewart, Sarah | 1 month | Female | Black | Cholera infantum | |
4 | 2 | Neal, John | 61 years | Male | Black | Congestive chill | |
4 | 3 | Nero, Jane | 20 years | Female | Black | Meningitis | |
4 | 4 | Johnson, George | 3 months | Male | Black | Meningitis | |
4 | 5 | McLilla, Daniel | 7 years | Male | Black | Burned (accident) | |
4 | 6 | Gibborn, Mary A. | 1 month | Female | White | Cholera infantum | |
4 | 7 | Edward, Louisa | 8 months | Female | White | Meningitis | |
4 | 8 | Edward, Mary D. | 3 months | Female | White | Meningitis | |
4 | 9 | Yon, Louisa | 4 years | Female | Black | Meningitis | |
4 | 10 | Jackson, Julia | 1 year | Female | Black | Cholera infantum | |
4 | 11 | Cox, Ann | 51 years | Female | Black | Meningitis | |
4 | 12 | Jackson, Elizabeth | 12 years | Female | Black | Meningitis | |
4 | 13 | Sullivan, Allice | 12 years | Female | White | Meningitis | |
4 | 14 | Bird, Haywood | 24 years | Male | Black | Meningitis | |
4 | 15 | James, [Unnamed female] | Female | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | ||
4 | 16 | Earnest, Samuel | 8 years | Male | White | Dropsy of heart | |
4 | 17 | Mortin, Ella | 22 years | Female | White | Childbirth | |
4 | 18 | Wood, Igdotiah | 69 years | Male | White | Acute dysentery | |
4 | 19 | Wood, Eliza | 67 years | Female | White | Disease of lungs | |
4 | 20 | Pinter, [Infant] | 4 months | Male | Black | Cholera infantum | |
4 | 21 | Edward, Minnie L. | 6 years | Female | White | Inflamation of bowels | |
4 | 22 | Edwards, Julia | 2 years | Female | White | Inflamation of bowels | |
4 | 23 | Yarn, Fanny | 8 months | Female | Black | Meningitis | |
4 | 24 | Smith, Edmond | 22 years | Male | Black | Meningitis | |
4 | 25 | Smith, Florence | 2 years | Female | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
4 | 26 | Fillior, John | 18 years | Male | Black | Meningitis | |
4 | 27 | Walker, Samuel | 35 years | Male | Black | Meningitis | |
4 | 28 | Walker, Charles | 7 months | Male | Black | Cholera infantum | |
4 | 29 | Edward, Charles | 25 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 30 | Edward, Jennie | 23 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 31 | Hare, Hiram | 54 years | Male | White | Hemorrhage of lungs | |
4 | 32 | Johnson, Hiram | 13 years | Male | White | Dropsy of abdomen | |
4 | 33 | Clay, [Infant] | 4 months | Female | White | Typhoid-malaria fever | |
4 | 34 | Basset, [Infant] | 0 years | Female | White | Premature birth | Twin of #35 |
4 | 35 | Basset, [Infant] | 0 years | Female | White | Premature birth | Twin of #34 |
5 | 1 | Brown, Emma | 21 years | Female | Black | Meningitis | |
5 | 2 | Smith, James | 3 years | Male | Black | Typho-malaria fever | |
5 | 3 | Smith, Jenny | 25 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
5 | 4 | Green, Rachael | 25 years | Female | Black | Meningitis | |
5 | 5 | Stevens, Charles | 1 year | Male | Black | Cholera infantum | |
5 | 6 | Dudley, Martha | 6 years | Female | Black | Meningitis | |
5 | 7 | McDonald, Nancy | 32 years | Female | White | Dropsy of heart | |
5 | 8 | Harris, Florence | 12 years | Female | Black | Dropsy of heart | |
5 | 9 | Jourdin, James | 1 month | Male | Black | Cholera infantum | |
5 | 10 | Shepard, David | 53 years | Male | White | Dropsy of abdomen | |
5 | 11 | Gregory, Neal R. | 9 years | Male | White | Meningitis | |
5 | 12 | Gilchrist, Mary | 8 years | Female | Black | Bilious fever | |
5 | 13 | Gilchrist, Mary | 63 years | Female | Black | Dropsy of abdomen | |
5 | 14 | Smith, Joseph J. | 4 years | Male | White | Meningitis | |
5 | 15 | Temper, Markiver | 6 months | Female | White | Typho-malaria fever | |
5 | 16 | Gainis, Louisa | 23 years | Female | Black | Typho-malaria fever | |
5 | 17 | Sadbury, Vastia E. | 15 years | Female | White | Dropsy of abdomen | |
5 | 18 | Johnston, [Infant] | 9 months | Male | Black | Cholera infantum | |
5 | 19 | Pittman, John B. | 48 years | Male | White | Bilious fever | |
5 | 20 | Pittman, John F. | 89 years | Male | White | Palsy Another name for paralysis, which could involve all or only parts of the body (Hooper, Lexicon Medicum, 1860). | |
5 | 21 | Batson, George | 6 years | Male | Black | Meningitis | |
5 | 22 | Cooper, Dinah | 37 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
5 | 23 | Bradwell, Agnes | 7 months | Female | Black | Not known | |
5 | 24 | Sweet, John H. | 5 years | Male | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
5 | 25 | Gatewood, Tilman | 9 years | Male | Black | Meningitis | |
5 | 26 | Smith, John H. | 4 months | Male | White | Chronic dysentery | |
5 | 27 | Haywood, Annie | 3 years | Female | Black | Meningitis | |
5 | 28 | Harris, [Unnamed female] | 7 months | Female | Black | Acute dysentery | |
5 | 29 | Levett, James | 16 years | Male | Black | Meningitis | |
5 | 30 | Levett, David | 4 months | Male | Black | Meningitis | |
5 | 31 | Haywood, Benjamin | 16 years | Male | Black | Meningitis | |
5 | 32 | Williams, William | 15 years | Male | Black | Meningitis | |
5 | 33 | Field, George | 2 years | Male | Black | Typhoid fever | |
5 | 34 | Seargent, [Infant] | 7 months | Male | Black | Cholera infantum | |
5 | 35 | Baker, Samuel | 4 years | Male | Black | Meningitis | |
6 | 1 | Essex, Jerold | 63 years | Male | Black | Meningitis | |
6 | 2 | Roundtree, Joseph | 33 years | Male | Black | Meningitis | |
6 | 3 | Fields, Mary | 22 years | Female | White | Meningitis | |
6 | 4 | Munroe, Mary E. | 23 years | Female | White | Uterine tumor | |
6 | 5 | Shaw, Rinder | 45 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
6 | 6 | Armstead, Mary | 2 years | Female | Black | Drowned | |
6 | 7 | Smith, Gosdon | 15 years | Male | Mulatto | Meningitis | |
6 | 8 | Williams, Pink | 3 years | Female | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
6 | 9 | Johnson, Sarah | 3 months | Female | Black | Meningitis | |
6 | 10 | McFarland, Harry | 1 month | Male | White | Congestive chill | |
6 | 11 | Williams, Prince | 21 years | Male | Black | Meningitis | |
6 | 12 | Smith, Enoch | 5 years | Male | Black | Meningitis | |
6 | 13 | Longwood, Lucy | 1 year | Female | Black | Meningitis | |
7 | 1 | Meachum, Charles | 7 months | Male | Black | Cholera infantum | |
7 | 2 | Jeffress, Sally M. | 21 years | Female | White | Typhoid pneumonia | |
7 | 3 | Pilman, Owen | 67 years | Male | White | Meningitis | |
7 | 4 | Shaw, Jesse | 6 years | Male | White | Meningitis | |
7 | 5 | Dabney, Matilda | 52 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
7 | 6 | Mills, Aderline | 30 years | Female | White | Consumption of bowels | |
7 | 7 | Munroe, Sarah E. | 54 years | Female | White | Ulceration of womb | |
7 | 8 | Colston, John | 4 years | Male | White | Meningitis | |
7 | 9 | Fraleigh, Clara | 8 years | Female | White | Brain fever | |
7 | 10 | Subers, Frank P. | 7 months | Male | White | Acute dysentery | |
7 | 11 | Robinson, Susie | 21 years | Female | White | Congestive chill | |
7 | 12 | Munroe, Charles | 6 months | Male | White | Cholera infantum | |
7 | 13 | Love, Alford | 20 years | Male | Black | Meningitis | |
7 | 14 | Davidson, John | 1 year | Male | White | Consumption of bowels | |
7 | 15 | Johnson, Robert | 32 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
7 | 16 | Parker, Sarah A. | 11 years | Female | Mulatto | Meningitis | |
7 | 17 | Parker, Dennis | 2 years | Male | Mulatto | Meningitis | |
7 | 18 | Williams, Sylla | 7 months | Female | Mulatto | Thrush | |
7 | 19 | Wenly, Mary J. | 1 year | Female | Mulatto | Chronic diarrhea | |
7 | 20 | Austin, Percilla | 70 years | Female | Black | Chronic diarrhea | |
7 | 21 | Sauls, Harry | 2 months | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
