Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Carlson, Sabia, ca.1864-ca.1870
Chrysta, Henry, ca.1846-ca.1870
Colding, Julia, ca.1831-ca.1870
Colman, Annie, ca.1869-ca.1870
Edwards, Manvill, ca.1832-ca.1870
Fountain, Martha, ca.1832-ca.1870
Fullmon, Sarah, ca.1866-ca.1870
Harn, Mary, ca.1839-ca.1870
Hope, Annie, ca.1868-ca.1870
Hope, Henry, ca.1808-ca.1870
Law, Peter, ca.1850-ca.1870
Law, Thoma B., ca.1834-ca.1870
Leyborn, Nelson, ca.1844-ca.1870
May, James, ca.1854-ca.1870
McKiney, Eliza, ca.1841-ca.1870
McKiney, Susan, ca.1820-ca.1870
Mills, Ceaser, ca.1825-ca.1870
Mobley, Neal, ca.1813-ca.1870
Strickland, Charles, ca.1868-ca.1870
Tindal, Harriet, ca.1841-ca.1870
Willis, Colman, ca.1825-ca.1870
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Fullmon, Sarah | 4 years | Female | White | Cancer | |
1 | 2 | Byrd, Josiah | 38 years | Male | Black | Hanging | "Josiah Byrd was hung by sentence of court." |
1 | 3 | May, James | 16 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 4 | Carlson, Sabia | 6 years | Male | White | Dropsy of chest | |
1 | 5 | Colding, Julia | 39 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 6 | Edwards, Manvill | 38 years | Male | White | Pistol ball wound | "Marvill M. Edwards was shot in the town of Brooksville." |
1 | 7 | Strickland, Charles | 2 years | Male | White | Diphtheria | |
1 | 8 | Harn, Mary | 31 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 9 | Hope, Henry | 62 years | Male | White | Bronchitis | |
1 | 10 | Mills, Ceaser | 45 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 11 | McKiney, Eliza | 29 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 12 | McKiney, Susan | 50 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 13 | Hope, Annie | 2 years | Female | White | Quinsy Inflammation of the tonsils, which could proceed to an abscess (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 14 | Tindal, Harriet | 29 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 15 | Mobley, Neal | 57 years | Male | White | Gravel | |
1 | 16 | Law, Peter | 20 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 17 | Willis, Colman | 45 years | Male | Black | Murdered by hanging | "Colman Willis and Leyborn Nelson were found dead and by examination of inquest were supposed to be hung (parties unknown)." |
1 | 18 | Leyborn, Nelson | 26 years | Male | Black | Murdered by hanging | "Colman Willis and Leyborn Nelson were found dead and by examination of inquest were supposed to be hung (parties unknown)." |
1 | 19 | Fountain, Martha | 38 years | Female | White | Dropsy of chest | |
1 | 20 | Chrysta, Henry | 24 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 21 | Colman, Annie | 1 year | Female | Mulatto | Bilious fever | |
1 | 22 | Law, Thoma B. | 36 years | Male | White | Dropsy of chest |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Fullmon, Sarah | 4 years | Female | White | Cancer | |
1 | 2 | Byrd, Josiah | 38 years | Male | Black | Hanging | "Josiah Byrd was hung by sentence of court." |
1 | 3 | May, James | 16 years | Male | White | Pneumonia | |
1 | 4 | Carlson, Sabia | 6 years | Male | White | Dropsy of chest | |
1 | 5 | Colding, Julia | 39 years | Female | White | Pneumonia | |
1 | 6 | Edwards, Manvill | 38 years | Male | White | Pistol ball wound | "Marvill M. Edwards was shot in the town of Brooksville." |
1 | 7 | Strickland, Charles | 2 years | Male | White | Diphtheria | |
1 | 8 | Harn, Mary | 31 years | Female | White | Pneumonia | |
1 | 9 | Hope, Henry | 62 years | Male | White | Bronchitis | |
1 | 10 | Mills, Ceaser | 45 years | Male | Black | Pneumonia | |
1 | 11 | McKiney, Eliza | 29 years | Female | White | Pneumonia | |
1 | 12 | McKiney, Susan | 50 years | Female | White | Pneumonia | |
1 | 13 | Hope, Annie | 2 years | Female | White | Quinsy | |
1 | 14 | Tindal, Harriet | 29 years | Female | Black | Pneumonia | |
1 | 15 | Mobley, Neal | 57 years | Male | White | Gravel | |
1 | 16 | Law, Peter | 20 years | Male | White | Pneumonia | |
1 | 17 | Willis, Colman | 45 years | Male | Black | Murdered by hanging | "Colman Willis and Leyborn Nelson were found dead and by examination of inquest were supposed to be hung (parties unknown)." |
1 | 18 | Leyborn, Nelson | 26 years | Male | Black | Murdered by hanging | "Colman Willis and Leyborn Nelson were found dead and by examination of inquest were supposed to be hung (parties unknown)." |
1 | 19 | Fountain, Martha | 38 years | Female | White | Dropsy of chest | |
1 | 20 | Chrysta, Henry | 24 years | Male | White | Pneumonia | |
1 | 21 | Colman, Annie | 1 year | Female | Mulatto | Bilious fever | |
1 | 22 | Law, Thoma B. | 36 years | Male | White | Dropsy of chest |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
United States. Department of the Interior. Hernando County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345722>, accessed 30 November 2024.
MLA
United States. Department of the Interior. Hernando County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. Accessed 30 Nov. 2024.<https://www.floridamemory.com/items/show/345722>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)