Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Barttow, Elizabeth, ca.1824-ca.1880
Bennett, Marrian, ca.1825-ca.1880
Bigger, Jane, ca.1831-ca.1880
Bora, Ida, ca.1877-ca.1880
Brantley, Mary, ca.1880-ca.1880
Brigham, Henry, ca.1810-ca.1880
Clark, Henry, ca.1857-ca.1880
Coleman, Annie, ca.1876-ca.1880
Conway, Alice, ca.1876-ca.1880
Conway, Charles, ca.1874-ca.1880
Cowart, Elvie, ca.1868-ca.1880
Cowart, William, ca.1834-ca.1880
Cubbage, , ca.1820-ca.1880
Dickinson, Lucy, ca.1855-ca.1880
Enats, Eliza, ca.1805-ca.1880
Estabrook, Margaret A., ca.1822-ca.1880
Frisby, Benjamin, ca.1804-ca.1880
Grand, Caroline, ca.1860-ca.1880
Hall, Susie, ca.1872-ca.1880
Hamilton, Elias, ca.1825-ca.1880
Harris, Aaron, ca.1818-ca.1880
Harris, Lillie, ca.1879-ca.1880
Holmes, James, Mrs., ca.1820-ca.1880
Holmes, James, ca.1816-ca.1880
Jackson, Joseph, ca.1880-ca.1880
James, Chas, ca.1880-ca.1880
James, Walter, ca.1880-ca.1880
Jinkins, Gloria, ca.1790-ca.1880
Johns, Andrew, ca.1826-ca.1880
Jones, Kessiah, ca.1870-ca.1880
McClendon, ca.1876-ca.1880
McLendon, Kate, ca.1827-ca.1880
Mosley, Wash, ca.1880-ca.1880
Otto, John, ca.1858-ca.1880
Page, Harry, ca.1804-ca.1880
Peeler, Euphemia, ca.1880-ca.1880
Petit, Charles, ca.1879-ca.1880
Polechio, Joseph, ca.1835-ca.1880
Pratt, George N., ca.1838-ca.1880
Prescot, Nora, ca.1874-ca.1880
Strickland, William, ca.1878-ca.1880
Swinde, George W., ca.1880-ca.1880
Thite, Bryant, ca.1790-ca.1880
Thomas, Calvin, ca.1858-ca.1880
Thomas, Susan, ca.1835-ca.1880
Thompson, Neil Alexander, ca.1848-ca.1880
Thomson, Marie Ann, ca.1856-ca.1880
Thomson, [Infant], ca.1880-ca.1880
Tillis, Andrew, ca.1871-ca.1880
Tillis, Mary, ca.1874-ca.1880
Tillis, Walter, ca.1868-ca.1880
Williams, George, ca.1859-ca.1880
Wilson, D. H., ca.1841-ca.1880
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Mosley, Wash | 1 month | Female | White | Unknown | |
1 | 2 | Strickland, William | 2 years | Male | White | Bilious fever | |
1 | 3 | James, Chas | 9 months | Male | White | Convulsions Another name for seizures or involuntary muscle spasms. Associated with epilepsy and St. Vitus’ dance (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 4 | James, Walter | 1 month | Male | White | Convulsions Another name for seizures or involuntary muscle spasms. Associated with epilepsy and St. Vitus’ dance (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 5 | Coleman, Annie | 4 years | Female | White | Sickly debility | |
1 | 6 | Cowart, Elvie | 12 years | Female | White | Burnt | |
1 | 7 | Cowart, William | 46 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 8 | Brigham, Henry | 70 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 9 | Swinde, George W. | 1 month | Male | White | Unknown | |
1 | 10 | Harris, Lillie | 1 year | Female | White | Unknown | |
1 | 11 | Hamilton, Elias | 55 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
1 | 12 | Johns, Andrew | 54 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 13 | Grand, Caroline | 20 years | Female | White | Childbirth | |
1 | 14 | Tillis, Andrew | 9 years | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 15 | Tillis, Mary | 6 years | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 16 | Tillis, Walter | 12 years | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 17 | Bennett, Marrian | 55 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
1 | 18 | McClendon | 4 years | Female | White | Unknown | |
1 | 19 | Brantley, Mary | 3 months | Female | White | Unknown | |
1 | 20 | Prescot, Nora | 6 years | Female | White | Fever | |
1 | 21 | Polechio, Joseph | 45 years | Male | White | Remittent fever | |
1 | 22 | Conway, Charles | 6 years | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 23 | Conway, Alice | 4 years | Female | White | Bilious fever | |
1 | 24 | Jones, Kessiah | 10 years | Female | Black | Inflammation of lungs | |
1 | 25 | Frisby, Benjamin | 76 years | Male | White | Typhoid fever | |
2 | 1 | Barttow, Elizabeth | 56 years | Female | White | Congestive fever | |
2 | 2 | Hall, Susie | 8 years | Female | White | Enteritis | |
2 | 3 | Jackson, Joseph | 4 months | Male | Black | Meningitis | |
2 | 4 | Dickinson, Lucy | 25 years | Female | White | Congestive fever | |
2 | 5 | Bora, Ida | 3 years | Female | White | Scrofulous abscess | |
2 | 6 | Peeler, Euphemia | 8 months | Female | White | Scrofulous abscess | |
2 | 7 | Bigger, Jane | 49 years | Female | White | Cerebritis | |
2 | 8 | McLendon, Kate | 53 years | Female | White | Heart disease | |
2 | 9 | Petit, Charles | 1 year | Male | White | Scrofulous abscess | |
2 | 10 | Pratt, George N. | 42 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 11 | Wilson, D. H. | 39 years | Male | White | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 12 | Barker, Edward P. | 26 years | Male | White | Tetanus | |
2 | 13 | Harris, Aaron | 62 years | Male | White | General debility | |
2 | 14 | Page, Harry | 76 years | Male | White | General debility | |
2 | 15 | Enats, Eliza | 75 years | Female | White | General debility | |
2 | 16 | Jinkins, Gloria | 90 years | Female | White | Bilious fever | |
2 | 17 | Thite, Bryant | 90 years | Male | White | Debility | |
2 | 18 | Thomas, Susan | 45 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 19 | Thomas, Calvin | 22 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 20 | Otto, John | 22 years | Male | White | Heart disease | |
2 | 21 | Williams, George | 21 years | Male | Black | Debility | |
2 | 23 | Holmes, James | 64 years | Male | White | Malarial fever | |
2 | 24 | Holmes, James, Mrs. | 60 years | Female | White | Malarial fever. died 3 hours after the above | |
2 | 25 | Estabrook, Margaret A. | 58 years | Female | White | Malarial fever | |
2 | 26 | Thomson, [Infant] | 1 year, 2 months | Male | White | Malarial fever | |
2 | 27 | Thompson, Neil Alexander | 32 years | Male | White | Typho-malarial fever | |
2 | 28 | Cubbage, | 60 years | Male | White | Typho-malarial fever | |
2 | 29 | Thomson, Marie Ann | 24 years | Female | White | Malarial fever | |
2 | 30 | Clark, Henry | 23 years | Male | White | Malarial fever |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Mosley, Wash | 1 month | Female | White | Unknown | |
1 | 2 | Strickland, William | 2 years | Male | White | Bilious fever | |
1 | 3 | James, Chas | 9 months | Male | White | Convulsions | |
1 | 4 | James, Walter | 1 month | Male | White | Convulsions | |
1 | 5 | Coleman, Annie | 4 years | Female | White | Sickly debility | |
1 | 6 | Cowart, Elvie | 12 years | Female | White | Burnt | |
1 | 7 | Cowart, William | 46 years | Male | White | Consumption | |
1 | 8 | Brigham, Henry | 70 years | Male | White | Consumption | |
1 | 9 | Swinde, George W. | 1 month | Male | White | Unknown | |
1 | 10 | Harris, Lillie | 1 year | Female | White | Unknown | |
1 | 11 | Hamilton, Elias | 55 years | Male | White | Dropsy | |
1 | 12 | Johns, Andrew | 54 years | Male | White | Consumption | |
1 | 13 | Grand, Caroline | 20 years | Female | White | Childbirth | |
1 | 14 | Tillis, Andrew | 9 years | Male | White | Diarrhea | |
1 | 15 | Tillis, Mary | 6 years | Female | White | Diarrhea | |
1 | 16 | Tillis, Walter | 12 years | Male | White | Diarrhea | |
1 | 17 | Bennett, Marrian | 55 years | Female | White | Dropsy | |
1 | 18 | McClendon | 4 years | Female | White | Unknown | |
1 | 19 | Brantley, Mary | 3 months | Female | White | Unknown | |
1 | 20 | Prescot, Nora | 6 years | Female | White | Fever | |
1 | 21 | Polechio, Joseph | 45 years | Male | White | Remittent fever | |
1 | 22 | Conway, Charles | 6 years | Male | White | Diarrhea | |
1 | 23 | Conway, Alice | 4 years | Female | White | Bilious fever | |
1 | 24 | Jones, Kessiah | 10 years | Female | Black | Inflammation of lungs | |
1 | 25 | Frisby, Benjamin | 76 years | Male | White | Typhoid fever | |
2 | 1 | Barttow, Elizabeth | 56 years | Female | White | Congestive fever | |
2 | 2 | Hall, Susie | 8 years | Female | White | Enteritis | |
2 | 3 | Jackson, Joseph | 4 months | Male | Black | Meningitis | |
2 | 4 | Dickinson, Lucy | 25 years | Female | White | Congestive fever | |
2 | 5 | Bora, Ida | 3 years | Female | White | Scrofulous abscess | |
2 | 6 | Peeler, Euphemia | 8 months | Female | White | Scrofulous abscess | |
2 | 7 | Bigger, Jane | 49 years | Female | White | Cerebritis | |
2 | 8 | McLendon, Kate | 53 years | Female | White | Heart disease | |
2 | 9 | Petit, Charles | 1 year | Male | White | Scrofulous abscess | |
2 | 10 | Pratt, George N. | 42 years | Male | White | Consumption | |
2 | 11 | Wilson, D. H. | 39 years | Male | White | Apoplexy | |
2 | 12 | Barker, Edward P. | 26 years | Male | White | Tetanus | |
2 | 13 | Harris, Aaron | 62 years | Male | White | General debility | |
2 | 14 | Page, Harry | 76 years | Male | White | General debility | |
2 | 15 | Enats, Eliza | 75 years | Female | White | General debility | |
2 | 16 | Jinkins, Gloria | 90 years | Female | White | Bilious fever | |
2 | 17 | Thite, Bryant | 90 years | Male | White | Debility | |
2 | 18 | Thomas, Susan | 45 years | Female | White | Consumption | |
2 | 19 | Thomas, Calvin | 22 years | Male | White | Consumption | |
2 | 20 | Otto, John | 22 years | Male | White | Heart disease | |
2 | 21 | Williams, George | 21 years | Male | Black | Debility | |
2 | 23 | Holmes, James | 64 years | Male | White | Malarial fever | |
2 | 24 | Holmes, James, Mrs. | 60 years | Female | White | Malarial fever. died 3 hours after the above | |
2 | 25 | Estabrook, Margaret A. | 58 years | Female | White | Malarial fever | |
2 | 26 | Thomson, [Infant] | 1 year, 2 months | Male | White | Malarial fever | |
2 | 27 | Thompson, Neil Alexander | 32 years | Male | White | Typho-malarial fever | |
2 | 28 | Cubbage, | 60 years | Male | White | Typho-malarial fever | |
2 | 29 | Thomson, Marie Ann | 24 years | Female | White | Malarial fever | |
2 | 30 | Clark, Henry | 23 years | Male | White | Malarial fever |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
United States. Department of the Interior. Clay County Mortality Schedule for the Federal Census of 1880. 1880. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345753>, accessed 30 November 2024.
MLA
United States. Department of the Interior. Clay County Mortality Schedule for the Federal Census of 1880. 1880. State Archives of Florida, Florida Memory. Accessed 30 Nov. 2024.<https://www.floridamemory.com/items/show/345753>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)