Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Format
Personal Subjects
Anderson, Rosetta, ca.1879-ca.1880
Baker, Holly, ca.1805-ca.1880
Benjamin, Simeon, ca.1857-ca.1880
Bosten, Nancy, ca.1780-ca.1880
Bradley, David A., ca.1877-ca.1880
Brown, Allen, ca.1878-ca.1880
Brown, Laura, ca.1880-ca.1880
Brown, William, ca.1880-ca.1880
Burny, Mary W., ca.1879-ca.1880
Cadone, Clarisa, ca.1859-ca.1880
Cain, Henry, ca.1878-ca.1880
Chead, Estella, ca.1880-ca.1880
Christians, Rebecca, ca.1852-ca.1880
Cofiland, William, ca.1830-ca.1880
Daniel, Henry, ca.1844-ca.1880
Davis, John, ca.1880-ca.1880
Davis, Lewis, ca.1824-ca.1880
Dyal, Priscilla, ca.1845-ca.1880
Ellis, M., ca.1879-ca.1880
Ellis, Mary, ca.1879-ca.1880
Felder, Mariann, ca.1880-ca.1880
Felder, Mary, ca.1850-ca.1880
Foaquin, John, ca.1855-ca.1880
Foster, Wiliam, ca.1855-ca.1880
Freeman, Mary J., ca.1832-ca.1880
French, Alonzo H., ca.1812-ca.1880
Hatcher, Hester, ca.1805-ca.1880
Higginbotham, Abulah, ca.1874-ca.1880
Higginbotham, Joseph N., ca.1880-ca.1880
Higginbotham, Malachi E., ca.1877-ca.1880
Higginbotham, Maxy D., ca.1876-ca.1880
Hippard, Rebecca, ca.1801-ca.1880
Hobbara, Rebecca, ca.1798-ca.1880
Hoyt, Charles L., ca.1830-ca.1880
Jackson, Dolly, ca.1820-ca.1880
Jackson, Mary, ca.1876-ca.1880
Jourdan, Prior, ca.1803-ca.1880
Kane, Alice, ca.1864-ca.1880
Keith, Frances, ca.1877-ca.1880
Kinghts, Henry, d. ca.1880
Knoths, William L., ca.1840-ca.1880
Lang, Francis, ca.1880-ca.1880
Lasser, Eugene, ca.1815-ca.1880
Lucas, Susan, ca.1856-ca.1880
McCann, Linda, ca.1815-ca.1880
Morris, [Infant], ca.1880-ca.1880
Morrison, Giles, ca.1841-ca.1880
Nil, Ella A., ca.1861-ca.1880
Nobles, William, ca.1880-ca.1880
Norton, Lewis, ca.1879-ca.1880
Nulalinga, Jane, ca.1819-ca.1880
Pamer, Hester, ca.1880-ca.1880
Redmond, [Infant], ca.1880-ca.1880
Robinson, Amy, ca.1857-ca.1880
Robinson, Peter, ca.1840-ca.1880
Robinson, Peter, ca.1840-ca.1880
Rodnell, Affie, ca.1868-ca.1880
Rowe, Martha, ca.1878-ca.1880
Rowe, Mary, ca.1876-ca.1880
Russell, Rachel, ca.1785-ca.1880
Simpkins, Eliza, ca.1851-ca.1880
Southerland, John, ca.1857-ca.1880
Steward, Lavina, ca.1857-ca.1880
Steward, [Infant], ca.1880-ca.1880
Stewart, Florence, ca.1870-ca.1880
Swann, Martha, ca.1836-ca.1880
Tanner, Archy, ca.1866-ca.1880
Taylor, Margeret, ca.1875-ca.1880
Thomas, Thomas, ca.1830-ca.1880
Walls, Cornelia, ca.1853-ca.1880
Wiggins, Ellen, ca.1872-ca.1880
Wilds, Isam M., ca.1872-ca.1880
Williams, Ida, ca.1878-ca.1880
Williams, Jacob, ca.1833-ca.1880
York, James, ca.1874-ca.1880
Young, Henry, ca.1812-ca.1880
Young, Robert, ca.1856-ca.1880
Young, Sandy, ca.1824-ca.1880
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Walls, Cornelia | 27 years | Female | Mulatto | Aneurysm (heart disease) | |
1 | 2 | Lang, Francis | 10 months | Female | Black | Cholera infantum | |
1 | 3 | Redmond, [Infant] | 3 months | Female | Black | Spams | |
1 | 4 | Thomas, Thomas | 50 years | Male | Black | Malarial fever | |
1 | 5 | Kane, Alice | 16 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 6 | Foster, Wiliam | 25 years | Male | Black | Stabbed with a knife | |
1 | 7 | Steward, [Infant] | 7 months | Male | Black | Spams | |
1 | 8 | Morris, [Infant] | 1 month | Female | Black | Premature birth | |
1 | 9 | Simpkins, Eliza | 29 years | Female | Black | Phthisis pulmonalis | |
1 | 10 | Robinson, Amy | 23 years | Female | Black | Scrofula Tuberculosis occurring outside the lungs, typically in the form of glandular tumors in the neck. These tumors could become ulcerated, and the tuberculosis infection could spread to the lungs (McGown, A Practical Treatise on the Most Common Diseases of the South, 1849). | |
1 | 11 | Daniel, Henry | 36 years | Male | Black | Tertiary syphilis | |
1 | 12 | Hoyt, Charles L. | 50 years | Male | White | Aneurysm | |
1 | 13 | Robinson, Peter | 40 years | Male | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 14 | Taylor, Margeret | 5 years | Female | Black | Unknown | |
1 | 15 | Lucas, Susan | 24 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 16 | Foaquin, John | 25 years | Male | Black | Scalded by explosion of sawmill | |
1 | 17 | Hobbara, Rebecca | 82 years | Female | Black | Malarial fever | |
1 | 18 | Baker, Holly | 75 years | Male | Black | Dropsy of heart | |
1 | 19 | Hatcher, Hester | 75 years | Female | Black | Old age | |
1 | 22 | Nulalinga, Jane | 61 years | Female | White | Inanition Exhaustion resulting from a lack of nourishment, primarily seen in infants (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 23 | Alphonso, Listen | 24 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 24 | Ellis, M. | 1 year | Male | White | Enteritis | |
1 | 25 | Jourdan, Prior | 77 years | Male | Black | Typhus fever | |
1 | 29 | Knoths, William L. | 40 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 30 | Kinghts, Henry | Male | White | Poisoned | ||
3 | 1 | Swann, Martha | 44 years | Female | White | Pleural pneumonia (arrhythmia) | |
3 | 2 | Keith, Frances | 3 years | Female | Black | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
3 | 3 | Bradley, David A. | 3 years | Male | Black | Effects of injuries from explosion of lamp | |
3 | 4 | Chead, Estella | 8 months | Female | Mulatto | Unknown | |
3 | 5 | Morrison, Giles | 39 years | Male | Black | Malarial fever | |
3 | 6 | Christians, Rebecca | 28 years | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
3 | 7 | Ellis, Mary | 1 year | Female | White | Inflamation of bowels | |
3 | 8 | Lasser, Eugene | 65 years | Male | White | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | |
3 | 9 | Pamer, Hester | 11 months | Female | White | Gastroenteritis | |
3 | 10 | Felder, Mary | 30 years | Female | Black | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
3 | 11 | Felder, Mariann | 5 months | Male | Black | Unknown (burned to death) | |
3 | 12 | Anderson, Rosetta | 1 year | Female | Black | Burned to death | |
3 | 13 | Stewart, Florence | 10 years | Female | Black | Diphtheria | |
3 | 14 | Cadone, Clarisa | 21 years | Female | Mulatto | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 15 | French, Alonzo H. | 68 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 16 | Hippard, Rebecca | 79 years | Female | Black | Effects of injuries recieved from falling into fire | |
3 | 17 | Brown, William | 0 months | Male | Black | Thrush | |
3 | 18 | Steward, Lavina | 23 years | Female | Black | Run over by train | |
3 | 19 | Robinson, Peter | 40 years | Male | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 20 | Williams, Jacob | 47 years | Male | Black | Effects of wound by brick in the head | |
5 | 1 | Freeman, Mary J. | 48 years | Female | White | Heart disease | "There was no physician in this case." |
5 | 2 | Wilds, Isam M. | 8 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | "There was no physician in this case." |
5 | 3 | Russell, Rachel | 95 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | "In the case of Rachel Russell and Henry Young the physician Dr. W.H. Pope says that he only prescribed for three persons upon descriptions of the condition of the patients given by the parties who called upon for medical aid. This custom seems to obtain among the country folk with the sick." |
5 | 4 | McCann, Linda | 65 years | Female | Black | Unknown | "It is not possible to name any definite disease as the cause of death in this case." |
5 | 5 | Rodnell, Affie | 12 years | Female | Black | Old age | "It is not possible to name any definite disease as the cause of death in this case." |
5 | 6 | Young, Henry | 68 years | Male | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | "It is not possible to name any definite disease as the cause of death in this case."; "In the case of Rachel Russell and Henry Young the physician Dr. W.H. Pope says that he only prescribed for three persons upon descriptions of the condition of the patients given by the parties who called upon for medical aid. This custom seems to obtain among the country folk with the sick." |
6 | 1 | Bosten, Nancy | 100 years | Female | Black | Old age | |
6 | 2 | Wiggins, Ellen | 8 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
6 | 3 | Benjamin, Simeon | 23 years | Male | Black | Bilious fever | |
6 | 4 | Davis, Lewis | 56 years | Male | White | Brain [partially illegible] | |
6 | 5 | Nobles, William | 1 month | Male | Black | Inanition Exhaustion resulting from a lack of nourishment, primarily seen in infants (Dunglison, A Dictionary of Medical Science, 1893). | |
6 | 6 | Young, Sandy | 56 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
6 | 7 | Young, Robert | 24 years | Male | Black | Unknown | |
6 | 8 | Brown, Allen | 2 years | Male | Mulatto | ||
6 | 9 | Nil, Ella A. | 19 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
6 | 10 | Brown, Laura | 3 months | Female | Black | Debility | |
6 | 11 | Jackson, Dolly | 60 years | Female | Black | Poisoned | |
8 | 1 | Dyal, Priscilla | 35 years | Female | White | Unknown | |
8 | 2 | Cain, Henry | 2 years | Male | Black | Fever | |
8 | 3 | Jackson, Mary | 4 years | Female | Black | Fever | |
8 | 4 | York, James | 6 years | Male | Black | Unknown | |
8 | 5 | Davis, John | 6 months | Male | Black | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
8 | 6 | Rowe, Mary | 4 years | Female | White | Fever | |
8 | 7 | Rowe, Martha | 2 years | Female | White | Tonsillitis (fever) | |
8 | 8 | Higginbotham, Abulah | 6 years | Female | White | Tonsillitis | |
8 | 9 | Higginbotham, Maxy D. | 4 years | Male | White | Tonsillitis | |
8 | 10 | Higginbotham, Malachi E. | 3 years | Male | White | Tonsillitis | |
8 | 11 | Norton, Lewis | 1 year | Male | White | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
8 | 12 | Higginbotham, Joseph N. | 7 months | Male | White | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
8 | 13 | Tanner, Archy | 14 years | Male | White | Typhoid fever | |
8 | 14 | Burny, Mary W. | 1 year | Female | White | Diarrhea and fever | |
8 | 15 | Williams, Ida | 2 years | Female | White | Fits Convulsions or seizures, sometimes related to epilepsy (Dunglison, A Dictionary of Medical Science, 1893). | |
8 | 16 | Southerland, John | 23 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
8 | 17 | Cofiland, William | 50 years | Male | White | Anasarca Dropsy, or accumulation of fluid, between the skin and flesh all over the body (Hooper, Lexicon Medicum, 1860). |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Walls, Cornelia | 27 years | Female | Mulatto | Aneurysm (heart disease) | |
1 | 2 | Lang, Francis | 10 months | Female | Black | Cholera infantum | |
1 | 3 | Redmond, [Infant] | 3 months | Female | Black | Spams | |
1 | 4 | Thomas, Thomas | 50 years | Male | Black | Malarial fever | |
1 | 5 | Kane, Alice | 16 years | Female | Black | Consumption | |
1 | 6 | Foster, Wiliam | 25 years | Male | Black | Stabbed with a knife | |
1 | 7 | Steward, [Infant] | 7 months | Male | Black | Spams | |
1 | 8 | Morris, [Infant] | 1 month | Female | Black | Premature birth | |
1 | 9 | Simpkins, Eliza | 29 years | Female | Black | Phthisis pulmonalis | |
1 | 10 | Robinson, Amy | 23 years | Female | Black | Scrofula | |
1 | 11 | Daniel, Henry | 36 years | Male | Black | Tertiary syphilis | |
1 | 12 | Hoyt, Charles L. | 50 years | Male | White | Aneurysm | |
1 | 13 | Robinson, Peter | 40 years | Male | Black | Consumption | |
1 | 14 | Taylor, Margeret | 5 years | Female | Black | Unknown | |
1 | 15 | Lucas, Susan | 24 years | Female | Black | Pneumonia | |
1 | 16 | Foaquin, John | 25 years | Male | Black | Scalded by explosion of sawmill | |
1 | 17 | Hobbara, Rebecca | 82 years | Female | Black | Malarial fever | |
1 | 18 | Baker, Holly | 75 years | Male | Black | Dropsy of heart | |
1 | 19 | Hatcher, Hester | 75 years | Female | Black | Old age | |
1 | 22 | Nulalinga, Jane | 61 years | Female | White | Inanition | |
1 | 23 | Alphonso, Listen | 24 years | Female | White | Consumption | |
1 | 24 | Ellis, M. | 1 year | Male | White | Enteritis | |
1 | 25 | Jourdan, Prior | 77 years | Male | Black | Typhus fever | |
1 | 29 | Knoths, William L. | 40 years | Male | White | Consumption | |
1 | 30 | Kinghts, Henry | Male | White | Poisoned | ||
3 | 1 | Swann, Martha | 44 years | Female | White | Pleural pneumonia (arrhythmia) | |
3 | 2 | Keith, Frances | 3 years | Female | Black | Croup | |
3 | 3 | Bradley, David A. | 3 years | Male | Black | Effects of injuries from explosion of lamp | |
3 | 4 | Chead, Estella | 8 months | Female | Mulatto | Unknown | |
3 | 5 | Morrison, Giles | 39 years | Male | Black | Malarial fever | |
3 | 6 | Christians, Rebecca | 28 years | Female | White | Diarrhea | |
3 | 7 | Ellis, Mary | 1 year | Female | White | Inflamation of bowels | |
3 | 8 | Lasser, Eugene | 65 years | Male | White | Apoplexy | |
3 | 9 | Pamer, Hester | 11 months | Female | White | Gastroenteritis | |
3 | 10 | Felder, Mary | 30 years | Female | Black | Diarrhea | |
3 | 11 | Felder, Mariann | 5 months | Male | Black | Unknown (burned to death) | |
3 | 12 | Anderson, Rosetta | 1 year | Female | Black | Burned to death | |
3 | 13 | Stewart, Florence | 10 years | Female | Black | Diphtheria | |
3 | 14 | Cadone, Clarisa | 21 years | Female | Mulatto | Consumption | |
3 | 15 | French, Alonzo H. | 68 years | Male | White | Consumption | |
3 | 16 | Hippard, Rebecca | 79 years | Female | Black | Effects of injuries recieved from falling into fire | |
3 | 17 | Brown, William | 0 months | Male | Black | Thrush | |
3 | 18 | Steward, Lavina | 23 years | Female | Black | Run over by train | |
3 | 19 | Robinson, Peter | 40 years | Male | Black | Consumption | |
3 | 20 | Williams, Jacob | 47 years | Male | Black | Effects of wound by brick in the head | |
5 | 1 | Freeman, Mary J. | 48 years | Female | White | Heart disease | "There was no physician in this case." |
5 | 2 | Wilds, Isam M. | 8 years | Male | White | Dropsy | "There was no physician in this case." |
5 | 3 | Russell, Rachel | 95 years | Female | White | Pneumonia | "In the case of Rachel Russell and Henry Young the physician Dr. W.H. Pope says that he only prescribed for three persons upon descriptions of the condition of the patients given by the parties who called upon for medical aid. This custom seems to obtain among the country folk with the sick." |
5 | 4 | McCann, Linda | 65 years | Female | Black | Unknown | "It is not possible to name any definite disease as the cause of death in this case." |
5 | 5 | Rodnell, Affie | 12 years | Female | Black | Old age | "It is not possible to name any definite disease as the cause of death in this case." |
5 | 6 | Young, Henry | 68 years | Male | Black | Consumption | "It is not possible to name any definite disease as the cause of death in this case."; "In the case of Rachel Russell and Henry Young the physician Dr. W.H. Pope says that he only prescribed for three persons upon descriptions of the condition of the patients given by the parties who called upon for medical aid. This custom seems to obtain among the country folk with the sick." |
6 | 1 | Bosten, Nancy | 100 years | Female | Black | Old age | |
6 | 2 | Wiggins, Ellen | 8 years | Female | Black | Consumption | |
6 | 3 | Benjamin, Simeon | 23 years | Male | Black | Bilious fever | |
6 | 4 | Davis, Lewis | 56 years | Male | White | Brain [partially illegible] | |
6 | 5 | Nobles, William | 1 month | Male | Black | Inanition | |
6 | 6 | Young, Sandy | 56 years | Male | Black | Pneumonia | |
6 | 7 | Young, Robert | 24 years | Male | Black | Unknown | |
6 | 8 | Brown, Allen | 2 years | Male | Mulatto | ||
6 | 9 | Nil, Ella A. | 19 years | Female | White | Consumption | |
6 | 10 | Brown, Laura | 3 months | Female | Black | Debility | |
6 | 11 | Jackson, Dolly | 60 years | Female | Black | Poisoned | |
8 | 1 | Dyal, Priscilla | 35 years | Female | White | Unknown | |
8 | 2 | Cain, Henry | 2 years | Male | Black | Fever | |
8 | 3 | Jackson, Mary | 4 years | Female | Black | Fever | |
8 | 4 | York, James | 6 years | Male | Black | Unknown | |
8 | 5 | Davis, John | 6 months | Male | Black | Croup | |
8 | 6 | Rowe, Mary | 4 years | Female | White | Fever | |
8 | 7 | Rowe, Martha | 2 years | Female | White | Tonsillitis (fever) | |
8 | 8 | Higginbotham, Abulah | 6 years | Female | White | Tonsillitis | |
8 | 9 | Higginbotham, Maxy D. | 4 years | Male | White | Tonsillitis | |
8 | 10 | Higginbotham, Malachi E. | 3 years | Male | White | Tonsillitis | |
8 | 11 | Norton, Lewis | 1 year | Male | White | Croup | |
8 | 12 | Higginbotham, Joseph N. | 7 months | Male | White | Croup | |
8 | 13 | Tanner, Archy | 14 years | Male | White | Typhoid fever | |
8 | 14 | Burny, Mary W. | 1 year | Female | White | Diarrhea and fever | |
8 | 15 | Williams, Ida | 2 years | Female | White | Fits | |
8 | 16 | Southerland, John | 23 years | Male | White | Consumption | |
8 | 17 | Cofiland, William | 50 years | Male | White | Anasarca |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
orginating_agency_remarks
Chicago Manual of Style
United States. Department of the Interior. Nassau County Mortality Schedule for the Federal Census of 1880. 1880. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345773>, accessed 30 November 2024.
MLA
United States. Department of the Interior. Nassau County Mortality Schedule for the Federal Census of 1880. 1880. State Archives of Florida, Florida Memory. Accessed 30 Nov. 2024.<https://www.floridamemory.com/items/show/345773>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)