Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Arnold, Alfred, ca.1820-ca.1880
Benet, Agnus, ca.1877-ca.1880
Benjamin, Susan, ca.1859-ca.1880
Bennett, William, ca.1872-ca.1880
Black, John W., ca.1835-ca.1880
Blanchard, Harriett, ca.1844-ca.1880
Braman, Joseph, ca.1872-ca.1880
Camn, Vickey, ca.1876-ca.1880
Capella, Luigi, ca.1880-ca.1880
Castello, Carlos, ca.1804-ca.1880
Castillo, Senor Don, ca.1833-ca.1880
Fairbanks, Venus, ca.1794-ca.1880
Floyd, Adriana, ca.1865-ca.1880
Foster, Godfrey, ca.1819-ca.1880
Freeman, W. B., ca.1838-ca.1880
Fudace, J. A., ca.1857-ca.1880
Galloway, Hattie, ca.1864-ca.1880
Gary, M., ca.1792-ca.1880
Gibbons, D. B., ca.1832-ca.1880
Greene, Oliver, ca.1844-ca.1880
Grimsley, O. M., ca.1824-ca.1880
Growles, James, ca.1880-ca.1880
Hearn, Anna, ca.1852-ca.1880
Henderson, William, ca.1880-ca.1880
Hood Carrie F., ca.1859-ca.1880
Hood, Janette, ca.1835-ca.1880
Hova, Carrie, ca.1860-ca.1880
Huling, William, ca.1880-ca.1880
Humphreys, May, ca.1828-ca.1880
Johnson, Albert, ca.1863-ca.1880
Johnson, Amanda, ca.1842-ca.1880
Johnson, Clara, ca.1880-ca.1880
Johnson, Daniel, ca.1846-ca.1880
Johnson, Lilla, ca.1875-ca.1880
Jones, John, ca.1827-ca.1880
Lora, Joseph, ca.1832-ca.1880
Manuoy, John, ca.1822-ca.1880
Masters, Francine, ca.1794-ca.1880
Masters, Vincent, ca.1879-ca.1880
McKenie, Nancy, ca.1858-ca.1880
McKinney, Isreal, ca.1810-ca.1880
Moran, Anna, ca.1854-ca.1880
Moran, Edward, ca.1871-ca.1880
Muir, Laura, ca.1880-ca.1880
Myers, Albert, ca.1876-ca.1880
Owens, John, ca.1847-ca.1880
Pacetti, Douglas, ca.1862-ca.1880
Payton, Theresia, ca.1836-ca.1880
Peck, Sarah, ca.1793-ca.1880
Pinkham, Ellen, ca.1853-ca.1880
Pomar, Antonio, ca.1807-ca.1880
Sevelly, S. J., ca.1856-ca.1880
Solana, Dennis, ca.1858-ca.1880
Thomas, William, ca.1824-ca.1880
Thompson, J., ca.1863-ca.1880
Truman, William, ca.1822-ca.1880
Van Hatterin, Jennie, ca.1852-ca.1880
Wanton, Philip, ca.1820-ca.1880
Weltus, Walter, ca.1877-ca.1880
Williams, [Infant], ca.1878-ca.1880
Wilson, Anna, ca.1872-ca.1880
Wilson, Bettie, ca.1880-ca.1880
Wilson, Sara, ca.1880-ca.1880
Yewdall, Ashton John, ca.1858-ca.1880
[Unnamed person], ca.1880-ca.1880
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Wilson, Bettie | 8 days | Female | Black | Lockjaw | |
1 | 2 | Solana, Dennis | 22 years | Male | White | Struck by lightning | |
1 | 3 | Jones, John | 53 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 4 | Owens, John | 33 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 5 | Black, John W. | 45 years | Male | White | Paralysis | |
1 | 6 | Wanton, Philip | 60 years | Male | Black | Paralysis | |
1 | 7 | Galloway, Hattie | 16 years | Female | Black | Drowned | |
1 | 8 | Gibbons, D. B. | 48 years | Male | White | General debility | |
1 | 9 | Wilson, Sara | 3 months | Female | White | Heart disease | |
1 | 10 | Wilson, Anna | 8 years | Female | White | Don't know | |
1 | 11 | Muir, Laura | 10 days | Male | White | Lockjaw | |
1 | 12 | Hood Carrie F. | 21 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 13 | Hood, Janette | 45 years | Female | White | Typhus fever | |
1 | 14 | Thomas, William | 56 years | Male | White | Kidney disease | |
2 | 1 | Grimsley, O. M. | 56 years | Male | White | Heart disease | |
4 | 1 | Johnson, Amanda | 38 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 2 | Pinkham, Ellen | 27 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 3 | Pacetti, Douglas | 18 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 4 | Benet, Agnus | 3 years | Female | White | Convulsions Another name for seizures or involuntary muscle spasms. Associated with epilepsy and St. Vitus’ dance (Dunglison, A Dictionary of Medical Science, 1893). | |
4 | 5 | Camn, Vickey | 4 years | Female | Black | Cholera infantum | |
4 | 6 | McKenie, Nancy | 22 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 7 | Benjamin, Susan | 21 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 8 | Braman, Joseph | 8 years | Male | Black | Cholera infantum | |
4 | 9 | Moran, Anna | 26 years | Female | Black | Uterine tumor | |
4 | 10 | Johnson, Lilla | 5 years | Female | Black | Inflammation of kidneys | |
4 | 11 | Peck, Sarah | 87 years | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
4 | 12 | Andrew, Frances | 25 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 13 | Foster, Godfrey | 61 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 14 | Weltus, Walter | 3 years | Male | Black | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
4 | 15 | Huling, William | 9 days | Male | Black | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
4 | 16 | Greene, Oliver | 36 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 17 | Growles, James | 3 days | Male | Black | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
4 | 18 | Capella, Luigi | 5 days | Male | White | Lockjaw | |
4 | 19 | Johnson, Daniel | 34 years | Male | Black | Murdered two miles from city | |
4 | 20 | Johnson, Albert | 17 years | Male | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 21 | Manuoy, John | 58 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 22 | Humphreys, May | 52 years | Female | White | Paralysis | |
4 | 23 | Bennett, William | 8 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 24 | Sevelly, S. J. | 24 years | Male | Black | Marasmus A loss of weight and strength, and atrophying of the muscles due to a lack of nutrition or a dramatic loss of blood (Dunglison, A Dictionary of Medical Science, 1893). | |
4 | 25 | Thompson, J. | 17 years | Male | White | Congestion of lungs | |
4 | 26 | Myers, Albert | 4 years | Male | Black | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
4 | 27 | Hearn, Anna | 28 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 28 | Fairbanks, Venus | 86 years | Female | Black | Pyuria | |
4 | 29 | Johnson, Clara | 6 months | Female | Black | Tuberculosis | |
4 | 30 | McKinney, Isreal | 70 years | Male | Black | Disease of liver | |
4 | 31 | Lora, Joseph | 48 years | Male | Black | Bright's disease | |
4 | 32 | Gary, M. | 88 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 33 | Payton, Theresia | 44 years | Female | Black | Disease of liver | |
4 | 34 | Masters, Francine | 86 years | Female | White | Bronchial pneumonia | |
4 | 35 | Pomar, Antonio | 73 years | Male | White | Paralysis | |
4 | 36 | Freeman, W. B. | 42 years | Male | Black | Peyemia | |
4 | 37 | Moran, Edward | 9 years | Male | Black | Lockjaw | |
4 | N/A | Floyd, Adriana | 15 years | Female | Black | ||
4 | N/A | Hova, Carrie | 20 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | N/A | Van Hatterin, Jennie | 28 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | N/A | Blanchard, Harriett | 36 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | N/A | Henderson, William | 9 months | Male | White | ||
4 | N/A | Masters, Vincent | 1 year | Male | White | Congestion of lungs | |
4 | N/A | Yewdall, Ashton John | 22 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | N/A | Arnold, Alfred | 60 years | Male | White | Tumor in bladder | |
4 | N/A | Castello, Carlos | 76 years | Male | White | Tumor in stomach | |
4 | N/A | [Unnamed person] | 1 month | ||||
5 | 1 | Williams, [Infant] | 2 years | Male | Black | Unknown | |
5 | 2 | Fudace, J. A. | 23 years | Male | White | Suicide (gun shot) | |
5 | 3 | Castillo, Senor Don | 47 years | Male | White | Ulcer of stomach | |
5 | 5 | Truman, William | 58 years | Male | Black | Kidney disease |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Wilson, Bettie | 8 days | Female | Black | Lockjaw | |
1 | 2 | Solana, Dennis | 22 years | Male | White | Struck by lightning | |
1 | 3 | Jones, John | 53 years | Male | White | Consumption | |
1 | 4 | Owens, John | 33 years | Male | White | Consumption | |
1 | 5 | Black, John W. | 45 years | Male | White | Paralysis | |
1 | 6 | Wanton, Philip | 60 years | Male | Black | Paralysis | |
1 | 7 | Galloway, Hattie | 16 years | Female | Black | Drowned | |
1 | 8 | Gibbons, D. B. | 48 years | Male | White | General debility | |
1 | 9 | Wilson, Sara | 3 months | Female | White | Heart disease | |
1 | 10 | Wilson, Anna | 8 years | Female | White | Don't know | |
1 | 11 | Muir, Laura | 10 days | Male | White | Lockjaw | |
1 | 12 | Hood Carrie F. | 21 years | Female | White | Consumption | |
1 | 13 | Hood, Janette | 45 years | Female | White | Typhus fever | |
1 | 14 | Thomas, William | 56 years | Male | White | Kidney disease | |
2 | 1 | Grimsley, O. M. | 56 years | Male | White | Heart disease | |
4 | 1 | Johnson, Amanda | 38 years | Female | Black | Consumption | |
4 | 2 | Pinkham, Ellen | 27 years | Female | White | Consumption | |
4 | 3 | Pacetti, Douglas | 18 years | Male | White | Pneumonia | |
4 | 4 | Benet, Agnus | 3 years | Female | White | Convulsions | |
4 | 5 | Camn, Vickey | 4 years | Female | Black | Cholera infantum | |
4 | 6 | McKenie, Nancy | 22 years | Female | Black | Pneumonia | |
4 | 7 | Benjamin, Susan | 21 years | Female | Black | Consumption | |
4 | 8 | Braman, Joseph | 8 years | Male | Black | Cholera infantum | |
4 | 9 | Moran, Anna | 26 years | Female | Black | Uterine tumor | |
4 | 10 | Johnson, Lilla | 5 years | Female | Black | Inflammation of kidneys | |
4 | 11 | Peck, Sarah | 87 years | Female | White | Diarrhea | |
4 | 12 | Andrew, Frances | 25 years | Female | White | Consumption | |
4 | 13 | Foster, Godfrey | 61 years | Male | White | Consumption | |
4 | 14 | Weltus, Walter | 3 years | Male | Black | Croup | |
4 | 15 | Huling, William | 9 days | Male | Black | Croup | |
4 | 16 | Greene, Oliver | 36 years | Male | White | Consumption | |
4 | 17 | Growles, James | 3 days | Male | Black | Croup | |
4 | 18 | Capella, Luigi | 5 days | Male | White | Lockjaw | |
4 | 19 | Johnson, Daniel | 34 years | Male | Black | Murdered two miles from city | |
4 | 20 | Johnson, Albert | 17 years | Male | Black | Consumption | |
4 | 21 | Manuoy, John | 58 years | Male | White | Pneumonia | |
4 | 22 | Humphreys, May | 52 years | Female | White | Paralysis | |
4 | 23 | Bennett, William | 8 years | Male | Black | Pneumonia | |
4 | 24 | Sevelly, S. J. | 24 years | Male | Black | Marasmus | |
4 | 25 | Thompson, J. | 17 years | Male | White | Congestion of lungs | |
4 | 26 | Myers, Albert | 4 years | Male | Black | Croup | |
4 | 27 | Hearn, Anna | 28 years | Female | Black | Consumption | |
4 | 28 | Fairbanks, Venus | 86 years | Female | Black | Pyuria | |
4 | 29 | Johnson, Clara | 6 months | Female | Black | Tuberculosis | |
4 | 30 | McKinney, Isreal | 70 years | Male | Black | Disease of liver | |
4 | 31 | Lora, Joseph | 48 years | Male | Black | Bright's disease | |
4 | 32 | Gary, M. | 88 years | Female | White | Consumption | |
4 | 33 | Payton, Theresia | 44 years | Female | Black | Disease of liver | |
4 | 34 | Masters, Francine | 86 years | Female | White | Bronchial pneumonia | |
4 | 35 | Pomar, Antonio | 73 years | Male | White | Paralysis | |
4 | 36 | Freeman, W. B. | 42 years | Male | Black | Peyemia | |
4 | 37 | Moran, Edward | 9 years | Male | Black | Lockjaw | |
4 | N/A | Floyd, Adriana | 15 years | Female | Black | ||
4 | N/A | Hova, Carrie | 20 years | Female | White | Consumption | |
4 | N/A | Van Hatterin, Jennie | 28 years | Female | White | Consumption | |
4 | N/A | Blanchard, Harriett | 36 years | Female | Black | Consumption | |
4 | N/A | Henderson, William | 9 months | Male | White | ||
4 | N/A | Masters, Vincent | 1 year | Male | White | Congestion of lungs | |
4 | N/A | Yewdall, Ashton John | 22 years | Male | White | Pneumonia | |
4 | N/A | Arnold, Alfred | 60 years | Male | White | Tumor in bladder | |
4 | N/A | Castello, Carlos | 76 years | Male | White | Tumor in stomach | |
4 | N/A | [Unnamed person] | 1 month | ||||
5 | 1 | Williams, [Infant] | 2 years | Male | Black | Unknown | |
5 | 2 | Fudace, J. A. | 23 years | Male | White | Suicide (gun shot) | |
5 | 3 | Castillo, Senor Don | 47 years | Male | White | Ulcer of stomach | |
5 | 5 | Truman, William | 58 years | Male | Black | Kidney disease |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
orginating_agency_remarks
Chicago Manual of Style
United States. Department of the Interior. St. Johns County Mortality Schedule for the Federal Census of 1880. 1880. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345778>, accessed 30 November 2024.
MLA
United States. Department of the Interior. St. Johns County Mortality Schedule for the Federal Census of 1880. 1880. State Archives of Florida, Florida Memory. Accessed 30 Nov. 2024.<https://www.floridamemory.com/items/show/345778>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)