Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Creator
Format
Coverage
Topic
Subjects
Geographic Term
Prisoner Number | Jump To | Last Name | First Name | Sex | Race | Age | Birth State | County | Charge | Sentence | Sentence Date | Termination | Related Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47000 | Iacobucci | Pompilio | Male | White | 34 | Massachusetts | Dade | Forgery | 2 years, 6 months | 1950-06-27 | 4377047186 | ||
47186 | Iacobucci | Mercurio | Male | White | 34 | Massachusetts | Dade | Forgery | 1 year | 1950-08-24 | 4377047000 | ||
53228 | Iacobucci | Mercurie | Male | White | 38 | Massachusetts | Palm Beach | Worthless Check | 1 year | 1954-06-22 | 437704700047186 | ||
43770 | Iacubucci | Mercurio | Male | White | 32 | Massachusetts | Dade | Grand Larceny | 1 year | 1948-05-11 | 4700047186 | ||
58913 | Iannucci | Alfred Frank | Male | White | 34 | Rhode Island | Dade | Larceny (Truck) | 1 year | 1956-12-27 | |||
55364 | Iborra | Alfredo Albino | Male | White | 23 | Puerto Rico | Dade | Breaking & Entering | 1 year | 1955-06-30 | |||
44979 | Icenhower | Clark B. | Male | White | 31 | Ohio | Highlands | Larceny (Automobile) | 3 years | 1949-04-20 | |||
51718 | Icenhower | Clark B. | Male | White | 36 | Ohio | Highlands | Worthless Check | 2 years | 1953-08-24 | 44979 | ||
33777 | Idlet | Raymond | Male | Colored | 20 | Georgia | Alachua | Larceny (Hogs) | 2 years | 1940-02-08 | |||
4336 | Idlett | Hilliard | Male | Colored | 37 | Georgia | Suwannee | Breaking & Entering | 1 year | 1898-11-12 | |||
47076 | Idlett | Jessie | Male | Colored | 26 | Georgia | Palm Beach | Manslaughter | 15 years | 1950-07-28 | Paroled | ||
58962 | Idlett | Jesse D. | Male | Colored | 33 | Georgia | Leon | Breaking & Entering | 2 years | 1957-01-15 | 47076 | ||
33917 | Igneri | Pasquale | Male | White | 28 | New York | Dade | Entering Without Breaking | 1 year | 1940-03-19 | |||
16617 | Igus | Mattie Lee | Female | Colored | 22 | Alabama | Okaloosa | Manslaughter | 10 years | 1925-09-05 | Conditional pardon | 41529 | |
52933 | Iiamus | Elgin Dwight | Male | White | 25 | Michigan | Dade | Grand Larceny | 1 year | 1954-04-29 | |||
37110 | Iley | Raymond | Male | White | 21 | Florida | Pasco | Larceny (Bull) | 3 years | 1942-09-25 | |||
30268 | Incarnati | Anthony | Male | White | 16 | Michigan | Dade | Breaking & Entering | 2 years | 1937-07-06 | |||
26574 | Infinger | Asa | Male | White | 20 | Florida | Walton | Adultery; Lewd Cohabitation | 1 year | 1934-09-20 | |||
26575 | Infinger | Avery | Male | White | 19 | Florida | Walton | Grand Larceny | 5 years | 1934-05-23 | Conditional pardon | 35987 | |
26576 | Infinger | Effie | Female | White | 14 | Florida | Walton | Grand Larceny | 3 years | 1934-05-23 | |||
26577 | Infinger | Callie | Female | White | 22 | Florida | Walton | Grand Larceny | 3 years | 1934-05-23 | |||
28340 | Infinger | Theodore | Male | White | 25 | Florida | Walton | Assault to Manslaughter | 4 years | 1936-01-18 | Conditional pardon | 32313 | |
32313 | Infinger | Theodore | Male | White | 28 | Florida | Walton | Assault to Murder | 15 years | 1939-01-24 | 28340 | ||
35987 | Infinger | Avery | Male | White | 26 | Florida | Walton | Murder (2nd Degree) | 20 years | 1941-09-15 | 26575 | ||
48502 | Infinger | C. J. | Male | White | 24 | Florida | Walton | Grand Larceny | 3 years | 1951-06-22 | |||
53683 | Infinger | Charles Jesse | Male | White | 27 | Florida | Polk | Breaking & Entering; Escaping | 5 years | 1954-09-20 | 48502 | ||
54768 | Infinger | Charles | Male | White | 28 | Florida | Hillsborough | Larceny (Automobile) | 2 years | 1955-04-11 | 4850253683 | ||
59291 | Infinger | Charles Jessie | Male | White | 29 | Florida | Broward | Escape | 6 months | 1957-02-15 | 485025476853683 | ||
50517 | Inger | Clark Lawrence | Male | White | 19 | Iowa | Orange | Armed Robbery | 5 years | 1952-11-12 | Paroled | ||
15372 | Ingersol | E. C. | Male | White | 29 | Pennsylvania | Dade | Bigamy | 2 years | 1923-01-13 | |||
33215 | Ingham | Werner Oliver | Male | White | 30 | Florida | Orange | Arson | 1 year | 1939-10-03 | |||
13510 | Inglish | Willie | Male | White | 19 | Florida | Madison | Breaking & Entering | 1 year | 1919-04-23 | |||
647 | Ingraham | Sam | Male | Colored | 13 | Florida | Alachua | Breaking & Entering | 6 months | 1885-12-14 | |||
12297 | Ingraham | Cobie | Male | Colored | 24 | Tennessee | Saint Johns | Robbery | 14 years | 1916-11-08 | Escaped 11/04/1918 | ||
12824 | Ingraham | W. Alexander | Male | Colored | 22 | Bahamas | Hillsborough | Forgery | 5 years | 1917-06-18 | Escaped 11/09/1919 | ||
36064 | Ingraham | John | Male | Colored | 17 | Florida | Dade | Unarmed Robbery | 4 years | 1941-10-07 | |||
37115 | Ingraham | Williard A. | Male | Colored | 39 | Florida | Franklin | Murder (1st Degree) | Life | 1942-09-25 | Paroled | ||
40489 | Ingraham | Charles F. | Male | White | 33 | Florida | Pinellas | Murder (2nd Degree) | Life | 1946-06-18 | Paroled | ||
46451 | Ingraham | Timothy Ellington | Male | Colored | 20 | Florida | Dade | Armed Robbery | 8 years | 1950-03-23 | |||
49006 | Ingraham | John Felix | Male | Colored | 28 | Florida | Dade | Violation of Narcotics Act | 6 months | 1951-11-27 | |||
57960 | Ingraham | John | Male | Colored | 28 | Alabama | Hardee | Breaking & Entering | 1 year, 6 months | 1956-08-03 | |||
1024 | Ingram | Sam | Male | Colored | 15 | Florida | Alachua | Breaking & Entering | 1 year | 1887-12-13 | |||
1328 | Ingram | Sam | Male | Colored | 18 | Florida | Alachua | Larceny | 1 year | 1889-05-13 | |||
1572 | Ingram | Sam | Male | Colored | 19 | Florida | Columbia | Breaking & Entering | 1 year | 1890-08-26 | |||
2066 | Ingram | Sam | Male | Colored | 21 | Florida | Alachua | Common Thief | 10 years | 1892-05-20 | |||
2712 | Ingram | Simon | Male | Colored | 20 | Florida | Jackson | Breaking & Entering | 1 year | 1894-05-26 | |||
5918 | Ingram | Zack | Male | Colored | 54 | Alabama | Hernando | Breaking & Entering | 8 months | 1903-01-15 | |||
6243 | Ingram | Samuel | Male | Colored | 28 | Georgia | Alachua | 5 years | 1903-10-29 | ||||
6473 | Ingram | Thomas | Male | Colored | 13 | Florida | Duval | Breaking & Entering | 1 year | 1904-04-26 | |||
7432 | Ingram | Thomas | Duval | 1 year, 6 months | 1906-06-28 | ||||||||
8774 | Ingram | Lonnie | Male | Colored | 26 | Georgia | Duval | Assault to Murder | 5 years | 1909-07-23 | |||
12822 | Ingram | Will | Male | Colored | 44 | Georgia | Hillsborough | Murder | Life | 1917-06-18 | Died Chatt. Hospital Insane | ||
14958 | Ingram | Tom | Male | Colored | 16 | Georgia | Putnam | Assault to Robbery | 3 years | 1922-03-22 | |||
19846 | Ingram | Harry | Male | Colored | 24 | Delaware | Dade | Larceny (Automobile) | 2 years | 1928-09-20 | |||
20805 | Ingram | Gus | Male | Colored | 27 | Georgia | Taylor | Murder (2nd Degree) | Life | 1929-09-28 | Conditional pardon | ||
21236 | Ingram | Henry | Male | Colored | 27 | Bahamas | Dade | Breaking & Entering | 1 year | 1930-02-18 | |||
21642 | Ingram | Dency | Male | Colored | 27 | Alabama | Escambia | Breaking & Entering | 3 years | 1930-07-24 | |||
27285 | Ingram | Ralph | Male | Colored | 22 | Illinois | Dade | Possession of Stolen Property | 1 year | 1935-03-22 | 33438 | ||
28593 | Ingram | Henry | Male | Colored | 39 | Georgia | Taylor | Assault to Murder | 2 years | 1936-03-26 | Conditional pardon | ||
29052 | Ingram | Frank | Male | Colored | 20 | Florida | Hernando | Breaking & Entering | 2 years | 1936-08-14 | |||
29918 | Ingram | Ed | Male | Colored | 45 | Florida | Nassau | Murder | Life | 1937-03-22 | Paroled | ||
30720 | Ingram | Sam H. | Male | White | 31 | Alabama | Jackson | Embezzlement | 2 years | 1937-11-15 | Conditional pardon | ||
31753 | Ingram | Sam | Male | Colored | 33 | Georgia | Dade | Manslaughter | 10 years | 1938-08-26 | Paroled | ||
32357 | Ingram | Lonnie | Male | Colored | 56 | Georgia | Clay | Breaking & Entering | 3 years, 6 months | 1939-02-07 | |||
32971 | Ingram | Rufus | Male | White | 20 | Florida | Alachua | Larceny (Automobile) | 2 years | 1939-07-17 | Conditional pardon | ||
33298 | Ingram | Willie James | Male | Colored | 25 | Georgia | Duval | Assault to Murder | 5 years | 1939-10-19 | |||
34261 | Ingram | Toney | Male | Colored | 30 | Florida | Duval | Manslaughter | 7 years | 1940-06-24 | Court order | ||
34870 | Ingram | Harvey | Male | Colored | 20 | Alabama | Jackson | Assault to Manslaughter | 1 year | 1940-11-18 | |||
37916 | Ingram | Lovie | Male | Colored | 44 | Florida | Hernando | Larceny (Hogs) | 2 years | 1943-09-25 | Paroled | ||
43935 | Ingram | Oscar | Male | Colored | 25 | Florida | Dade | Breaking & Entering | 1 year | 1948-09-09 | |||
44274 | Ingram | Joseph | Male | Colored | 49 | Alabama | Orange | Murder (2nd Degree) | Life | 1948-11-30 | Died cross city while on escape | ||
45052 | Ingram | Collie | Male | White | 33 | Florida | Levy | Non-Support | 1 year | 1947-10-20 | |||
45351 | Ingram | John Thomas | Male | White | 27 | Florida | Leon | Breaking & Entering | 2 years, 1 month | 1949-07-22 | |||
48459 | Ingram | Houston G. | Male | White | 19 | Florida | Sarasota | Unarmed Robbery | 1 year, 3 months | 1951-06-14 | Paroled | ||
49452 | Ingram | Collie | Male | White | 35 | Florida | Levy | Breaking & Entering | 2 years | 1952-03-11 | 45052 | ||
51482 | Ingram | Gus | Male | Colored | 51 | Georgia | Leon | Murder (2nd Degree) | 20 years | 1953-06-22 | Paroled | 20805 | |
51816 | Ingram | William | Male | Colored | 29 | Florida | Alachua | Manslaughter | 10 years | 1952-12-05 | Paroled | ||
52552 | Ingram | Johnny | Male | White | 16 | Alabama | Polk | Armed Robbery; Grand Larceny | 10 years | 1954-02-01 | |||
53336 | Ingram | George H. | Male | White | 43 | Massachusetts | Marion | Larceny (Automobile) | 3 years | 1954-04-20 | |||
54146 | Ingram | Lloyd | Male | White | 26 | Pennsylvania | Dade | Breaking & Entering; Assault to Rape | 5 years | 1954-12-21 | |||
54187 | Ingram | George Alford | Male | White | 21 | Mississippi | Marion | Grand Larceny | 2 years | 1954-12-20 | Paroled | ||
54871 | Ingram | James, Jr. | Male | Colored | 22 | Georgia | Broward | Breaking & Entering | 2 years | 1955-03-24 | 51070 | ||
55622 | Ingram | Frank | Male | Colored | 45 | Florida | Hamilton | Violation of Beverage Law | 8 months | 1955-08-26 | |||
57722 | Ingram | L. C. | Male | Colored | 22 | Georgia | Polk | Murder (2nd Degree) | Life | 1956-06-07 | |||
B-418 | Ingram | John | Male | Colored | 28 | Florida | Duval | Breaking & Entering to Commit a Felony | 1 year | 1914-10-31 | |||
21815 | Inman | Leroy | Male | Colored | 22 | Georgia | Hernando | Assault to Murder | 5 years | 1930-10-15 | |||
25672 | Inman | Alex | Male | Colored | 34 | Georgia | Duval | Assault to Murder | 3 years | 1933-10-26 | Commutation | 33131 | |
27541 | Inman | Alfonso | Male | Colored | 22 | Florida | Lake | Breaking & Entering | 1 year | 1935-05-23 | [43251] | ||
33131 | Inman | Alexander | Male | Colored | 39 | Georgia | Duval | Assault to Manslaughter | 7 years | 1939-09-09 | Paroled | 25672 | |
33281 | Inman | B. N. | Male | White | 47 | Georgia | Duval | Obtaining Money Under False Pretense | 2 years, 3 months | 1939-10-14 | Conditional pardon | ||
39248 | Inman | Sammie Lee | Male | Colored | 17 | Florida | Lake | Larceny (Automobile) | 3 years | 1945-05-08 | |||
49708 | Inman | Alexander | Male | Colored | 21 | Florida | Alachua | Manslaughter | 5 years | 1952-04-17 | |||
20294 | Innman | Walter | Male | Colored | 22 | North Carolina | Hillsborough | Attempted Breaking & Entering | 10 years | 1929-02-11 | Paroled | ||
56213 | Insco | Charles | Male | White | 37 | West Virginia | Brevard | Grand Larceny | 1 year | 1955-11-21 | |||
26340 | Interlandi | John | Male | White | 17 | Massachusetts | Hillsborough | Breaking & Entering | 10 years | 1934-01-09 | Paroled | ||
28316 | Inver | John | Male | White | 38 | Alabama | Palm Beach | Breaking & Entering | 2 years | 1935-12-31 | |||
54479 | Inzer | Paul D. | Male | White | 39 | Texas | Leon | Forgery | 5 years | 1955-02-18 | |||
39004 | Irby | Marion E. | Male | White | 37 | Alabama | Palm Beach | Violation of Narcotics Act | 1 year | 1945-01-30 | |||
56189 | Ireland | Joseph | Male | White | 40 | New Jersey | Dade | Breaking & Entering | 1 year | 1955-11-08 | |||
B-96 | Ireland | Dock | Male | Colored | 44 | Florida | Hamilton | Assault to Murder | 5 years | 1914-02-23 | Pardoned | ||
16032 | Irminger | Paul | Male | White | 18 | Missouri | Palm Beach | Forgery | 1 year | 1924-06-02 | |||
44915 | Irons | Charlie Edward | Male | White | 17 | Texas | Baker | Larceny (Automobile) | 2 years | 1949-04-25 | |||
2085 | Irvin | Dempsey | Male | Colored | 39 | Florida | Leon | Larceny | 1 year | 1892-05-25 | |||
2443 | Irvin | Albert | Male | Colored | 28 | Alabama | Madison | Assault to Kill | 10 years | 1893-10-14 | Conditional pardon 6/29/1894 | ||
9511 | Irvin | Will | Male | Colored | 26 | South Carolina | Brevard | Murder | 20 years | 1911-04-13 | Escaped 07/05/1913 | ||
9901 | Irvin | Horace | Male | Colored | 29 | Florida | Hillsborough | Assault to Rape | 10 years | 1912-01-19 | |||
14126 | Irvin | Cleve | Male | Colored | 17 | Georgia | Palm Beach | Assault to Murder | 20 years | 1920-10-11 | Conditional pardon | ||
15320 | Irvin | Ernest | Male | Colored | 18 | Florida | Leon | Breaking & Entering | 5 years | 1922-12-07 | |||
25963 | Irvin | Will | Male | Colored | 18 | Georgia | Dade | Breaking & Entering | 5 years | 1933-12-12 | |||
27272 | Irvin | Tom | Male | Colored | 43 | Georgia | Putnam | Manslaughter | 10 years | 1935-03-22 | Conditional pardon | ||
35221 | Irvin | Pollard | Male | Colored | 16 | Florida | Alachua | Manslaughter | 7 years | 1941-02-21 | |||
36091 | Irvin | Clyde | Male | Colored | 42 | Georgia | Gadsden | Murder (2nd Degree) | 25 years | 1941-10-23 | Paroled | ||
36244 | Irvin | Ruby | Male | Colored | 41 | Georgia | Dade | Violation of Liquor Tax | 6 months | 1941-12-01 | |||
37432 | Irvin | Bernell | Male | Colored | 18 | Florida | Dade | Breaking & Entering | 1 year | 1943-02-18 | 38365 | ||
40949 | Irvin | Ned | Male | White | 21 | Alabama | Columbia | Grand Larceny | 2 years | 1946-11-07 | |||
45540 | Irvin | Walter L. | Male | Colored | 22 | Florida | Lake | Rape | Death | 1949-09-08 | Court order | 49309 | |
49309 | Irvin | Walter | Male | Colored | 24 | Florida | Marion | Rape | Death | 1952-02-14 | 45540 | ||
52744 | Irvin | George J. | Male | White | 32 | Pennsylvania | Hillsborough | Forgery | 2 years | 1954-03-29 | Paroled | ||
327 | Irvine | George W. | Male | White | 52 | Maryland | Franklin | Murder | Life | 1882-02-00 | Conditional pardon 6/8/1887 | ||
39631 | Irvine | Joseph | Male | White | 16 | New York | Volusia | Breaking & Entering | 3 years | 1945-10-15 | |||
1667 | Irving | Nathan | Male | Colored | 25 | Georgia | Volusia | Assault to Murder | 2 years | 1890-10-03 | |||
15132 | Irving | Horace | Male | Colored | 41 | Florida | Dade | Manslaughter | 7 years | 1922-07-01 | Conditional pardon | ||
17170 | Irving | Horace | Male | Colored | 31 | Florida | Highlands | Murder (2nd Degree) | 20 years | 1926-04-20 | Conditional pardon | ||
29024 | Irving | Cunard | Male | Colored | 28 | Florida | Alachua | Manslaughter | 15 years | 1936-07-29 | Paroled | 43726 | |
29769 | Irving | David | Male | Colored | 26 | Florida | Marion | Murder (2nd Degree) | Life | 1937-02-20 | Paroled | ||
38249 | Irving | Conrad | Male | Colored | 20 | Florida | Alachua | Breaking & Entering | 4 years | 1944-01-20 | |||
43726 | Irving | Cunard | Male | Colored | 39 | Florida | Palm Beach | Breaking & Entering | 2 years | 1948-07-20 | Paroled | 29024 | |
47087 | Irving | Charles Jerome | Male | Colored | 50 | Florida | Pinellas | Unlawful Practice of Medicine | 3 years | 1950-07-28 | Paroled | ||
52412 | Irving | Albert | Male | Colored | 19 | Georgia | Broward | Armed Robbery | 10 years | 1954-01-22 | Paroled | ||
A-241/2 | Irving | Abraham | Male | Colored | 18 | South Carolina | Pasco | Grand Larceny | 2 years | 1912-10-10 | |||
A-31 | Irving | Clarence | Male | Colored | 16 | Florida | Hillsborough | Breaking & Entering | 5 years | 1912-04-20 | |||
5704 | Irwin | James | Male | Colored | 26 | Florida | Volusia | Grand Larceny | 5 years | 1902-08-14 | |||
16289 | Irwin | Frank | Male | Colored | 42 | South Carolina | Orange | Murder | Life | 1924-12-17 | Conditional pardon | ||
22492 | Irwin | Grady | Male | White | 19 | Georgia | Duval | Grand Larceny | 1 year, 6 months | 1931-04-21 | |||
24658 | Irwin | Hobert | Male | White | 20 | Kentucky | Jackson | Carnal Intercourse With a Female Under 18 Years Old | 2 years | 1932-11-16 | |||
25857 | Irwin | Charley | Male | White | 40 | Florida | Volusia | Breaking & Entering | 1 year | 1933-11-27 | |||
29824 | Irwin | J. L. | Male | White | 32 | Utah | Hillsborough | Principal 2nd Murder | 2 years | 1937-03-05 | |||
30329 | Irwin | Buck | Male | White | 36 | North Carolina | Pinellas | Violation of Excise Tax Law | 6 months | 1937-07-24 | |||
37566 | Irwin | A. W. | Male | White | 54 | Georgia | Dade | Violation of Narcotics Act | 1 year | 1943-03-29 | |||
43057 | Irwin | Peter | Male | White | 18 | Massachusetts | Broward | Larceny (Automobile) | 1 year | 1948-02-04 | |||
43246 | Irwin | J. C. | Male | Colored | 27 | Georgia | Seminole | Breaking & Entering | 3 years | 1948-04-02 | 31551 | ||
52674 | Irwin | William H. | Male | White | 27 | Louisiana | Pinellas | Larceny (Automobile) | 4 years | 1954-03-11 | |||
14946 | Isaac | James | Male | Colored | 24 | Florida | Palm Beach | Breaking & Entering; Grand Larceny | 2 years | 1922-03-09 | |||
22419 | Isaac | Reed | Male | Colored | 36 | Mississippi | Washington | Grand Larceny | 1 year | 1931-04-01 | |||
28115 | Isaac | William | Male | Colored | 24 | Florida | Jefferson | Breaking & Entering | 6 years | 1935-11-01 | Paroled | ||
32399 | Isaac | Dennis | Male | Colored | 21 | Florida | Hillsborough | Murder (2nd Degree) | Life | 1939-02-16 | Paroled | ||
32847 | Isaac | James Hosea | Male | White | 16 | Pennsylvania | Bay | Burglary | 2 years | 1939-06-14 | |||
53474 | Isaac | Sollie | Male | White | 41 | New York | Dade | Assault to Murder (1st Degree) | 20 years | 1953-07-08 | Paroled | ||
57662 | Isaac | J. S. | Male | Colored | 33 | Mississippi | Broward | Aggravated Assault | 1 year | 1956-06-01 | |||
312 | Isaacs | Henry | Male | Colored | 18 | Alabama | Santa Rosa | Larceny | 1 year | 1883-04-03 | |||
18215 | Isaacs | Oscar | Male | Colored | 25 | West Virginia | Palm Beach | Grand Larceny | 3 years | 1927-04-11 | |||
28262 | Isaacs | W. C. | Male | Colored | 25 | Georgia | Duval | Murder (2nd Degree) | Life | 1935-12-16 | Conditional pardon | ||
40885 | Isaacs | Donald | Male | White | 20 | Alabama | Dade | Breaking & Entering; Larceny (Automobile) | 2 years | 1946-10-08 | |||
23885 | Isanhour | Murphy | Male | White | 29 | Florida | Escambia | Breaking & Entering | 3 years | 1932-04-18 | Conditional pardon | 25903 | |
25903 | Isanhour | Murphy | Male | White | 31 | Florida | Escambia | Receiving Stolen Property | 1 year | 1933-11-27 | 23885 | ||
31609 | Iser | Isaac | Male | White | 36 | West Virginia | Dade | Entering Without Breaking | 3 years | 1938-07-01 | Conditional pardon | ||
A-511 | Isermal | Alex | Male | White | 35 | Germany | Dade | Obtaining Money Under False Pretense | 1 year | 1913-03-13 | |||
32286 | Isham | Isaac | Male | Colored | 18 | Florida | Martin | Breaking & Entering | 1 year, 6 months | 1939-01-19 | |||
31869 | Ishman | Eddie Lee | Male | Colored | 18 | Georgia | Orange | Breaking & Entering | 3 years | 1938-09-27 | |||
1866 | Isiah | Milton | Male | Colored | 26 | North Carolina | Putnam | Breaking & Entering | 1 year | 1891-10-30 | |||
49133 | Islar | Willie James | Male | Colored | 30 | South Carolina | Seminole | Breaking & Entering | 1 year | 1951-12-28 | |||
29564 | Isler | Howard | Male | White | 29 | Georgia | Leon | Forgery | 2 years | 1937-01-02 | 3203636250 | ||
32036 | Isler | Howard | Male | White | 42 | Florida | Washington | Entering Without Breaking | 1 year | 1938-11-10 | 2956436250 | ||
36250 | Isler | Howard | Male | White | 45 | Florida | Jackson | Burglary | 5 years | 1941-11-28 | 2956432036 | ||
59598 | Isner | Paul | Male | White | 33 | West Virginia | Saint Johns | Escape | 1 year | 1956-11-29 | |||
7207 | Isom | Will | Suwannee | Breaking & Entering | 1 year | 1905-11-21 | |||||||
21635 | Isom | Fleming | Male | Colored | 19 | Georgia | Dade | Breaking & Entering | 3 years | 1930-07-22 | |||
23861 | Isom | Robert | Male | Colored | 16 | Georgia | Lee | Breaking & Entering | 2 years | 1932-04-15 | |||
23862 | Isom | Ed. | Male | Colored | 16 | Georgia | Lee | Breaking & Entering | 2 years | 1932-04-15 | 39209 | ||
28943 | Isom | LeRoy | Male | Colored | 29 | Georgia | Palm Beach | Grand Larceny | 1 year, 6 months | 1936-07-06 | |||
30264 | Isom | Paul | Male | White | 27 | Indiana | Marion | Embezzlement | 2 years | 1937-07-01 | 34153 | ||
34153 | Isom | Paul | Male | White | 30 | Indiana | Duval | Receiving Stolen Property | 2 years, 6 months | 1940-05-21 | 30264 | ||
58171 | Isom | Willie Frank | Male | Colored | 42 | Georgia | Dade | Indecent Assault to Rape | 1 year, 6 months | 1956-09-11 | |||
22655 | Ison | Russell | Male | Colored | 27 | Ohio | Pinellas | Breaking & Entering | 3 years | 1931-05-18 | |||
8490 | Israel | Ed | Male | Colored | 35 | North Carolina | Saint Johns | Assault to Manslaughter | 2 years | 1908-11-13 | |||
12077 | Israel | Ed | Male | Colored | 52 | South Carolina | Bay | Carnal Intercourse With a Female Under 18 Years Old | 3 years | 1915-11-17 | |||
19550 | Israel | Frank | Male | Colored | 17 | Florida | Duval | Grand Larceny | 5 years | 1928-05-17 | |||
27537 | Israel | R. L. | Male | White | 49 | Georgia | Gadsden | Forgery | 6 years | 1935-06-01 | Conditional pardon | ||
31971 | Israel | Sol | Male | Colored | 42 | Georgia | Putnam | Murder (2nd Degree) | 20 years | 1938-10-24 | Died Chattahoochee Insane | ||
52983 | Isreal | Edward | Male | Colored | 28 | Georgia | Broward | Breaking & Entering; Petit Larceny | 1 year, 6 months | 1954-05-13 | |||
31463 | Isted | William | Male | White | 21 | Florida | Lake | Manslaughter | 20 years | 1938-05-06 | Commutation | ||
49235 | Istran | Vajda | Male | White | 19 | Hungary | Dade | Grand Larceny | 1 year | 1952-01-10 | Paroled | ||
34586 | Italiano | Sam | Male | White | 39 | Florida | Hillsborough | Operating Gambling House | 1 year, 6 months | 1939-06-19 | |||
34587 | Italiano | Joe | Male | White | 33 | Florida | Hillsborough | Operating Gambling House | 1 year, 6 months | 1939-06-19 | |||
12042 | IuIns | George | Male | Colored | 16 | Florida | Jefferson | Rape | Life | 1915-11-18 | Conditional pardon | ||
4500 | Ivans | George | Male | Colored | 21 | Florida | Madison | Grand Larceny | 2 months | 1899-04-20 | |||
6193 | Iverson | Hans A. | Male | White | 19 | Germany | Volusia | Breaking & Entering | 1 year, 6 months | 1903-04-22 | |||
7409 | Iverson | James | Escambia | Breaking & Entering | 1 year | 1906-05-14 | |||||||
56709 | Ivester | Robert | Male | White | 31 | Georgia | Brevard | Breaking & Entering | 1 year | 1956-01-30 | |||
6285 | Ivey | Elmore | Male | Suwannee | Breaking & Entering | 3 years | 1903-11-14 | ||||||
20656 | Ivey | Norman | Male | Colored | 24 | Florida | Suwannee | Assault to Rape | 5 years | 1929-06-26 | 29364 | ||
22945 | Ivey | Levy | Male | White | 26 | Florida | Okaloosa | Larceny (Heifer) | 2 years | 1931-09-08 | |||
25757 | Ivey | Walter | Male | White | 28 | Florida | Manatee | Breaking & Entering | 1 year | 1933-11-11 | 25758 | ||
26401 | Ivey | Charles | Male | Colored | 40 | Florida | Palm Beach | Murder (2nd Degree) | 20 years | 1934-06-19 | Paroled | ||
29364 | Ivey | Norman | Male | Colored | 31 | Florida | Sarasota | Manslaughter | 10 years | 1936-10-30 | Conditional pardon | 20656 | |
31423 | Ivey | James | Male | Colored | 35 | Florida | Sarasota | Murder (2nd Degree) | Life | 1938-05-17 | Paroled | ||
35758 | Ivey | Walter | Male | White | 45 | Florida | Charlotte | Larceny (Cow) | 3 years | 1941-06-19 | 25757 | ||
41597 | Ivey | Roosevelt | Male | White | 41 | North Carolina | Osceola | Carnal Intercourse With a Female Under 18 Years Old | 7 years | 1947-04-01 | Paroled | ||
44645 | Ivey | Robert Lee | Male | White | 25 | Georgia | Hillsborough | Larceny (Automobile); Manslaughter | 5 years | 1949-02-28 | |||
51533 | Ivey | Irma | Female | White | 35 | Florida | Hillsborough | Violation of Narcotics Act | 5 years | 1953-06-29 | |||
55642 | Ivey | Thomas | Male | White | 21 | Georgia | Duval | Forgery | 2 years | 1955-08-31 | |||
56333 | Ivey | Wylie R. | Male | White | 43 | Georgia | Duval | Assault to Manslaughter | 8 years | 1956-01-16 | |||
57384 | Ivey | Curtis | Male | White | 39 | Georgia | Brevard | Forgery | 1 year | 1956-04-11 | |||
57756 | Ivey | Fred | Male | Colored | 30 | Florida | Saint Lucie | Breaking & Entering | 2 years | 1956-06-22 | |||
59114 | Ivey | Ernest L., Jr. | Male | White | 27 | Georgia | Lake | Larceny (Automobile); Grand Larceny | 6 years | 1957-02-04 | |||
36726 | Ivins | Robert W. | Male | White | 17 | New Jersey | Martin | Breaking & Entering | 1 year, 1 day | 1942-04-29 | |||
14629 | Ivory | Andrew | Male | Colored | 19 | Florida | Holmes | Breaking & Entering | 1 year | 1921-09-20 | |||
17796 | Ivory | Will | Male | Colored | 22 | Florida | Volusia | Robbery | 2 years | 1926-12-15 | |||
27643 | Ivory | George | Male | Colored | 24 | Georgia | Dade | Breaking & Entering | 2 years | 1935-06-13 | |||
35445 | Ivory | Raymond F. | Male | White | 31 | Indiana | Broward | Attempted Breaking & Entering | 1 year | 1941-04-10 | |||
A-159 | Ivory | Emma | Female | Colored | 46 | North Carolina | Walton | Assault to Murder | 3 years | 1912-08-13 | |||
56077 | Ivy | Robert Lee | Male | White | 31 | Georgia | Volusia | Escape | 1 year | 1955-11-10 | 44645 | ||
B-704 | Ivy | Albert | Male | Colored | 20 | Georgia | Volusia | Entering to Commit a Felony | 1 year | 1915-04-12 |
Title
Subject
Description
Creator
Source
Date
Format
Language
Type
Identifier
Coverage
Geographic Term
Thumbnail
ImageID
topic
Subject - Corporate
Transcript
Prisoner Number | Jump To | Last Name | First Name | Sex | Race | Age | Birth State | County | Charge | Sentence | Sentence Date | Termination | Related Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47000 | Iacobucci | Pompilio | Male | White | 34 | Massachusetts | Dade | Forgery | 2 years, 6 months | 1950-06-27 | 4377047186 | ||
