1825 Leon County Census


1825 Leon County Census Transcript

Transcript


Return of Census

for the County of Leon

for 1825


By James Cameron Receiver

For the Clerk of the County Court of Leon County

Filed 11 Novr. 1825

Head of Family White Males over 21 years White Males Under 21 Years White Females over 21 Years White Females Under 21 Years Total of White Inhabitants Total of Slaves Total of Inhabitants
Adams Dennis 1 4 1 5 11 5 16
Adams Jno. C. 1 1 1 2 5 1 7
Allen John 1 0 0 0 1 0 1
Allen R. C. 1 0 0 0 1 0 1
Addison Jno. & Jas. 2 0 0 0 2 0 2
Bowen Wm. 0 1 3 0 4 0 4
Bruce Samuel 1 0 0 0 1 0 1
Bill & ? 2 0 0 0 2 0 2
Bradford T & B 2 0 0 0 2 0 4
Bulter Robert 1 0 0 0 1 0 1
Brannon E 1 0 0 0 1 0 1
Bolton J & S 2 0 1 0 3 0 3
Blackledge Jas. 1 1 1 3 6 3 9
Ballow Edward 1 0 0 0 0 0 1
Bryan Samuel 1 2 1 1 5 4 9
Brigham Emanuel? 1 2 1 2 6 0 6
Bellmany John 2 1 1 3 7 70 77
Bailey Willm 1 1 1 0 3 26 29
Boatwright Benj 1 3 1 3 8 1 9
Browning John 1 0 1 0 2 0 2
Bennel Rich 1 0 1 0 1 0 2
Bryant N? 1 2 0 3 ? ? 6
Durdon Lewis 1 0 0 0 1 0 1
Dickison John 1 4 1 2 8 0 8
Davis G ? 2 0 0 0 2 0 2
Doyle Edmund 1 0 0 0 1 6 7
Duval W. P. 1 1 0 0 2 1 3
Ellis M? 1 1 1 1 4 0 4
Edward John 1 1 0 0 2 21 23
Estes George 1 2 1 3 7 0 7
Elkins John 1 0 1 2 4 3 7
Estes Phillip 1 0 0 0 1 0 1
Farmer John 1 3 1 1 6 8 14
Faircloth Thos 1 0 0 0 1 0 1
Faircloth Benjm 1 1 2 3 7 0 7
German Wm 1 0 0 0 1 0 1
Gooden Jno S 1 0 1 0 2 0 2
Gates John 1 0 0 0 1 0 1
? Johnson 1 1 1 1 4 7 11
Gilbert ? 2 3 1 2 8 0 8
Graham Elijah 1 0 0 0 1 0 1
Green, James? 1 0 0 0 1 0 1
? 1 0 0 0 1 0 1
Burney Ellis 1 1 1 0 3 ? ?
Boyde Noah 1 0 1 1 3 0 3
Brown Andrew 1 1 1 2 5 0 5
Brock John 1 1 1 2 5 1 6
Campbell H ? 2 0 0 0 2 15 17
Crews A. W. 4 2 0 0 6 0 6
Cook Amb? 1 4 1 4 10 1 11
Coggans Wm. 2 2 1 1 6 0 6
Clul? Joseph 1 0 0 0 1 0 1
Carter Jno. C 1 0 1 0 2 0 2
Crum Ambros 1 0 1 0 2 0 2
Carr Allen 1 3 1 2 7 3 10
Coleman A. W. 1 1 1 0 3 3 6
Call R. K. 1 0 1 1 3 10 13
Charteen Jno. 1 0 0 0 1 0 1
Cookrey William 2 1 2 5 10 1 11
Cootney Elijah 1 1 1 1 4 0 4
Crosby Saml 1 1 1 2 5 1 6
Cook Wm. 1 0 0 0 1 0 1
Corothers John 1 0 1 2 4 2 7
Camiron W. L. J. 5 1 1 0 7 0 7
Collins Starkey 1 0 0 0 1 0 1
Davis Martin 1 0 0 0 1 0 1
Drun? Ara? 1 3 1 0 5 0 5
Higgins ? 2 0 0 0 2 0 2
Hinson ? 1 0 0 0 1 1 2
Harkins? M? 1 0 0 0 1 0 1
Hall Wm 1 4 2 8 15 13 28
Hilyard? ? 1 0 0 0 1 0 1
Hamlin J. L. N. 2 0 0 0 2 1 3
Harris Wm 1 0 0 0 1 3 4
Hon Charles 2 0 0 0 2 0 2
Hoch David 1 1 0 0 2 0 2
Hanshaw Thomas 1 0 1 4 6 0 6
Johnson Angus 1 2 1 5 9 6 15
Jurrison Wm. 1 0 0 0 1 0 1
Johnson Wm. 1 1 0 0 2 0 2
Kean Robert 1 0 0 0 1 0 1
Kennady Jas. 1 2 1 0 4 0 4
Kennady Richd 2 1 1 1 5 0 5
Kennady Davis 1 2 1 1 5 0 5
Lane Jos. R. 1 1 1 1 4 1 5
Land Benjm 1 0 1 1 3 0 3
Lowther B. for Chairs 1 0 0 0 1 18 19
Loper Joshua 1 1 1 2 5 0 5
Lavius Wm. 1 0 0 0 1 1 2
Manning Benjm 2 2 1 1 6 9 15
Moor Levy 1 1 0 0 2 10 12
Matthews? John 1 3 1 1 6 0 6
Milton John 2 2 2 2 8 0 8
Miller Joseph 1 3 1 2 7 8 15
McIver John 1 4 2 2 9 2 11
Murry Jacob 3 0 1 1 5 2 7
Monday Jacob 1 0 0 0 1 0 1
Myers Hizekial 1 3 1 0 5 0 5
McCalib Duncan 1 0 0 0 1 0 1
McAnnally Jno. 1 0 0 0 1 0 1
McGraw D 1 0 0 0 1 0 1
McDowell Jno 1 0 0 0 1 2 3
Morgan N? 1 0 1 0 2 1 3
McPherson D & A 2 0 0 0 2 0 2
McNeill Hector 1 0 0 0 1 6 7
McAphee John 1 0 0 0 1 0 1
May Joseph 1 0 0 0 1 0 1
May Robert 1 1 1 1 4 0 4
McNeill D. H. 1 0 0 0 1 0 1
Mc? D? 1 0 0 0 1 0 1
McComb David 1 0 0 0 1 0 1
Nichols Gary 1 1 0 0 2 1 3
Overton Saml 1 0 0 0 1 0 1
Mc? Paul 1 0 1 ? 5 ? ?
Tilton N. 2 0 0 0 2 12 14
Trotty Jas. F. 1 2 1 1 5 3 8
Travis James 1 0 0 0 1 0 1
Thomas David 1 0 0 0 1 2 3
Tinnal Benjm 1 0 0 0 1 0 1
Vichory Thomas 1 2 1 1 5 0 5
Vickers D? 1 3 1 3 8 0 8
Vickers Young 1 1 1 1 4 1 5
Vickers Joshua 1 9 1 3 14 3 17
Vaniver? E. D. 1 0 0 0 1 0 1
Windham B 1 0 0 0 1 0 1
Wilford Abram 1 0 1 0 2 0 2
W. Fields 0 0 0 0 0 2 2
Walick? G. M. 1 0 0 0 1 0 1
Wrigh? Saml 1 0 0 0 1 0 1
Wiggam ? 2 3 1 5 11 0 11
Wyatt Wm 1 2 1 3 7 13 20
Wadsworth Jas. 1 0 0 0 1 7 8
Wad? ? 1 0 0 0 1 0 1
? 1 0 0 0 1 0 1
? 1 2 2 0 5 ? ?
? 2 ? 1 0 3 3 6
? 1 3 1 3 7 0 7
Pringle Wm 1 0 0 0 1 0 1
Poe ? 1 0 0 0 1 0 1
Pen M? 1 1 1 1 4 2 6
Patten B. 1 0 0 0 1 0 1
Robinson Jno G. 1 2 1 3 7 2 9
Rushing John 1 0 1 3 7 2 9
Roach Rich 1 0 0 0 1 0 1
Roberts Wm. 1 1 1 1 4 1 6
Robinson L ? 3 0 0 0 3 0 3
Ru? David 1 2 2 2 7 0 7
Willams Robert 1 0 0 0 1 2 3
Richerson? Ara? 1 2 1 2 6 0 6
Smith Solomon 2 1 2 2 7 0 7
Stafford Wm. 1 0 2 4 7 6 13
Smith Joseph 1 2 1 1 5 0 5
Spears John 1 3 1 0 5 0 5
Sherrod Arthur 1 0 0 0 1 0 1
Sop Darland 1 0 2 1 4 0 4
Sugs Noah P. 1 0 0 0 1 0 1
Tucker Edward 1 0 0 0 1 0 1
Sap John 1 4 1 2 8 0 8
Searcy J. G. 1 0 0 0 1 0 1
Shipley S. C. 1 0 0 0 1 0 1
Simmons A. F. 1 0 1 1 3 12 15
Spragu Cromwell 1 0 0 0 1 0 1
Stone C. C. 1 0 0 0 ? ? 3
Walton George for ? 1 0 0 0 1 1 Free, 17 19
Wytch Thomas 1 0 0 0 1 0 1
Wheeden Elias 2 3 1 2 8 2 10
Total 207 153 101 147 608 387 995

Number of White

Males over 21 Years } 207

Number of White

Males under 21 Years} 153

Number of White

Females over 21 Years} 101

Number of White

Females under 21 Years} 147


Total of White

Inhabitants } 608

Total of free people

of Colour} 1

Total of Slaves} 387


Total of Inhabitants 996


 

Tallahassee September 10 1825

James Cameron Ex? for Leon County