Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Barco, Luther Cid, ca.1860-ca.1860
Benton, John C., ca.1860-ca.1860
Bluchington, Henry, ca.1837-ca.1860
Brock, Hennetta, ca.1858-ca.1860
Brock, Wilkes, ca.1859-ca.1860
Brown, Fanny, ca.1805-ca.1860
Brown, Harriet, ca.1814-ca.1860
Brown, Mary A., ca.1858-ca.1860
Brown, Russel L., ca.1857-ca.1860
Bunyon, ca.1837-ca.1860 (enslaved person)
Capotola, ca.1859-ca.1860 (enslaved person)
Caraway, Bradford, ca.1857-ca.1860
Daniel, James, ca.1823-ca.1860
Deannah, ca.1810-ca.1860 (enslaved person)
Dolly, ca.1857-ca.1860 (enslaved person)
Durden, Benjamin, ca.1828-ca.1860
Durdin, John, ca.1830-ca.1860
Easter, [Unnamed female], ca.1830-ca.1860
Emily, ca.1858-ca.1860 (enslaved person)
Freersen, [Infant], ca.1860-ca.1860
George, ca.1850-ca.1860 (enslaved person)
Grant, Jessey, ca.1860-ca.1860
Grant, Mary, ca.1835-ca.1860
Green, Henry M., ca.1860-ca.1860
Hale, Elijah, ca.1860-ca.1860
Hale, Elisha, ca.1860-ca.1860
Hall, Ahigah, ca.1846-ca.1860
Hall, H. E., ca.1860-ca.1860
Hall, Mary, ca.1841-ca.1860
Hamm, Jessey, ca.1814-ca.1860
Hannah, ca.1860-ca.1860 (enslaved person)
Harris, William F., ca.1839-ca.1860
Harvey, Thomas, ca.1781-ca.1860
Hunt, Elizabeth C., ca.1859-ca.1860
Hutchenson, David R., ca.1857-ca.1860
Jackson, Nancy, ca.1822-ca.1860
Johnson, Levin, ca.1787-ca.1860
Lewis, Liddey, ca.1854-ca.1860
Lewis, Nathaniel, ca.1855-ca.1860
Lively, Adam, ca.1825-ca.1860
Lively, George W., ca.1860-ca.1860
Mariah, ca.1795-ca.1860 (enslaved person)
Mariah, ca.1854-ca.1860 (enslaved person)
Martha, ca.1859-ca.1860 (enslaved person)
Martha, ca.1860-ca.1860 (enslaved person)
Mary, ca.1820-ca.1860 (enslaved person)
Maynor, Avery, ca.1848-ca.1860
McBride, J. Milton, ca.1819-ca.1860
Meinhardt, Elizabeth, ca.1815-ca.1860
Millin, Martin, ca.1837-ca.1860
Petty, George, Sr., ca.1806-ca.1860
Posey, Laurah W., ca.1859-ca.1860
Rayburn, [Infant], ca.1858-ca.1860
Rebeca, ca.1852-ca.1860 (enslaved person)
Register, T. William, ca.1825-ca.1860
Revis, ca.1860-ca.1860 (enslaved person)
Richardson, Samuel B., ca.1792-ca.1860
Richardson, Thomas D., ca.1859-ca.1860
Samuel, ca.1815-ca.1860
Scott, Elizabeth, ca.1845-ca.1860
Seward, Sarah J., ca.1843-ca.1860
Simmons, Charles, ca.1858-ca.1860
Simon Peter, ca.1858-ca.1860 (enslaved person)
Smart D. L., ca.1795-ca.1860 (enslaved person)
Smart, ca.1784-ca.1860 (enslaved person)
Spencer, Sophiah, ca.1832-ca.1860
Sweat, Benjamin, ca.1860-ca.1860
Tifton, Theodore, ca.1860-ca.1860
Vena, ca.1855-ca.1860 (enslaved person)
Walker, Edward C., ca.1806-ca.1860
Walker, Zalemma, ca.1840-ca.1860
Wallin, George M., ca.1846-ca.1860
Wallis, Nathaniel, ca.1850-ca.1860
West, Robert, ca.1857-ca.1860
West, [Infant], ca.1860-ca.1860
Wiggins, Sarah C., ca.1852-ca.1860
Williams, Martha, ca.1838-ca.1860
[Unnamed female], ca.1860-ca.1860 (enslaved person)
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Hall, Mary | 19 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 2 | Hall, H. E. | 6 months | Female | White | Fever | ||
1 | 3 | Hall, Ahigah | 14 years | Male | White | Palsy Another name for paralysis, which could involve all or only parts of the body (Hooper, Lexicon Medicum, 1860). | ||
1 | 4 | Harvey, Thomas | 79 years | Male | Black | Combination of diseases | ||
1 | 5 | Seward, Sarah J. | 17 years | Female | White | Unknown | ||
1 | 6 | Rebeca | 8 years | Female | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
1 | 7 | Scott, Elizabeth | 15 years | Female | White | Liver complaint | ||
1 | 8 | Wallin, George M. | 14 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 9 | Wallis, Nathaniel | 10 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 10 | Simmons, Charles | 2 years | Male | White | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | ||
1 | 11 | Johnson, Levin | 73 years | Male | White | Erysipelas A bacterial infection of the skin that sometimes spread to internal organs and the bloodstream. The disease was sometimes confused with shingles. Some cases were very mild and only caused localized symptoms and discomfort, but the condition could quickly turn more serious in the absence of modern antibiotics (Hooper, Lexicon Medicum, 1860). | ||
1 | 12 | Meinhardt, Elizabeth | 45 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 13 | Benton, John C. | 8 months | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 14 | Grant, Mary | 25 years | Female | White | Scurvy | ||
1 | 15 | Grant, Jessey | 3 months | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
1 | 16 | Tifton, Theodore | 2 months | Male | White | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 17 | Lewis, Nathaniel | 5 years | Male | White | Scarlet fever | ||
1 | 18 | Lewis, Liddey | 6 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 19 | Lively, Adam | 35 years | Male | White | Drownded | ||
1 | 20 | Lively, George W. | 9 months | Male | White | Fever | ||
1 | 21 | Hamm, Jessey | 46 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 22 | Caraway, Bradford | 3 years | Male | White | Inflamation of bowels | ||
1 | 23 | Simon Peter | 2 years | Male | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
1 | 24 | Richardson, Thomas D. | 1 year | Male | White | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 25 | Revis | 7 months | Male | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 26 | Martha | 1 year | Female | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 27 | McBride, J. Milton | 41 years | Male | White | Uicah [?] | ||
1 | 28 | Spencer, Sophiah | 28 years | Female | White | Inflamation of bowels | ||
1 | 29 | Williams, Martha | 22 years | Female | White | Apoplectic fit | ||
1 | 30 | Register, T. William | 35 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 31 | Daniel, James | 37 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 32 | West, Robert | 3 years | Male | White | Intermittent fever | ||
1 | 33 | West, [Infant] | 1 day | Female | White | Disease unknown | ||
1 | 34 | Deannah | 50 years | Female | Black | Slave | Cold | |
2 | 1 | Harris, William F. | 21 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
2 | 2 | George | 10 years | Male | Black | Slave | Fever | |
2 | 3 | Brown, Russel L. | 3 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
2 | 4 | Wiggins, Sarah C. | 8 years | Female | White | Fever | ||
2 | 5 | Mary | 40 years | Female | Black | Slave | Lockjaw | |
2 | 6 | Mariah | 6 years | Female | Black | Slave | Congestive chill | |
2 | 7 | Capotola | 1 year | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 8 | Emily | 2 years | Female | Black | Slave | Worm fever | |
2 | 9 | Bunyon | 23 years | Male | Black | Slave | Pneumonia ff | |
2 | 10 | [Unnamed female] | 6 months | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 11 | Barco, Luther Cid | 9 months | Female | White | Brain fever | ||
2 | 12 | Smart | 76 years | Male | Black | Slave | Old age, found dead | |
2 | 13 | Brock, Hennetta | 2 years | Female | Congestive fever | |||
2 | 14 | Brock, Wilkes | 1 year | Male | White | Congestive fever | ||
2 | 15 | Hutchenson, David R. | 3 years | Male | White | Inflammation of brain | ||
2 | 16 | Maynor, Avery | 12 years | Male | White | Inflammation of brain | ||
2 | 17 | Smart D. L. | 65 years | Male | Black | Slave | Disease unknown, found dead | |
2 | 18 | Rayburn, [Infant] | 2 years | Male | White | Brain fever | ||
2 | 19 | Richardson, Samuel B. | 68 years | Male | White | Complication of disease | ||
2 | 20 | Dolly | 3 years | Female | Black | Slave | Worm fever | |
2 | 21 | Vena | 5 years | Female | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
2 | 22 | Freersen, [Infant] | 1 month | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 23 | Mariah | 65 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 24 | Hunt, Elizabeth C. | 1 year | Female | White | Congestive chills | ||
2 | 25 | Hale, Elisha | 1 month | Male | White | Disease unknown | Twin of #26 | |
2 | 26 | Hale, Elijah | 1 month | Male | White | Disease unknown | Twin of #25 | |
2 | 27 | Petty, George, Sr. | 54 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 28 | Brown, Harriet | 46 years | Female | White | Fever | ||
2 | 29 | Brown, Mary A. | 2 years | Female | White | Fever | ||
2 | 30 | Millin, Martin | 23 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 31 | Martha | 3 months | Female | Black | Slave | Strangled to death | |
2 | 32 | Andrews, Sarah | 3 months | Female | White | Disease unknown | ||
2 | 33 | Green, Henry M. | 8 months | Male | White | Bloody flux | ||
2 | 34 | Jackson, Nancy | 38 years | Female | White | Erysipelas A bacterial infection of the skin that sometimes spread to internal organs and the bloodstream. The disease was sometimes confused with shingles. Some cases were very mild and only caused localized symptoms and discomfort, but the condition could quickly turn more serious in the absence of modern antibiotics (Hooper, Lexicon Medicum, 1860). | ||
3 | 1 | Posey, Laurah W. | 1 year | Female | White | Inflamation of bowels | ||
3 | 2 | Hannah | 3 months | Female | Black | Slave | Smothered | |
3 | 3 | Walker, Zalemma | 20 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
3 | 4 | Sweat, Benjamin | 1 month | Male | White | Dropsy of brain | ||
3 | 5 | Bluchington, Henry | 23 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
3 | 6 | Durden, Benjamin | 32 years | Male | White | Congestive chill | ||
3 | 7 | Samuel | 45 years | Male | White | Congestive chill | ||
3 | 8 | Durdin, John | 30 years | Male | White | Quinsey | ||
3 | 9 | Walker, Edward C. | 54 years | Male | White | Chronic diarrhea | ||
3 | 10 | Easter, [Unnamed female] | 30 years | Female | White | Accidental in labor flooding | ||
3 | 11 | Brown, Fanny | 55 years | Female | White | Cancer of womb |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Hall, Mary | 19 years | Female | White | Consumption | ||
1 | 2 | Hall, H. E. | 6 months | Female | White | Fever | ||
1 | 3 | Hall, Ahigah | 14 years | Male | White | Palsy | ||
1 | 4 | Harvey, Thomas | 79 years | Male | Black | Combination of diseases | ||
1 | 5 | Seward, Sarah J. | 17 years | Female | White | Unknown | ||
1 | 6 | Rebeca | 8 years | Female | Black | Slave | Dropsy | |
1 | 7 | Scott, Elizabeth | 15 years | Female | White | Liver complaint | ||
1 | 8 | Wallin, George M. | 14 years | Male | White | Dropsy | ||
1 | 9 | Wallis, Nathaniel | 10 years | Male | White | Dropsy | ||
1 | 10 | Simmons, Charles | 2 years | Male | White | Croup | ||
1 | 11 | Johnson, Levin | 73 years | Male | White | Erysipelas | ||
1 | 12 | Meinhardt, Elizabeth | 45 years | Female | White | Pneumonia | ||
1 | 13 | Benton, John C. | 8 months | Male | White | Pneumonia | ||
1 | 14 | Grant, Mary | 25 years | Female | White | Scurvy | ||
1 | 15 | Grant, Jessey | 3 months | Male | White | Diarrhea | ||
1 | 16 | Tifton, Theodore | 2 months | Male | White | Teething | ||
1 | 17 | Lewis, Nathaniel | 5 years | Male | White | Scarlet fever | ||
1 | 18 | Lewis, Liddey | 6 years | Female | White | Pneumonia | ||
1 | 19 | Lively, Adam | 35 years | Male | White | Drownded | ||
1 | 20 | Lively, George W. | 9 months | Male | White | Fever | ||
1 | 21 | Hamm, Jessey | 46 years | Male | White | Pneumonia | ||
1 | 22 | Caraway, Bradford | 3 years | Male | White | Inflamation of bowels | ||
1 | 23 | Simon Peter | 2 years | Male | Black | Slave | Worms | |
1 | 24 | Richardson, Thomas D. | 1 year | Male | White | Teething | ||
1 | 25 | Revis | 7 months | Male | Black | Slave | Teething | |
1 | 26 | Martha | 1 year | Female | Black | Slave | Diarrhea | |
1 | 27 | McBride, J. Milton | 41 years | Male | White | Uicah [?] | ||
1 | 28 | Spencer, Sophiah | 28 years | Female | White | Inflamation of bowels | ||
1 | 29 | Williams, Martha | 22 years | Female | White | Apoplectic fit | ||
1 | 30 | Register, T. William | 35 years | Male | White | Pneumonia | ||
1 | 31 | Daniel, James | 37 years | Male | White | Consumption | ||
1 | 32 | West, Robert | 3 years | Male | White | Intermittent fever | ||
1 | 33 | West, [Infant] | 1 day | Female | White | Disease unknown | ||
1 | 34 | Deannah | 50 years | Female | Black | Slave | Cold | |
2 | 1 | Harris, William F. | 21 years | Male | White | Consumption | ||
2 | 2 | George | 10 years | Male | Black | Slave | Fever | |
2 | 3 | Brown, Russel L. | 3 years | Male | White | Dropsy | ||
2 | 4 | Wiggins, Sarah C. | 8 years | Female | White | Fever | ||
2 | 5 | Mary | 40 years | Female | Black | Slave | Lockjaw | |
2 | 6 | Mariah | 6 years | Female | Black | Slave | Congestive chill | |
2 | 7 | Capotola | 1 year | Female | Black | Slave | Pneumonia | |
2 | 8 | Emily | 2 years | Female | Black | Slave | Worm fever | |
2 | 9 | Bunyon | 23 years | Male | Black | Slave | Pneumonia ff | |
2 | 10 | [Unnamed female] | 6 months | Female | Black | Slave | Pneumonia | |
2 | 11 | Barco, Luther Cid | 9 months | Female | White | Brain fever | ||
2 | 12 | Smart | 76 years | Male | Black | Slave | Old age, found dead | |
2 | 13 | Brock, Hennetta | 2 years | Female | Congestive fever | |||
2 | 14 | Brock, Wilkes | 1 year | Male | White | Congestive fever | ||
2 | 15 | Hutchenson, David R. | 3 years | Male | White | Inflammation of brain | ||
2 | 16 | Maynor, Avery | 12 years | Male | White | Inflammation of brain | ||
2 | 17 | Smart D. L. | 65 years | Male | Black | Slave | Disease unknown, found dead | |
2 | 18 | Rayburn, [Infant] | 2 years | Male | White | Brain fever | ||
2 | 19 | Richardson, Samuel B. | 68 years | Male | White | Complication of disease | ||
2 | 20 | Dolly | 3 years | Female | Black | Slave | Worm fever | |
2 | 21 | Vena | 5 years | Female | Black | Slave | Dropsy | |
2 | 22 | Freersen, [Infant] | 1 month | Male | White | Pneumonia | ||
2 | 23 | Mariah | 65 years | Female | Black | Slave | Pneumonia | |
2 | 24 | Hunt, Elizabeth C. | 1 year | Female | White | Congestive chills | ||
2 | 25 | Hale, Elisha | 1 month | Male | White | Disease unknown | Twin of #26 | |
2 | 26 | Hale, Elijah | 1 month | Male | White | Disease unknown | Twin of #25 | |
2 | 27 | Petty, George, Sr. | 54 years | Male | White | Pneumonia | ||
2 | 28 | Brown, Harriet | 46 years | Female | White | Fever | ||
2 | 29 | Brown, Mary A. | 2 years | Female | White | Fever | ||
2 | 30 | Millin, Martin | 23 years | Male | White | Pneumonia | ||
2 | 31 | Martha | 3 months | Female | Black | Slave | Strangled to death | |
2 | 32 | Andrews, Sarah | 3 months | Female | White | Disease unknown | ||
2 | 33 | Green, Henry M. | 8 months | Male | White | Bloody flux | ||
2 | 34 | Jackson, Nancy | 38 years | Female | White | Erysipelas | ||
3 | 1 | Posey, Laurah W. | 1 year | Female | White | Inflamation of bowels | ||
3 | 2 | Hannah | 3 months | Female | Black | Slave | Smothered | |
3 | 3 | Walker, Zalemma | 20 years | Female | White | Pneumonia | ||
3 | 4 | Sweat, Benjamin | 1 month | Male | White | Dropsy of brain | ||
3 | 5 | Bluchington, Henry | 23 years | Male | White | Pneumonia | ||
3 | 6 | Durden, Benjamin | 32 years | Male | White | Congestive chill | ||
3 | 7 | Samuel | 45 years | Male | White | Congestive chill | ||
3 | 8 | Durdin, John | 30 years | Male | White | Quinsey | ||
3 | 9 | Walker, Edward C. | 54 years | Male | White | Chronic diarrhea | ||
3 | 10 | Easter, [Unnamed female] | 30 years | Female | White | Accidental in labor flooding | ||
3 | 11 | Brown, Fanny | 55 years | Female | White | Cancer of womb |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
United States. Department of the Interior. Wakulla County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345707>, accessed 1 December 2024.
MLA
United States. Department of the Interior. Wakulla County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. Accessed 1 Dec. 2024.<https://www.floridamemory.com/items/show/345707>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)