Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Andersan, Martha, ca.1852-ca.1880
Arnold, Mary George, ca.1880-ca.1880
Baker, George, ca.1850-ca.1880
Barkley, Chairty, ca.1877-ca.1880
Basford, Henry L., ca.1880-ca.1880
Battle, Melia, ca.1822-ca.1880
Beal, Mat, ca.1857-ca.1880
Bell, Lewie, ca.1880-ca.1880
Belser, Florence B., ca.1872-ca.1880
Bingham, S. E., ca.1830-ca.1880
Bishop, James, ca.1879-ca.1880
Blackwell, Carrie, ca.1871-ca.1880
Blackwell, Dicup, ca.1880-ca.1880
Bolyn, Daniel, ca.1842-ca.1880
Bolyn, Susie P., ca.1880-ca.1880
Boon, Daniel S., ca.1871-ca.1880
Brannon, [Infant], ca.1880-ca.1880
Brash, Ellen, ca.1879-ca.1880
Brinson, Antony, ca.1880-ca.1880
Bryan, Bans, ca.1874-ca.1880
Bryan, Sally, ca.1880-ca.1880
Bulloch, Martha W., ca.1800-ca.1880
Bulloch, Martha W., d. ca.1880
Bush, Judy, ca.1870-ca.1880
Calhoun, Ella M., ca.1878-ca.1880
Calhoun, Francis W., ca.1880-ca.1880
Carter, F. M. G., ca.1834-ca.1880
Chapman, Arthur, ca.1877-ca.1880
Chastaine, Carry, ca.1879-ca.1880
Chisholm, Tommy, ca.1879-ca.1880
Coe, Mary, ca.1880-ca.1880
Coe, Munroe, ca.1851-ca.1880
Comsford, Michael, ca.1830-ca.1880
Connelly, Isaac, ca.1879-ca.1880
Courtney, Sarah A., ca.1832-ca.1880
Cowan, Mary, ca.1879-ca.1880
Cullen, Curt, ca.1825-ca.1880
Daly, Susan, ca.1808-ca.1880
Daniel, Ella, ca.1875-ca.1880
Daniels, Candis, ca.1810-ca.1880
Davis, Billy, ca.1879-ca.1880
Davis, Melviny, ca.1862-ca.1880
Dawkins, Lydie, ca.1821-ca.1880
Dennis, [Unnamed female], d. ca.1880
Dickenn, Mary, ca.1878-ca.1880
Dickens, Robert, ca.1821-ca.1880
Dickson, Lucretia A., ca.1813-ca.1880
Dickson, Mary E., ca.1875-ca.1880
Dillard, Mary R., ca.1827-ca.1880
Donalson, Berry, ca.1879-ca.1880
Dykes, Alice, ca.1878-ca.1880
Dykes, Florence, ca.1842-ca.1880
Dykes, Luranah, ca.1806-ca.1880
Edenfield, Glenwood, ca.1880-ca.1880
Edwards, Paul, ca.1880-ca.1880
Edwards, Verge, ca.1834-ca.1880
Ellington, Clarissa, ca.1880-ca.1880
Emanuel, William Jane, ca.1858-ca.1880
Emmanuel, Jenny, ca.1855-ca.1880
Epps, Esther, ca.1845-ca.1880
Evans, Emma E., ca.1850-ca.1880
Evans, Florence S., ca.1880-ca.1880
Foreman, Polly, ca.1859-ca.1880
Forn, Margaret, ca.1858-ca.1880
Gainer, Philip, ca.1879-ca.1880
Giddings, Alex, ca.1845-ca.1880
Giddings, James, ca.1850-ca.1880
Godwin, Rosa, ca.1880-ca.1880
Green, George, ca.1879-ca.1880
Green, Walter J., ca.1878-ca.1880
Grimsley, Alice, ca.1870-ca.1880
Hamilton, Charley, ca.1879-ca.1880
Hatcher, Susanna, ca.1880-ca.1880
Hayes, Decy, ca.1835-ca.1880
Hayes, [Infant], ca.1880-ca.1880
Hicks, Nancy, ca.1875-ca.1880
Hill, Johnanna, ca.1880-ca.1880
Hinson, R. S., ca.1878-ca.1880
Holden, Georgia, ca.1860-ca.1880
Hurst, Franklin, ca.1880-ca.1880
Jackern, Nancy, ca.1806-ca.1880
James, Solomon, ca.1800-ca.1880
Johnson, Indianna, ca.1876-ca.1880
Johnson, Robert, ca.1830-ca.1880
Kent, Susan, ca.1816-ca.1880
Keys, Henry, ca.1878-ca.1880
Kindall, Milton, ca.1880-ca.1880
King, Jacob L., ca.1880-ca.1880
Knap, William, ca.1852-ca.1880
Lewis, Joseph, ca.1878-ca.1880
Lewis, Mansfield, ca.1877-ca.1880
Lewis, Walter, ca.1880-ca.1880
Limmo, Willile, ca.1879-ca.1880
Long, L., ca.1880-ca.1880
Long, Leman, ca.1868-ca.1880
Long, Oceola, ca.1880-ca.1880
Long, William, ca.1871-ca.1880
Love, Richard, ca.1880-ca.1880
Lovett, [Infant], ca.1880-ca.1880
Maddox, George W., ca.1828-ca.1880
Martin, Alfred L., ca.1880-ca.1880
Martin, Frank, ca.1848-ca.1880
Martin, Joseph, ca.1871-ca.1880
McCaskill, James J., ca.1856-ca.1880
McGee, William J., ca.1859-ca.1880
McJenkins, Oquila, ca.1779-ca.1880
McNeally, Mattie, ca.1879-ca.1880
McPhaul, Hannah, ca.1856-ca.1880
Messer, Hattie L., ca.1859-ca.1880
Ming, Martha D., ca.1880-ca.1880
Moneyham, John L., ca.1877-ca.1880
Mooneyham, Martha, ca.1872-ca.1880
Moorer, Susanna, ca.1860-ca.1880
Nealy, William M., ca.1879-ca.1880
Neel, Charity, ca.1852-ca.1880
Neel, Jane, ca.1852-ca.1880
Nicholson, Sandy, ca.1822-ca.1880
Owens, J. F., ca.1862-ca.1880
Padgett, Nancy, ca.1829-ca.1880
Paramore, T. A., ca.1879-ca.1880
Pelt, Sarah Jane, ca.1843-ca.1880
Phite, Thomas U., ca.1813-ca.1880
Pitman, John, ca.1871-ca.1880
Pitman, McLeod, ca.1878-ca.1880
Pittman, Moses, ca.1851-ca.1880
Pomphray, Benjamin, ca.1880-ca.1880
Pooser, [Infant], ca.1880-ca.1880
Porter, [Infant], ca.1880-ca.1880
Prather, Carry, ca.1879-ca.1880
Rawls, Louisa, ca.1829-ca.1880
Richard, James, ca.1879-ca.1880
Richrd, Henry, ca.1879-ca.1880
Roach, Alfred, ca.1864-ca.1880
Roberts, Abram, ca.1804-ca.1880
Robinson, Ann E., ca.1829-ca.1880
Robinson, Florida, ca.1880-ca.1880
Robinson, Fowney, ca.1875-ca.1880
Robinson, Jamie L., ca.1879-ca.1880
Robinson, Major, ca.1841-ca.1880
Robinson, Peggy, ca.1830-ca.1880
Robinson, Richard, ca.1859-ca.1880
Russ, Annie, ca.1880-ca.1880
Russ, Floridian, ca.1879-ca.1880
Russ, Milton, ca.1880-ca.1880
Shirley, Jack, ca.1878-ca.1880
Simms, Leonora, ca.1869-ca.1880
Sims, Charlotte, ca.1876-ca.1880
Sims, Roxy, ca.1877-ca.1880
Sims, [Infant], ca.1880-ca.1880
Slade, John, ca.1844-ca.1880
Slade, Wesley, ca.1877-ca.1880
Smith, John, ca.1880-ca.1880
Smith, Martha, ca.1874-ca.1880
Spears, Peter, ca.1820-ca.1880
Specter, [Infant], ca.1880-ca.1880
Spencer, Sallie, ca.1855-ca.1880
Spires, Lumpy, ca.1879-ca.1880
St. Dickson, Emily, ca.1867-ca.1880
Staley, Jane, ca.1879-ca.1880
Stephens, James M., ca.1879-ca.1880
Stone, George A. Y., ca.1857-ca.1880
Teed, d. ca.1880
Thomas, George, d. ca.1880
Wandeck, Charles, ca.1812-ca.1880
Ward, [Infant], ca.1879-ca.1880
Watson, Huggins, ca.1860-ca.1880
Watts, Amie, ca.1879-ca.1880
Weeks, Mary F., ca.1878-ca.1880
Whitaker, John, ca.1877-ca.1880
White, James, ca.1850-ca.1880
White, Joseph, ca.1879-ca.1880
White, Stephen J., ca.1864-ca.1880
White, Willie, ca.1880-ca.1880
White, [Infant], ca.1880-ca.1880
Whittington, William S., ca.1867-ca.1880
Williams, Marget, ca.1880-ca.1880
Wilson, Amos, ca.1879-ca.1880
Wombwell, Jane, ca.1857-ca.1880
Wright, Bob, ca.1840-ca.1880
Wynn, Lewis, ca.1815-ca.1880
Wynn, Mary, ca.1859-ca.1880
Young, Jane, ca.1819-ca.1880
[Unnamed female], ca.1880-ca.1880
[Unnamed female], d. ca.1880
[Unnamed female], d. ca.1880
[Unnamed male], d. ca.1880
[Unnamed male], d. ca.1880
[Unnamed male], d. ca.1880
[Unnamed male], d. ca.1880
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Young, Jane | 61 years | Female | Mulatto | Heart disease | |
1 | 2 | Nealy, William M. | 1 year | Male | White | Bowels inflamed | |
1 | 3 | Daniels, Candis | 70 years | Female | Mulatto | Heart disease | |
1 | 4 | Staley, Jane | 1 year | Female | White | Don't know | |
1 | 5 | Whitaker, John | 3 years | Male | Mulatto | Yellow disease | |
1 | 6 | Bush, Judy | 10 years | Female | Mulatto | Brain affection | |
1 | 7 | Cullen, Curt | 55 years | Male | White | Cancer on breast | |
1 | 8 | Donalson, Berry | 1 year | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 9 | Spires, Lumpy | 1 year | Male | Mulatto | Burnt to death, accident | |
1 | 10 | Lewis, Mansfield | 3 years | Male | Mulatto | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 11 | Foreman, Polly | 21 years | Female | Mulatto | Womb disease | |
1 | 12 | Pittman, Moses | 29 years | Male | Mulatto | Heart disease | |
1 | 13 | Lewis, Walter | 1/4 | Male | Mulatto | Don't know | |
1 | 14 | Hinson, R. S. | 2 years | Male | White | Meningitis | |
1 | 16 | McPhaul, Hannah | 24 years | Female | White | Childbirth | |
1 | 17 | McJenkins, Oquila | 101 years, 6 months | Male | White | Old age | |
1 | 19 | Nicholson, Sandy | 58 years | Male | Black | Unknown | |
2 | 1 | Porter, [Infant] | 5 days | Male | Black | Unknown | |
2 | 2 | White, [Infant] | 14 days | Female | Black | Smothered | |
2 | 3 | White, Joseph | 1 year | Male | Black | Unknown | |
2 | 4 | Long, Oceola | 1 day | Male | White | Unknown | |
2 | 5 | Long, L. | 1 day | Female | White | Unknown | |
2 | 6 | Hicks, Nancy | 5 years | Female | Black | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
2 | 7 | Lewis, Joseph | 2 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 8 | Sims, Charlotte | 4 years | Female | Black | Burned to death, accident | |
2 | 9 | Sims, Roxy | 3 years | Female | Black | Unknown | |
2 | 10 | Baker, George | 30 years | Male | Black | Heart disease | |
2 | 11 | Robinson, Major | 39 years | Male | Mulatto | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 12 | Prather, Carry | 1 year | Female | Mulatto | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 13 | Shirley, Jack | 2 years | Male | White | Yellow disease | |
2 | 14 | Russ, Annie | 7 months | Female | Mulatto | Spasms | |
2 | 15 | Russ, Milton | 4 months | Male | Mulatto | Unknown | |
2 | 16 | Godwin, Rosa | 3 days | Female | Mulatto | Unknown | |
2 | 17 | Slade, John | 36 years | Male | White | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 18 | Slade, Wesley | 3 years | Male | White | Diphtheria | |
2 | 19 | Green, George | 1 year | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 20 | Spears, Peter | 60 years | Male | Black | Cancer stomach | |
2 | 21 | Wynn, Mary | 21 years | Female | Black | Unknown | |
2 | 22 | Wynn, Lewis | 65 years | Male | Black | Unknown | |
2 | 23 | Sims, [Infant] | 6 days | Female | Black | Inanition Exhaustion resulting from a lack of nourishment, primarily seen in infants (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 24 | Keys, Henry | 2 years | Male | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
2 | 25 | Wilson, Amos | 1 year | Male | Mulatto | Chills and fever | |
2 | 26 | Holden, Georgia | 20 years | Female | Mulatto | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 27 | Jackern, Nancy | 74 years | Female | Black | Rheumatism | |
2 | 28 | Watson, Huggins | 20 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 29 | Kindall, Milton | 2 months | Male | Black | Convulsions Another name for seizures or involuntary muscle spasms. Associated with epilepsy and St. Vitus’ dance (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 30 | Bishop, James | 1 year | Male | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
2 | 31 | Gainer, Philip | 1 year | Male | Black | Dentition This refers to an infection caused by the eruption of new teeth in an infant. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 32 | Davis, Melviny | 18 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 33 | Padgett, Nancy | 51 years | Female | White | Congestion of brain | |
3 | 1 | Bryan, Sally | 8 days | Female | Black | Born sick | |
3 | 2 | Bolyn, Susie P. | 4 months | Female | Mulatto | Lingering sickness | |
3 | 3 | Bolyn, Daniel | 38 years | Male | Mulatto | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 4 | Robinson, Peggy | 50 years | Female | Black | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
3 | 5 | White, James | 30 years | Male | Mulatto | Enteritis | |
3 | 6 | [Unnamed female] | Female | Black | Stillborn | "The cause cannot be supposed." | |
3 | 7 | [Unnamed male] | Male | Black | Stillborn | "Supposed to be caused by over fatigue as the mother was working a very fast walking horse at plowing." | |
3 | 8 | [Unnamed female] | 1 day | Female | Mulatto | Stillborn | |
3 | 9 | Chisholm, Tommy | 1 year | Male | Black | Fever | |
3 | 10 | Battle, Melia | 58 years | Female | Black | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
3 | 11 | Hayes, [Infant] | 7 months | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 12 | Hayes, Decy | 45 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 13 | Richard, James | 1 year | Male | Black | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
3 | 14 | [Unnamed female] | Female | Black | Stillborn | ||
3 | 15 | Hamilton, Charley | 1 year | Male | Mulatto | Malaria An illness caused by a protozoan parasite transmitted to humans through the bite of an infected mosquito. In the 1800s this disease was thought to emerge from miasmas, unhealthy emissions from swamps or dead or rotting plant and animal matter. Malaria was often described as an intermittent fever because patients could experience alternating episodes of chills, fever and sweating followed by normal body temperatures (Hooper, Lexicon Medicum, 1860). | |
3 | 16 | Daniel, Ella | 5 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 17 | Limmo, Willile | 1 year | Male | Black | Thrush | |
3 | 18 | Edwards, Verge | 46 years | Male | Black | Inflammation | "Death no. 18 was caused by a very severe leg fracture which occurred by two mules taking fright while the sufferer was assisting to load a wagon with bales of cotton and dashed him against a tree, and the leg took Inflamation. |
3 | 19 | Edwards, Paul | 2 months | Male | Black | Unknown | |
3 | 20 | St. Dickson, Emily | 13 years | Female | Black | Doctor never told [marasmus] | |
3 | 21 | Forn, Margaret | 22 years | Female | White | Puerperal fever | |
3 | 22 | Daly, Susan | 72 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 23 | Allen, Polly | 3 years | Female | White | Fever | |
3 | 24 | McNeally, Mattie | 1 year | Female | Black | Fever | |
3 | 25 | Emanuel, William Jane | 22 years | Female | White | Hypertrophy of heart | |
3 | 26 | Ming, Martha D. | 5 months | Female | Black | Remittent fever | |
3 | 27 | Pooser, [Infant] | 1 month | Female | Black | Unknown | |
3 | 28 | Bryan, Bans | 6 years | Male | Black | Fever | |
3 | 29 | Rawls, Louisa | 51 years | Female | Black | Cancer of breast | |
3 | 30 | Johnson, Indianna | 4 years | Female | Black | Bilious fever | |
3 | 31 | Comsford, Michael | 50 years | Male | White | Typhoid fever | |
3 | 32 | Martin, Frank | 32 years | Male | White | Wound | |
3 | 33 | Knap, William | 28 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 34 | Carter, F. M. G. | 46 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | "Death no. 34 took place in the Town of Marianna, but the family had since removed out of the county." |
3 | 36 | Johnson, Robert | 50 years | Male | Black | Fracture of skull | |
3 | 37 | Robinson, Ann E. | 51 years | Female | White | Unknown | |
5 | 1 | Moorer, Susanna | 20 years | Female | Black | Puerperal fever | |
5 | 2 | Dickens, Robert | 59 years | Male | Black | Fractured skull | |
5 | 3 | Phite, Thomas U. | 67 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
5 | 4 | Robinson, Florida | 3 months | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
5 | 5 | Wandeck, Charles | 68 years | Male | White | Gastroenteritis | |
5 | 6 | Love, Richard | 5 months | Male | Black | Inanition Exhaustion resulting from a lack of nourishment, primarily seen in infants (Dunglison, A Dictionary of Medical Science, 1893). | |
5 | 7 | Davis, Billy | 1 year | Male | Black | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
5 | 8 | Courtney, Sarah A. | 48 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
5 | 9 | Maddox, George W. | 52 years | Male | White | Cancer on neck | |
5 | 10 | Brannon, [Infant] | 2 days | Male | White | Stillborn | |
5 | 11 | Dickson, Mary E. | 5 years | Female | Black | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
5 | 12 | White, Stephen J. | 16 years | Male | White | Run over by a wagon | |
5 | 13 | Dykes, Luranah | 74 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
5 | 14 | Pitman, John | 9 years | Male | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
5 | 15 | Pitman, McLeod | 2 years | Male | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
5 | 16 | Brash, Ellen | 1 year | Female | Mulatto | Remittent fever | |
5 | 17 | Richrd, Henry | 1 year | Male | Mulatto | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
5 | 18 | Chapman, Arthur | 3 years | Male | Mulatto | Malarial fever | |
5 | 19 | Messer, Hattie L. | 21 years | Female | White | Fever | |
5 | 20 | Chastaine, Carry | 1 year | Female | Mulatto | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
5 | 21 | Martin, Alfred L. | 11 months | Male | Mulatto | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
5 | 22 | Simms, Leonora | 11 years | Female | Black | Typhoid fever | |
5 | 23 | Lovett, [Infant] | 1 day | Female | Black | Debility | |
5 | 24 | Pomphray, Benjamin | 1 day | Male | White | Erysipelas A bacterial infection of the skin that sometimes spread to internal organs and the bloodstream. The disease was sometimes confused with shingles. Some cases were very mild and only caused localized symptoms and discomfort, but the condition could quickly turn more serious in the absence of modern antibiotics (Hooper, Lexicon Medicum, 1860). | |
5 | 25 | Hurst, Franklin | 5 months | Male | White | Dropsy at the brain | |
5 | 26 | [Unnamed male] | Male | White | Abortion | "Philip and Melissa Mayo are parents of Miscarriage no. 26. Suppose cause to derive from the jolting of an oxcart while riding in it." | |
5 | 27 | Specter, [Infant] | Female | White | Abortion | "Susan Specter is parent of Miscarriage no. 27. Cannot tell cause." | |
5 | 28 | Pelt, Sarah Jane | 37 years | Female | White | Heart | |
5 | 29 | Dawkins, Lydie | 59 years | Female | Black | Bilious fever | |
5 | 30 | Ward, [Infant] | 1 year | Female | Black | Abortion | "Richard and Emma Watson are parents of Death no. 30. Cause: ox running away with cart while the mother was riding during pregnancy & dashed her out, and hurt her severely." |
5 | 31 | [Unnamed male] | Male | Black | Stillborn | "Stillborn births of Nos. 31 and 32 are the same parents. Cause not knowing, mother is Eliza Swails. These are the fourth case of hers." | |
5 | 32 | [Unnamed male] | Male | Black | Stillborn | ||
5 | 33 | Robinson, Richard | 21 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
5 | 34 | Robinson, Fowney | 5 years | Female | Black | Unknown | |
5 | 35 | Russ, Floridian | 1 year | Female | Black | Malaria An illness caused by a protozoan parasite transmitted to humans through the bite of an infected mosquito. In the 1800s this disease was thought to emerge from miasmas, unhealthy emissions from swamps or dead or rotting plant and animal matter. Malaria was often described as an intermittent fever because patients could experience alternating episodes of chills, fever and sweating followed by normal body temperatures (Hooper, Lexicon Medicum, 1860). | |
5 | 36 | Robinson, Jamie L. | 1 year | Male | Mulatto | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
7 | 1 | Smith, John | 4 days | Male | White | Not known | |
7 | 2 | Whittington, William S. | 13 years | Male | White | Whooping cough | |
7 | 3 | Stone, George A. Y. | 23 years | Male | White | Congestion of brain | |
7 | 4 | Dykes, Florence | 38 years | Female | White | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | "Florence G.A. Dykes, wife of Calvin Dykes (no. 33, Schedule 1, page 3) died Jan. 5th 1880 a few minutes after she was taken, disease supposed to be Appoplexy." |
7 | 5 | Dykes, Alice | 2 years | Female | White | Congestion of stomach | |
7 | 6 | Stephens, James M. | 1 year | Male | White | Chronic diarrhea | |
7 | 7 | King, Jacob L. | 5 months | Male | White | Fever | |
7 | 8 | Bulloch, Martha W. | 80 years | Female | White | Unknown | |
7 | 9 | Edenfield, Glenwood | 1 month | Female | White | Whooping cough | |
7 | 10 | Dickson, Lucretia A. | 67 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
7 | 11 | Teed | Male | Black | Stillborn | ||
7 | 12 | Smith, Martha | 6 years | Female | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
7 | 13 | Hill, Johnanna | 3 days | Female | White | Hives, croup | |
7 | 14 | Dennis, [Unnamed female] | Female | Black | Stillborn | ||
7 | 15 | Neel, Jane | 28 years | Female | White | Colic | |
7 | 16 | Weeks, Mary F. | 2 years | Female | White | Bilious fever | |
7 | 17 | Grimsley, Alice | 10 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
7 | 18 | Williams, Marget | 6 months | Female | Black | Congestive chill | |
7 | 19 | Thomas, George | Male | Black | Stillborn | ||
7 | 20 | Hatcher, Susanna | 6 months | Female | White | Not known | |
7 | 21 | Wombwell, Jane | 23 years | Female | Black | Fever | |
7 | 22 | Evans, Emma E. | 30 years | Female | White | Childbirth fever | |
7 | 23 | Evans, Florence S. | 1 month | Female | White | Congestion of bowels | |
7 | 24 | Coe, Munroe | 29 years | Male | Mulatto | Cholera morbus | |
7 | 25 | Coe, Mary | 2 months | Female | Mulatto | Chronic diarrhea | |
7 | 26 | Cowan, Mary | 1 year | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
7 | 27 | Epps, Esther | 35 years | Female | Black | Not known | |
7 | 28 | Bulloch, Martha W. | Male | Mulatto | Stillborn | ||
7 | 29 | Emmanuel, Jenny | 25 years | Female | White | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | "Jenny Emmanuel, wife of Asa Emmanuel, died in Feb. 1880, disease supposed to be appoplexy. She was dead before anyone knew she was sick. The family now resides in a different enumeration district." |
9 | 1 | Bingham, S. E. | 50 years | Female | White | Malarial fever | |
9 | 2 | Neel, Charity | 28 years | Female | White | Malarial fever | |
