Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Anderson, Ellen, ca.1835-ca.1860 (enslaved person)
Anderson, James, ca.1806-ca.1860 (enslaved person)
Anderson, Joseph J., ca.1858-ca.1860
Anderson, Richard, ca.1848-ca.1860 (enslaved person)
Arnold, Mary E., ca.1860-ca.1860
Ataway, Jane, ca.1830-ca.1860 (enslaved person)
Bailey, Ann, ca.1846-ca.1860 (enslaved person)
Bailey, Emeline, ca.1820-ca.1860 (enslaved person)
Bailey, Jacob, ca.1840-ca.1860 (enslaved person)
Bailey, Jane, ca.1856-ca.1860 (enslaved person)
Bailey, Lewis, ca.1860-ca.1860 (enslaved person)
Bailey, Nelson, ca.1858-ca.1860 (enslaved person)
Bailey, Willson, ca.1830-ca.1860 (enslaved person)
Bailey, Zach, ca.1792-ca.1860
Bell, Perce, ca.1793-ca.1860
Bellamy, Indianna, ca.1847-ca.1860 (enslaved person)
Benton, Joseph C., ca.1856-ca.1860
Benton, Mary L., ca.1853-ca.1860
Blackburn, Walter M., ca.1859-ca.1860
Bradley, James, ca.1830-ca.1860 (enslaved person)
Bramblet, [Infant], ca.1860-ca.1860
Brumbley, James, ca.1795-ca.1860
Clarke, Hardy, ca.1860-ca.1860
Connel, Abagail, ca.1837-ca.1860 (enslaved person)
Connel, James, ca.1804-ca.1860
Cooksey, Nancy, ca.1856-ca.1860 (enslaved person)
Cooper, T. L., ca.1849-ca.1860
Dawkins, Martha A., ca.1860-ca.1860
Decansy, Elizabeth, ca.1847-ca.1860
Dennes, Madison, ca.1805-ca.1860 (enslaved person)
Edwards, Lewis, ca.1856-ca.1860 (enslaved person)
Evers, Georgia, ca.1848-ca.1860
Fife, Allen, ca.1860-ca.1860 (enslaved person)
Fife, Alley, ca.1785-ca.1860
Finlayson, Thomas, ca.1857-ca.1860 (enslaved person)
Finlayson, Zena, ca.1834-ca.1860 (enslaved person)
Fisher, W. A., ca.1859-ca.1860
Floyd, John, ca.1860-ca.1860 (enslaved person)
Folsom, Amanda, ca.1834-ca.1860
Gadsden, Amos, ca.1858-ca.1860 (enslaved person)
Gambel, Abram, ca.1770-ca.1860 (enslaved person)
Gambel, Elizabeth, ca.1860-ca.1860 (enslaved person)
Garwood, Bob, ca.1798-ca.1860 (enslaved person)
Gelzier, Abram, ca.1859-ca.1860 (enslaved person)
Gelzier, Andrew, ca.1857-ca.1860 (enslaved person)
Gelzier, John, ca.1858-ca.1860
Gelzier, Thomas, ca.1856-ca.1860
Gibons, Nana, ca.1810-ca.1860
Gillett, Abram, ca.1860-ca.1860 (enslaved person)
Golding, George S., ca.1836-ca.1860
Goulding, Emely, ca.1857-ca.1860 (enslaved person)
Hallman, John, ca.1859-ca.1860 (enslaved person)
Harrison, Jerry, ca.1850-ca.1860 (enslaved person)
Hay, Martha, ca.1859-ca.1860
Henry, Nancy, ca.1859-ca.1860 (enslaved person)
Henry, Rebeca, ca.1785-ca.1860 (enslaved person)
Henry, [Infant], ca.1860-ca.1860 (enslaved person)
Houston, Emeline C., ca.1835-ca.1860
Humphrey, Robert Z., ca.1856-ca.1860
Hurst, J. R., ca.1851-ca.1860
Hurst, Sarah C., ca.1859-ca.1860
Ivy, Lewis, ca.1800-ca.1860
Johnson, Laurence, ca.1860-ca.1860 (enslaved person)
Johnson, Robert, ca.1810-ca.1860 (enslaved person)
Johnson, Sallie, ca.1859-ca.1860 (enslaved person)
Jones, Jane, ca.1854-ca.1860 (enslaved person)
Jones, Sarah, ca.1796-ca.1860 (enslaved person)
Kirkland, Laurence, ca.1822-ca.1860
Landers, Anthony, ca.1811-ca.1860 (enslaved person)
Landers, Marth, ca.1832-ca.1860 (enslaved person)
Lanks, K., ca.1790-ca.1860
Ledthwitt, Clara, ca.1858-ca.1860
Lee, Elizabeth, ca.1804-ca.1860
Loeb, Sarah A., ca.1812-ca.1860
Madrey, Thomas, ca.1859-ca.1860
Manning, Flora, ca.1854-ca.1860 (enslaved person)
Manning, Hannah, ca.1800-ca.1860 (enslaved person)
Marvin, Ella, ca.1860-ca.1860 (enslaved person)
Marvin, Rose, ca.1860-ca.1860 (enslaved person)
May, Annet, ca.1842-ca.1860 (enslaved person)
May, Priscilla, ca.1814-ca.1860 (enslaved person)
May, Sarah, ca.1835-ca.1860
McDonald, A. J., ca.1859-ca.1860
McDonald, Moses, ca.1857-ca.1860 (enslaved person)
McDonald, Simron, ca.1860-ca.1860 (enslaved person)
McDonald, Sterrit, ca.1860-ca.1860
Mershon, William J., ca.1848-ca.1860
Moore, Joel, ca.1815-ca.1860 (enslaved person)
Morris, Sarah E., ca.1827-ca.1860
Murat, Danie, ca.1810-ca.1860 (enslaved person)
Murat, John, ca.1859-ca.1860 (enslaved person)
Nalley, Major, ca.1855-ca.1860 (enslaved person)
Palmer, John, ca.1857-ca.1860 (enslaved person)
Palmer, Lallie, ca.1859-ca.1860 (enslaved person)
Pecock, Green, ca.1849-ca.1860
Peeler, Lenard, ca.1859-ca.1860 (enslaved person)
Peeler, Nelley, ca.1825-ca.1860 (enslaved person)
Peeler, Susan B., ca.1857-ca.1860
Pilings, Isaac, ca.1821-ca.1860
Platt, William, ca.1806-ca.1860
Rodgers, James, ca.1854-ca.1860
Sapp, Rachel, ca.1761-ca.1860
Sarah, ca.1857-ca.1860
Seeley, Everet, ca.1814-ca.1860
Sharpe, William W., ca.1846-ca.1860
Simkins, Clarracy, ca.1856-ca.1860 (enslaved person)
Simkins, Jane, ca.1858-ca.1860 (enslaved person)
Simkins, Jerry, ca.1835-ca.1860 (enslaved person)
Simpkins, Godfrey, ca.1810-ca.1860 (enslaved person)
Simpson, Facket, ca.1860-ca.1860 (enslaved person)
Slater, Louisa, ca.1856-ca.1860 (enslaved person)
Strickland, Sarah, ca.1860-ca.1860
Strickland, V. J., ca.1804-ca.1860
Tanner, Nana, ca.1796-ca.1860
Taylor, Ann, ca.1860-ca.1860 (enslaved person)
Taylor, Ellen, ca.1835-ca.1860 (enslaved person)
Taylor, Gilbert, ca.1860-ca.1860 (enslaved person)
Taylor, Theadore O., ca.1860-ca.1860
Taylor, Thomas, ca.1844-ca.1860 (enslaved person)
Taylor, William, ca.1860-ca.1860 (enslaved person)
Teat, William, ca.1856-ca.1860 (enslaved person)
Umphrey, William M., ca.1855-ca.1860
Walker, Joel, ca.1824-ca.1860
Walker, Silla, ca.1860-ca.1860 (enslaved person)
Walker, Sophronia, ca.1856-ca.1860 (enslaved person)
Walker, W. J. A., ca.1837-ca.1860
Whitfield, Cherry, ca.1860-ca.1860 (enslaved person)
Whitfield, Peter, ca.1858-ca.1860 (enslaved person)
Willey, Jane, ca.1858-ca.1860 (enslaved person)
Willey, Jane, ca.1859-ca.1860 (enslaved person)
Williams, Bryant, ca.1856-ca.1860
Williams, Harriet, ca.1805-ca.1860 (enslaved person)
Williams, Henaretta, ca.1858-ca.1860
Williams, Nancy, ca.1795-ca.1860
Williams, Walter, ca.1824-ca.1860
Williams, [Infant], ca.1859-ca.1860 (enslaved person)
Wirick, Silvester, ca.1859-ca.1860 (enslaved person)
Woods, Lucinday, ca.1830-ca.1860 (enslaved person)
Woods, Willis A., ca.1805-ca.1860 (enslaved person)
Wormac, E. M., ca.1800-ca.1860
[Unnamed male], ca.1859-ca.1860
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Humphrey, Robert Z. | 4 years | Male | White | Inflammation of brain | ||
1 | 2 | Landers, Anthony | 49 years | Male | Mulatto | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
1 | 3 | Landers, Marth | 28 years | Female | Black | Slave | Congestive fever | |
1 | 4 | McDonald, A. J. | 1 year | Female | White | Spasm | ||
1 | 5 | McDonald, Sterrit | 1 month | Male | White | Spasm | ||
1 | 6 | McDonald, Moses | 3 years | Male | Black | Slave | Unknown | |
1 | 7 | McDonald, Simron | 3 months | Male | Black | Slave | Overlaid | "Smothering while in bed with adult" |
1 | 8 | Williams, Walter | 36 years | Male | White | Congestion of lung | ||
1 | 9 | [Unnamed male] | 1 year | Male | Black | Overlaid | ||
1 | 10 | Platt, William | 54 years | Male | White | Paralysis | ||
1 | 11 | Acredge, Eliza | 39 years | Female | White | Fits Convulsions or seizures, sometimes related to epilepsy (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 12 | Tanner, Nana | 64 years | Female | White | Unknown | ||
1 | 13 | Mershon, William J. | 12 years | Male | White | Typhoid fever | ||
1 | 14 | Clarke, Hardy | 2 months | Male | White | Unknown | ||
1 | 15 | Walker, Joel | 36 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 16 | Johnson, Laurence | 1 month | Male | Black | Slave | Hives Although hives are now generally defined as a rash of itchy red welts on the skin, in the 1800s the term was synonymous with cynanche trachealis, or the croup. The use of the term “hives” in this case is a corruption of the word “heaves,” which describes the patient’s spasmodic convulsions as they attempted to breathe (Mortality Statistics of the Seventh Census of the United States, 1855). | |
1 | 17 | Taylor, Theadore O. | 2 months | Male | White | Unknown | ||
1 | 18 | Manning, Flora | 6 years | Female | Black | Slave | Burned | |
1 | 19 | Anderson, Joseph J. | 2 years | Male | White | Spasm | ||
1 | 20 | Lanks, K. | 70 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 21 | Sarah | 3 years | Female | White | Brain fever | ||
1 | 22 | Teat, William | 4 years | Male | Black | Slave | Burned | |
1 | 23 | Taylor, Gilbert | 6 months | Male | Black | Slave | Unknown | |
1 | 24 | Hurst, J. R. | 9 years | Male | White | Congestive fever | ||
1 | 25 | Hurst, Sarah C. | 1 year | Female | White | Unknown | ||
1 | 26 | Golding, George S. | 24 years | Male | White | Liver complaint | ||
1 | 27 | Taylor, Ellen | 25 years | Female | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
1 | 28 | Taylor, Thomas | 16 years | Male | Black | Slave | Fits Convulsions or seizures, sometimes related to epilepsy (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 29 | Taylor, William | 6 months | Male | Black | Slave | Unknown | |
1 | 30 | Dawkins, Martha A. | 6 months | Female | White | Erysipelas A bacterial infection of the skin that sometimes spread to internal organs and the bloodstream. The disease was sometimes confused with shingles. Some cases were very mild and only caused localized symptoms and discomfort, but the condition could quickly turn more serious in the absence of modern antibiotics (Hooper, Lexicon Medicum, 1860). | ||
1 | 31 | Houston, Emeline C. | 25 years | Female | White | Typhoid fever | ||
1 | 32 | Seeley, Everet | 46 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 33 | Evers, Georgia | 12 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 34 | Brumbley, James | 65 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 35 | Simpson, Facket | 3 months | Male | Black | Slave | Overlaid | |
2 | 1 | Strickland, Sarah | 3 months | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 2 | Strickland, V. J. | 56 years | Male | White | Paralysis | ||
2 | 3 | Sapp, Rachel | 99 years | Female | White | Old age | ||
2 | 4 | Willey, Jane | 1 year | Female | Black | Slave | Remet fever | |
2 | 5 | Willey, Jane | 2 years | Female | Mulatto | Slave | Worm fever | |
2 | 6 | Gibons, Nana | 50 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 7 | Dennes, Madison | 55 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 8 | Edwards, Lewis | 4 years | Male | Black | Slave | Burned | |
2 | 9 | Wirick, Silvester | 1 year | Male | Black | Slave | Unknown sick | |
2 | 10 | Peeler, Susan B. | 3 years | Female | White | Congestion of lungs | ||
2 | 11 | Bramblet, [Infant] | 1 week | Male | White | Cold | ||
2 | 12 | Arnold, Mary E. | 1 month | Female | White | Sick from birth | ||
2 | 13 | Kirkland, Laurence | 38 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 14 | Walker, Silla | 4 months | Female | Black | Slave | Unknown | |
2 | 15 | Walker, Sophronia | 4 years | Female | Black | Slave | Burned | |
2 | 16 | Ivy, Lewis | 60 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
2 | 17 | Gelzier, Thomas | 4 years | Male | White | Quinsy Inflammation of the tonsils, which could proceed to an abscess (Dunglison, A Dictionary of Medical Science, 1893). | ||
2 | 18 | Gelzier, John | 2 years | Male | White | Erysipelas A bacterial infection of the skin that sometimes spread to internal organs and the bloodstream. The disease was sometimes confused with shingles. Some cases were very mild and only caused localized symptoms and discomfort, but the condition could quickly turn more serious in the absence of modern antibiotics (Hooper, Lexicon Medicum, 1860). | ||
2 | 19 | Gelzier, Abram | 1 year | Male | Black | Slave | Congestion of brain | |
2 | 20 | Gelzier, Andrew | 3 years | Male | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
2 | 21 | Ledthwitt, Clara | 2 years | Female | White | Cholera infantum | ||
2 | 22 | Palmer, Lallie | 1 year | Female | Black | Slave | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
2 | 23 | Palmer, John | 3 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 24 | Hallman, John | 1 year | Male | Black | Slave | Unknown | |
2 | 25 | Simkins, Clarracy | 4 years | Female | Black | Slave | Unknown | |
2 | 26 | Bailey, Willson | 30 years | Male | Black | Slave | Inflammatory fever | |
2 | 27 | Bailey, Lewis | 10 months | Male | Black | Slave | Bilious fever | |
2 | 28 | Bailey, Emeline | 40 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 29 | Lee, Elizabeth | 56 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
2 | 30 | Finlayson, Zena | 26 years | Female | Mulatto | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 31 | Finlayson, Thomas | 3 years | Male | Black | Slave | Bilious fever | |
2 | 32 | Bailey, Jacob | 20 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 33 | Bellamy, Indianna | 13 years | Female | Black | Slave | Inflammatory rheumatism | |
2 | 34 | Woods, Willis A. | 55 years | Male | White | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 35 | Woods, Lucinday | 30 years | Female | White | Slave | [none given] | |
3 | 1 | Gillett, Abram | 1 month | Male | Black | Slave | Overlaid | |
3 | 2 | Moore, Joel | 45 years | Male | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
3 | 3 | Gadsden, Amos | 2 years | Male | Mulatto | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
3 | 4 | Whitfield, Peter | 2 years | Male | Black | Slave | Deformed & sick from birth | |
3 | 5 | Whitfield, Cherry | 11 months | Female | Black | Slave | Unknown | |
3 | 6 | Floyd, John | 1 month | Male | Black | Slave | Sick from birth | |
3 | 7 | Nalley, Major | 5 years | Male | Black | Slave | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | |
3 | 8 | Ataway, Jane | 30 years | Female | Black | Slave | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 9 | Manning, Hannah | 60 years | Female | Black | Slave | Unknown | |
3 | 10 | Williams, Nancy | 65 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
3 | 11 | Henry, [Infant] | 3 months | Female | Black | Slave | Unknown | |
3 | 12 | Henry, Rebeca | 75 years | Female | Black | Slave | Asthma | |
3 | 13 | Henry, Nancy | 1 year | Female | Black | Slave | Unknown | |
3 | 14 | Umphrey, William M. | 5 years | Male | White | Congestive chil | ||
3 | 15 | Folsom, Amanda | 26 years | Female | White | Typhoid fever | ||
3 | 16 | Walker, W. J. A. | 23 years | Male | White | Typhoid fever | ||
3 | 17 | Benton, Mary L. | 7 years | Female | White | Bilious fever | ||
3 | 18 | Benton, Joseph C. | 4 years | Male | White | Bilious fever | ||
3 | 19 | Fisher, W. A. | 1 year | White | Inflammation of brain | |||
3 | 20 | May, Annet | 18 years | Female | Black | Slave | Premature confinement | |
3 | 21 | May, Priscilla | 46 years | Female | Black | Slave | Dropsy of chest | |
3 | 22 | Madrey, Thomas | 1 year | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
3 | 23 | May, Sarah | 25 years | Female | White | Brain fever | ||
3 | 24 | Hay, Martha | 1 year | Female | White | Inflammation of brain | ||
3 | 25 | Cooper, T. L. | 11 years | Male | White | Liver complaint | ||
3 | 26 | Pilings, Isaac | 39 years | Male | White | Typhoid fever | ||
3 | 27 | Bailey, Zach | 68 years | Male | White | Gravel | ||
3 | 28 | Bailey, Jane | 4 years | Female | Black | Slave | Burned | |
3 | 29 | Bailey, Ann | 14 years | Female | Black | Slave | Sun stroke | |
3 | 30 | Bailey, Nelson | 2 years | Male | Black | Slave | Typhoid fever | |
3 | 31 | Jones, Sarah | 64 years | Female | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
3 | 32 | Jones, Jane | 6 years | Female | Black | Slave | Congestive chill | |
3 | 33 | Williams, Bryant | 4 years | Male | White | Congestion of brain | ||
3 | 34 | Williams, Henaretta | 2 years | Female | White | Bilious fever | ||
3 | 35 | Slater, Louisa | 4 years | Female | Black | Slave | Inflammation of brain | |
4 | 1 | Decansy, Elizabeth | 13 years | Female | White | Inflammation of kidney | ||
4 | 2 | Connel, Abagail | 23 years | Female | Black | Slave | Childbirth | |
4 | 3 | Sharpe, William W. | 14 years | Male | White | Accidentally shot | ||
4 | 4 | Pecock, Green | 11 years | Male | White | Spasms afflicted from birth | ||
4 | 5 | Bell, Perce | 67 years | Male | White | Suicide by hanging | ||
4 | 6 | Loeb, Sarah A. | 48 years | Female | White | Cancer | ||
4 | 7 | Cooksey, Nancy | 4 years | Female | Black | Slave | Congestive chil | |
4 | 8 | Johnson, Robert | 50 years | Male | Black | Slave | Blow with the fist | |
4 | 9 | Johnson, Sallie | 1 year | Female | Black | Slave | Unknown | |
4 | 10 | Bradley, James | 30 years | Male | Black | Slave | Bilious fever | |
4 | 11 | Harrison, Jerry | 10 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 12 | Murat, Danie | 50 years | Male | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
4 | 13 | Murat, John | 1 year | Male | Black | Slave | Unknown | |
4 | 14 | Anderson, Richard | 12 years | Male | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
4 | 15 | Anderson, James | 54 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 16 | Gambel, Abram | 90 years | Male | Black | Slave | Old age | |
4 | 17 | Gambel, Elizabeth | 6 months | Female | Black | Slave | Spasm | |
4 | 18 | Peeler, Nelley | 35 years | Female | Black | Slave | Cancer | |
4 | 19 | Peeler, Lenard | 1 year | Male | Black | Slave | Marasmus A loss of weight and strength, and atrophying of the muscles due to a lack of nutrition or a dramatic loss of blood (Dunglison, A Dictionary of Medical Science, 1893). | |
4 | 20 | Anderson, Ellen | 25 years | Female | Black | Slave | Inflammation of brain | |
4 | 21 | Connel, James | 56 years | Male | White | Liver complaint | ||
5 | 1 | Morris, Sarah E. | 33 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
5 | 2 | Garwood, Bob | 62 years | Female | Black | Slave | Paralysis | |
5 | 3 | Williams, Harriet | 55 years | Female | Black | Slave | General debility | |
5 | 4 | Williams, [Infant] | 1 year | Male | Black | Slave | Unknown | |
5 | 5 | Marvin, Ella | 3 months | Female | Black | Slave | Unknown | |
5 | 6 | Marvin, Rose | 1 month | Female | Black | Slave | Unknown | |
5 | 7 | Simkins, Jerry | 25 years | Male | Mulatto | Slave | Typhoid fever | |
5 | 8 | Simpkins, Godfrey | 50 years | Male | Mulatto | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
5 | 9 | Simkins, Jane | 2 years | Female | Black | Slave | Fever from teething | |
5 | 10 | Wormac, E. M. | 60 years | Female | White | Deces of womb | ||
5 | 11 | Taylor, Ann | 9 months | Female | Black | Slave | Brain fever | |
5 | 12 | Fife, Alley | 75 years | Female | White | Typhoid fever | ||
5 | 13 | Fife, Allen | 2 months | Male | Black | Slave | Unknown | |
5 | 14 | Rodgers, James | 6 years | Male | White | Congestive chill | ||
5 | 15 | Goulding, Emely | 3 years | Female | Black | Slave | Typhoid fever | |
5 | 16 | Blackburn, Walter M. | 1 year | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Humphrey, Robert Z. | 4 years | Male | White | Inflammation of brain | ||
1 | 2 | Landers, Anthony | 49 years | Male | Mulatto | Slave | Dropsy | |
1 | 3 | Landers, Marth | 28 years | Female | Black | Slave | Congestive fever | |
1 | 4 | McDonald, A. J. | 1 year | Female | White | Spasm | ||
1 | 5 | McDonald, Sterrit | 1 month | Male | White | Spasm | ||
1 | 6 | McDonald, Moses | 3 years | Male | Black | Slave | Unknown | |
1 | 7 | McDonald, Simron | 3 months | Male | Black | Slave | Overlaid | "Smothering while in bed with adult" |
1 | 8 | Williams, Walter | 36 years | Male | White | Congestion of lung | ||
1 | 9 | [Unnamed male] | 1 year | Male | Black | Overlaid | ||
1 | 10 | Platt, William | 54 years | Male | White | Paralysis | ||
1 | 11 | Acredge, Eliza | 39 years | Female | White | Fits | ||
1 | 12 | Tanner, Nana | 64 years | Female | White | Unknown | ||
1 | 13 | Mershon, William J. | 12 years | Male | White | Typhoid fever | ||
